Holic2/Monsters/Great Momia (8050)
Appearance
| Great Momia | |
|---|---|
| ID | 8050 |
| Category (KR) | 어둠의소굴 - 정예 |
| Rank | Elite |
| Level | 65 |
| Max HP | 707,616 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 2.2 / 11.9 / 11.4 m/s |
| Attack range | 4 m |
| Body radius | 1.3 m |
| Spawn count | 6 |
| Model | mob\kn_vicious_posadero\kn_vicious_posadero_FX.xShp
|
Great Momia is a level 65 elite monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Darkness Cave (11001) | Darkness Cave (11) | 146, 130 | 1 |
| Darkness Cave (11001) | Darkness Cave (11) | 135, 137 | 1 |
| Darkness Cave (11001) | Darkness Cave (11) | 135, 123 | 1 |
| Den of Deep Fog (227001) | Den of Deep Fog (227) | 146, 130 | 1 |
| Den of Deep Fog (227001) | Den of Deep Fog (227) | 135, 137 | 1 |
| Den of Deep Fog (227001) | Den of Deep Fog (227) | 135, 123 | 1 |
Drops
[edit]- Monster card: Great Momia (7710) (50 % chance)
- Equipment, money and potions drop from the server's level-band loot (±5 levels).
Hunted in quests
[edit]- The Source of Energy (Dungeon-Elite)(Lv.65 Party Recommended) (5003014) (Lv 65, Primus)
- The Source of Energy (Dungeon-Elite)(Lv.65 Party Recommended) (5004014) (Lv 65, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 8050 |
| c1 | 어둠의소굴 - 정예 |
| c2 | Great Momia |
| c4 | monster |
| c7 | mob\kn_vicious_posadero\kn_vicious_posadero_FX.xShp |
| c8 | 100127_4_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | mob\kn_vicious_posadero\action\kn_vicious_posadero.xatb |
| c12 | 65 |
| c13 | 707616 |
| c16 | 1.7 |
| c17 | 1.7 |
| c18 | 1.7 |
| c20 | 2.0 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 802 |
| c24 | 1 |
| c25 | 1 |
| c26 | 2.2 |
| c27 | 11.9 |
| c28 | 11.4 |
| c32 | 1 |
| c33 | 1.3 |
| c37 | 4.0 |
| c42 | 4 |
| c43 | 0 |
| c45 | 4.2 |
| c46 | 301 |
| c47 | 305 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.