Holic2/Monsters/Mutated Ground Beetle (7007)
Appearance
| Mutated Ground Beetle | |
|---|---|
| ID | 7007 |
| Category (KR) | 퀘스트(비분쟁) |
| Rank | Normal |
| Level | 8 |
| Max HP | 357 |
| Behaviour | Passive (yellow name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 0.5 / 1.5 / 6 m/s |
| Attack range | 0.3 m |
| Body radius | 1 m |
| Spawn count | 36 |
| Model | Mob\N_NewBeetle_Large\N_NewBeetle_Large.xShp
|
Mutated Ground Beetle is a level 8 normal monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Semper Pasture (1003) | Crissium World (1) | 1356, 414 – 1392, 402 | 3 |
| Semper Pasture (1003) | Crissium World (1) | 1379, 444 – 1492, 402 | 15 |
| Rubeo Pasture (2003) | Holyland World (2) | 1356, 414 – 1392, 402 | 3 |
| Rubeo Pasture (2003) | Holyland World (2) | 1379, 444 – 1492, 402 | 15 |
Drops
[edit]- Monster card: Mutated Ground Beetle (7125) (10 % chance)
- Equipment, money and potions drop from the server's level-band loot (±5 levels).
Hunted in quests
[edit]- Pebble (1001014) (Lv 8, Primus)
- Pebble (2001014) (Lv 8, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 7007 |
| c1 | 퀘스트(비분쟁) |
| c2 | Mutated Ground Beetle |
| c4 | monster |
| c7 | Mob\N_NewBeetle_Large\N_NewBeetle_Large.xShp |
| c8 | 10033_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\N_NewBeetle_Large\Action\N_NewBeetle_Large.xAtb |
| c12 | 8 |
| c13 | 357 |
| c16 | 1.2 |
| c17 | 0.7 |
| c18 | 0.7 |
| c20 | 1.8 |
| c21 | 1.3 |
| c22 | 2 |
| c23 | 1 |
| c26 | 0.5 |
| c27 | 1.5 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 1.0 |
| c37 | 0.3 |
| c42 | 4 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 303 |
| c47 | 50138 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.