Jump to content

Holic2/Monsters/Poison Tarantula (2140)

From Holic Wiki
Revision as of 23:58, 2 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Poison Tarantula
ID 2140
Category (KR) 지하광산 2층 - 일반2
Rank Normal
Level 68
Max HP 386,610
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 1.3 / 7 / 6 m/s
Attack range 2.2 m
Body radius 0.9 m
Spawn count 114
Model mob\kn_crue_posadero\kn_crue_posadero_FX.xShp

Poison Tarantula is a level 68 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Underground Mine 2F (234001) Underground Mine 2F (234) 50, 402 – 81, 389 1
Underground Mine 2F (234001) Underground Mine 2F (234) 80, 440 – 113, 403 2
Underground Mine 2F (234001) Underground Mine 2F (234) 32, 450 – 71, 428 2
Underground Mine 2F (234001) Underground Mine 2F (234) 37, 474 – 101, 439 4
Underground Mine 2F (234001) Underground Mine 2F (234) 214, 438 – 240, 412 3
Underground Mine 2F (234001) Underground Mine 2F (234) 200, 425 – 215, 413 1
Underground Mine 2F (234001) Underground Mine 2F (234) 29, 429 – 57, 401 2
Underground Mine 2F (234001) Underground Mine 2F (234) 238, 438 – 279, 394 6
Underground Mine 2F (234001) Underground Mine 2F (234) 402, 468 – 444, 415 8
Underground Mine 2F (234001) Underground Mine 2F (234) 405, 415 – 445, 377 7
Underground Mine 2F (234001) Underground Mine 2F (234) 445, 437 – 480, 373 8
Underground Mine 2F (234001) Underground Mine 2F (234) 456, 460 – 478, 437 3
Underground Mine 2F (234001) Underground Mine 2F (234) 445, 286 – 480, 244 7
Underground Mine 2F (234001) Underground Mine 2F (234) 373, 258 – 418, 225 7
Underground Mine 2F (234001) Underground Mine 2F (234) 367, 226 – 424, 173 12
Underground Mine 2F (234001) Underground Mine 2F (234) 387, 77 – 424, 40 6
Underground Mine 2F (234001) Underground Mine 2F (234) 424, 78 – 443, 53 3
Underground Mine 2F (234001) Underground Mine 2F (234) 356, 90 – 379, 38 6
Underground Mine 2F (234001) Underground Mine 2F (234) 379, 76 – 387, 53 2
Underground Mine 2F (234001) Underground Mine 2F (234) 275, 97 – 299, 90 2
Underground Mine 2F (234001) Underground Mine 2F (234) 252, 92 – 268, 76 4
Underground Mine 2F (234001) Underground Mine 2F (234) 232, 91 – 255, 62 8
Underground Mine 2F (234001) Underground Mine 2F (234) 220, 92 – 232, 73 4
Underground Mine 2F (234001) Underground Mine 2F (234) 268, 92 – 289, 68 6

Hunted in quests

[edit]

Raw data

[edit]
tb_npc (non-zero columns)
c0 2140
c1 지하광산 2층 - 일반2
c2 Poison Tarantula
c4 monster
c7 mob\kn_crue_posadero\kn_crue_posadero_FX.xShp
c8 100127_3_00
c9 0
c10 0
c11 mob\kn_crue_posadero\action\kn_crue_posadero.xatb
c12 68
c13 386610
c16 1.0
c17 1.0
c18 1.0
c20 1.1
c21 1.3
c22 2
c23 801
c24 1
c26 1.3
c27 7.0
c28 6.0
c32 2
c33 0.9
c37 2.2
c42 4
c43 0
c45 2.8
c46 301
c47 50100
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.