Holic2/Monsters/Great Platypus Mender (1910)
Appearance
| Great Platypus Mender | |
|---|---|
| ID | 1910 |
| Category (KR) | 얼음석실1층보스 |
| Rank | Boss |
| Level | 58 |
| Max HP | 5,776,680 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1.4 / 3.4 / 6 m/s |
| Attack range | 0.3 m |
| Body radius | 2 m |
| Spawn count | 2 |
| Model | mob\a_more_shell\a_more_shell.xshp
|
Great Platypus Mender is a level 58 boss monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Tower of Old Memory 1F (53001) | Tower of Old Memory 1F (53) | 948, 818 | 1 |
| Tower of Old Memory 1F (53001) | Tower of Old Memory 1F (53) | 179, 408 | 1 |
Taming
[edit]Hunted in quests
[edit]- Extermination Order(2)(Lv.58 Party recommended) (4004173) (Lv 58, Primus)
- Extermination(2)(1Floor Dungeon)(Lv.58 Party Recommended) (4004687) (Lv 58, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 1910 |
| c1 | 얼음석실1층보스 |
| c2 | Great Platypus Mender |
| c4 | monster |
| c7 | mob\a_more_shell\a_more_shell.xshp |
| c8 | 10085_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | mob\a_more_shell\action\a_more_shell.xatb |
| c12 | 58 |
| c13 | 5776680 |
| c16 | 3.0 |
| c17 | 3.0 |
| c18 | 3.0 |
| c20 | 2.0 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 716 |
| c24 | 1 |
| c25 | 2 |
| c26 | 1.4 |
| c27 | 3.4 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 2.0 |
| c37 | 0.3 |
| c42 | 4 |
| c43 | 0 |
| c45 | 6.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 31 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.