Jump to content

Holic2/Monsters/Mammon Darkness (1871)

From Holic Wiki
Revision as of 23:58, 2 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Mammon Darkness
ID 1871
Category (KR) 일반(던전)
Rank Normal
Level 60
Max HP 305,214
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 1.4 / 3.4 / 6 m/s
Attack range 0.3 m
Body radius 2 m
Spawn count 26
Model mob\a_snowman\a_snowman.xshp

Mammon Darkness is a level 60 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 178, 600 – 191, 588 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 190, 619 – 209, 609 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 165, 617 – 178, 608 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 201, 599 – 214, 589 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 149, 573 – 167, 562 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 148, 558 – 157, 536 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 179, 537 – 195, 527 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 185, 517 – 205, 509 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 203, 521 – 217, 511 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 168, 562 – 182, 552 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 149, 594 – 157, 572 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 176, 620 – 194, 612 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 171, 583 – 184, 574 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 816, 472 – 830, 462 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 832, 455 – 847, 447 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 831, 476 – 847, 467 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 874, 448 – 883, 430 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 863, 422 – 882, 410 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 850, 432 – 861, 420 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 875, 409 – 883, 389 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 845, 392 – 862, 384 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 818, 394 – 830, 384 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 816, 373 – 834, 366 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 836, 371 – 860, 366 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 808, 457 – 818, 450 1
Tower of Old Memory 8F (60001) Tower of Old Memory 8F (60) 833, 378 – 841, 366 1

Drops

[edit]
  • Monster card: Mammon Darkness (7661) (10 % chance)
  • Equipment, money and potions drop from the server's level-band loot (±5 levels).

Taming

[edit]

Hunted in quests

[edit]

Raw data

[edit]
tb_npc (non-zero columns)
c0 1871
c1 일반(던전)
c2 Mammon Darkness
c4 monster
c7 mob\a_snowman\a_snowman.xshp
c8 10135_3_00
c9 0
c10 0
c11 mob\a_snowman\action\a_snowman.xatb
c12 60
c13 305214
c16 1.2
c17 1.2
c18 1.2
c20 1.5
c21 1.3
c22 1
c23 593
c24 1
c26 1.4
c27 3.4
c28 6.0
c32 1
c33 2.0
c37 0.3
c42 4
c43 0
c45 4.0
c46 301
c47 305
c48 33
c54 1
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.