Holic2/Items/Bless: Claymore (10126073)
Appearance
| Bless: Claymore | |
|---|---|
| Item ID | 10126073 |
| Type | Weapons (kind 1) |
| Equip slot | 1 |
| Required level | 73 |
| Class mask | 0x1 |
| Max stack | 1 |
| Buy price | 1g 55s 50c |
| Sell price | 22s 21c |
| Ability ID | 10126073 |
| Upgrade groups | 13 |
Bless: Claymore
Description
[edit]A two-handed sword of an apprentice trainee.
How to get
[edit]Sold in
[edit]Raw data
[edit]tb_base_item (non-zero columns)
| |
|---|---|
| c0 | 10126073 |
| c1 | 6 |
| c2 | Bless: Claymore |
| c3 | 35 |
| c4 | 35 |
| c5 | 2 |
| c7 | 12 |
| c8 | 1 |
| c9 | 8 |
| c11 | 20 |
| c12 | 30042 |
| c14 | 1 |
| c15 | 3 |
| c19 | 1 |
| c20 | 73 |
| c25 | 10126073 |
| c26 | 1 |
| c27 | 55 |
| c28 | 50 |
| c30 | 22 |
| c31 | 21 |
| c37 | 1 |
| c38 | 1 |
| c42 | 0 |
| c43 | A two-handed sword of an apprentice trainee. |
| c44 | 0 |
| c47 | 2 |
| c49 | 6 |
| c53 | 13 |
| c55 | 1 |
| c56 | 1 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.