Holic2/Maps/Cancun Pasture (1002)
Appearance
| Cancun Pasture | |
|---|---|
| Zone ID | 1002 |
| World | Crissium World (1) |
| Other name | Cancun Ingrid |
| Music | SOUND\BGM_Feather.mp3
|
Cancun Pasture is a map in Crissium World (1).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Belladon (1) | 1 | Normal | 63 | 32 |
| Mutated Belladon (7000) | 1 | Normal | 105 | 24 |
| Belladona (2) | 2 | Normal | 84 | 35 |
| Mutated Belladona (7001) | 2 | Normal | 126 | 25 |
| Bellamama (3) | 3 | Normal | 105 | 27 |
| Enlarged Bellamama (7002) | 3 | Normal | 168 | 19 |
| Red wolf (4) | 4 | Normal | 126 | 22 |
| Lost Blue Wolf (7003) | 4 | Normal | 189 | 18 |
| Air Beetle (5) | 5 | Normal | 147 | 15 |
| Mutated Airbeetle (7004) | 5 | Normal | 231 | 17 |
| Grass Leech (6) | 6 | Normal | 168 | 28 |
| Mutated Grass Leech (7005) | 6 | Normal | 252 | 21 |
| Blue wolf (7) | 7 | Normal | 210 | 16 |
| Lost Red Wolf (7006) | 7 | Normal | 315 | 14 |
| Giant Belladon (8000) | 11 | Elite | 1596 | 3 |
| Great Bellamama (9000) | 11 | Boss | 1638 | 1 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Yarma (41003) | Primus Patrol | Primus |
| Nani (41004) | Primus Patrol | Primus |
| Leria (41017) | Young Girl | Primus |
| Eljour (41097) | Nomadic | Primus |
| Res (41099) | Primus Patrol | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 1002 |
| c1 | Cancun Ingrid |
| c2 | Cancun Pasture |
| c3 | 1 |
| c7 | SOUND\BGM_Feather.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\Holyland\NutsRangeOutSide.xTex |
| c11 | 16384 |
| c12 | 13 |
| c13 | UI\ZM_Cancun.xUI |
| c14 | 1141 |
| c15 | 52 |
| c16 | 460 |
| c17 | 313 |
| c18 | 3 |
| c19 | btn_zone_1001 |
| c20 | btn_zone_1003 |
| c21 | btn_zone_1004 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 2 |
| c30 | 1 |
| c31 | 101 |
| c32 | 1 |
| c37 | 1001 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.