Holic2/Shops/Merchant Store (20)
Appearance
Merchant Store — shop catalog 20.
| Item | Level | Price | Group |
|---|---|---|---|
| HP Potion Lv.3 (30202) | 21 | 40c | 190 |
| HP Potion Lv.4 (30203) | 31 | 80c | 190 |
| MP Potion Lv.3 (30252) | 21 | 40c | 190 |
| MP Potion Lv.4 (30253) | 31 | 80c | 190 |
| Mount HP Potion Lv.6 (30355) | 35 | 50c | 190 |
| Mount HP Potion Lv.7 (30356) | 40 | 60c | 190 |
| Cheer up Pet Potion Lv.4 (30403) | 31 | 80c | 190 |
| Cheer up Pet Potion Lv.5 (30404) | 41 | 1s 20c | 190 |
| Dream Lv.1 (57000) | 1 | 1s | 190 |
| Hope Lv.1 (57001) | 1 | 2s | 190 |
| Mount Tonic (57500) | 1 | 1s | 190 |
| Pickaxe of Kanto (16102) | 34 | 5c | 190 |
| Fishing Rod of Kanto (16202) | 1 | 5c | 190 |
| Kanto Private Gathering Tool (68203) | 34 | 5c | 190 |
| Hammer for Extraction (16001) | 1 | 2c | 190 |
| Pet Seal (16002) | 1 | 2c | 190 |
| Revival Stone (Kanto) (89001) | 1 | 5s | 190 |
| Revival Stone (UCD) (89003) | 1 | 1s | 190 |
| Stella Return Scroll (85052) | 0 | 10c | 190 |
| Odore Return Scroll (85053) | 0 | 20c | 190 |
| Donde Return Scroll (85054) | 0 | 30c | 191 |
| Toledo Return Scroll (85057) | 0 | 30c | 191 |
| Kanto Wasteland Monster Book (6010) | 1 | 50c | 191 |
| Kanto boss Monster Book (6014) | 1 | 50c | 191 |
| Rudolphs Vit & Lck Oumt (56087) | 1 | 10c | 191 |
| Nation Roar (90011) | 1 | 5s | 191 |
Raw data
[edit]tb_itemshop (non-zero columns)
| |
|---|---|
| c0 | 20 |
| c1 | Merchant Store |
| c3 | 100 |
| c4 | 100 |
| c5 | 190 |
| c6 | 191 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.