Jump to content

Holic2/Monsters/Avengeful Spirit of Ice Particles (15608)

From Holic Wiki
Avengeful Spirit of Ice Particles
ID 15608
Category (KR) 피시방일반
Rank Normal
Level 32
Max HP 13,314
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 1.4 / 3.4 / 6 m/s
Attack range 0.3 m
Body radius 2 m
Spawn count 94
Model mob\a_spirit_vengeful\a_spirit_vengeful.xshp

Avengeful Spirit of Ice Particles is a level 32 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 807, 811 – 829, 789 8
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 822, 782 – 845, 768 4
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 783, 785 – 793, 772 3
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 793, 785 – 821, 779 4
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 792, 804 – 808, 797 2
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 829, 802 – 840, 793 2
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 838, 787 – 856, 777 2
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 793, 764 – 818, 751 6
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 815, 757 – 828, 737 3
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 828, 740 – 851, 727 4
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 801, 737 – 825, 719 5
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 798, 751 – 803, 740 1
Hidden Cave of Time 4F (20002) Cave of Interrupted Time (20) 802, 720 – 824, 706 3
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 807, 811 – 829, 789 8
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 822, 782 – 845, 768 4
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 783, 785 – 793, 772 3
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 793, 785 – 821, 779 4
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 792, 804 – 808, 797 2
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 829, 802 – 840, 793 2
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 838, 787 – 856, 777 2
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 793, 764 – 818, 751 6
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 815, 757 – 828, 737 3
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 828, 740 – 851, 727 4
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 801, 737 – 825, 719 5
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 798, 751 – 803, 740 1
Hidden Cave of Time 4F (29002) Cave of Interrupted Time (29) 802, 720 – 824, 706 3

Drops

[edit]


Raw data

[edit]
tb_npc (non-zero columns)
c0 15608
c1 피시방일반
c2 Avengeful Spirit of Ice Particles
c4 monster
c7 mob\a_spirit_vengeful\a_spirit_vengeful.xshp
c8 10095_3_00
c9 0
c10 0
c11 mob\a_spirit_vengeful\action\a_spirit_vengeful.xatb
c12 32
c13 13314
c16 1.3
c17 1.3
c18 1.3
c20 1.0
c21 1.3
c22 1
c23 104
c24 1
c26 1.4
c27 3.4
c28 6.0
c32 1
c33 2.0
c37 0.3
c42 4
c43 0
c45 3.5
c46 301
c47 305
c54 1
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.