Holic2/Maps/Tower of Old Memory 8F (60001)
Appearance
| Tower of Old Memory 8F | |
|---|---|
| Zone ID | 60001 |
| World | Tower of Old Memory 8F (60) |
| Other name | Quartz_tower8 |
| Music | SOUND\bgm_OldTap.mp3
|
Tower of Old Memory 8F is a map in Tower of Old Memory 8F (60).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Mammon Clay (1870) | 60 | Normal | 305214 | 32 |
| Mammon Darkness (1871) | 60 | Normal | 305214 | 26 |
| Goldglove Behemoth (1872) | 60 | Normal | 305214 | 32 |
| Behemoth (1873) | 60 | Normal | 305214 | 30 |
| Dark Green Behemoth (1874) | 60 | Normal | 305214 | 39 |
| Clay Behemoth (1875) | 60 | Normal | 305214 | 21 |
| Giant Mammon Clay (1962) | 60 | Elite | 610428 | 8 |
| Great Goldglove Behemoth (1968) | 60 | Boss | 6104280 | 2 |
| Giant Mammon Darkness (1963) | 60 | Elite | 610428 | 8 |
| Great Behemoth (1969) | 60 | Boss | 6104280 | 2 |
| Gaint Goldglove Behemoth (1964) | 60 | Elite | 610428 | 8 |
| Great Daarkgreen Behemoth (1970) | 60 | Boss | 6104280 | 2 |
| Giant Behemoth (1965) | 60 | Elite | 610428 | 8 |
| Great Mammon Clay (1971) | 60 | Boss | 6104280 | 2 |
| Giant Darkgreen Behemoth (1966) | 60 | Elite | 610428 | 8 |
| Great Clay Behemoth (1972) | 60 | Boss | 6104280 | 2 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 60001 |
| c1 | Quartz_tower8 |
| c2 | Tower of Old Memory 8F |
| c3 | 1 |
| c7 | SOUND\bgm_OldTap.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 81 |
| c13 | UI\wm_Quartz_tower8.xUI |
| c16 | 1024 |
| c17 | 1024 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 5 |
| c31 | 5 |
| c32 | 413 |
| c37 | 432 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.