Holic2/Maps/Tower of Old Memory 10F (62001)
Appearance
| Tower of Old Memory 10F | |
|---|---|
| Zone ID | 62001 |
| World | Tower of Old Memory 10F (62) |
| Other name | Quartz_tower10 |
| Music | SOUND\bgm_OldTap.mp3
|
Tower of Old Memory 10F is a map in Tower of Old Memory 10F (62).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Serephin Knight (8049) | 60 | Elite | 610428 | 6 |
| Frozen Serephin (9049) | 60 | Boss | 6104280 | 1 |
| Alastor of Chaos (1895) | 60 | Normal | 305214 | 21 |
| Ancient Frozen Ergol (1891) | 60 | Normal | 305214 | 21 |
| Ancient Frozen Warrior (1892) | 60 | Normal | 305214 | 14 |
| Frozen Berserker (1893) | 60 | Normal | 305214 | 12 |
| Ice Cold Alastor (1890) | 60 | Normal | 305214 | 16 |
| Alastor of Death (1894) | 60 | Normal | 305214 | 22 |
| Ganav Guardian (2001) | 100 | Normal | 13530300 | 2 |
| Primus Guardian (2000) | 100 | Normal | 13530300 | 2 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 62001 |
| c1 | Quartz_tower10 |
| c2 | Tower of Old Memory 10F |
| c3 | 1 |
| c7 | SOUND\bgm_OldTap.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 18432 |
| c12 | 83 |
| c13 | UI\wm_Quartz_tower10.xUI |
| c16 | 1024 |
| c17 | 1024 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 5 |
| c31 | 5 |
| c32 | 415 |
| c37 | 434 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.