Holic2/Maps/Swamp of Oblivion (228001)
Appearance
| Swamp of Oblivion | |
|---|---|
| Zone ID | 228001 |
| World | Swamp of Oblivion (228) |
| Other name | Ceres |
| Music | SOUND\ceres_d_2.mp3
|
Swamp of Oblivion is a map in Swamp of Oblivion (228).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Zerepis (2125) | 66 | Normal | 364434 | 22 |
| Pink Zerepis (2126) | 66 | Normal | 364434 | 18 |
| Dark Zerepis (2127) | 66 | Normal | 364434 | 19 |
| Curse Zerepis (2128) | 66 | Normal | 364434 | 31 |
| Deadly Scorpion (8051) | 66 | Elite | 728868 | 3 |
| Scorpion King (9051) | 66 | Boss | 7288680 | 1 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Gypsy Raccoon (43315) | Gone Baby | Primus |
| Kantara (45402) | Ganav Guard | Primus |
| Alenanta (45403) | Ganav Guard | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 228001 |
| c1 | Ceres |
| c2 | Swamp of Oblivion |
| c7 | SOUND\ceres_d_2.mp3 |
| c8 | 0 |
| c9 | 0.9 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 2048 |
| c12 | 238 |
| c13 | UI\IM_Swamp_of_Lapse_of_Memory.xUI |
| c16 | 256 |
| c17 | 256 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 7 |
| c31 | 107 |
| c37 | 641 |
| c42 | 1 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.