Holic2/Maps/Somebodies Cave (73001)
Appearance
| Somebodies Cave | |
|---|---|
| Zone ID | 73001 |
| World | Somebodies Cave (73) |
| Other name | Somebody_Cave |
| Music | SOUND\bgm_cantofield6.mp3
|
Somebodies Cave is a map in Somebodies Cave (73).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Sorrow Spirit (1040) | 15 | Normal | 756 | 6 |
| Sad Grimoire (1041) | 16 | Normal | 861 | 14 |
| Goddess of Sorrows (1042) | 17 | Normal | 987 | 10 |
| Giant Platypus (8006) | 17 | Elite | 3948 | 3 |
| Curse of Water (9006) | 17 | Boss | 4074 | 1 |
| Somebodys Trashcan (3009) | 17 | Normal | 1764 | 6 |
| Somebodys Trashcan (3010) | 17 | Normal | 1764 | 2 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 73001 |
| c1 | Somebody_Cave |
| c2 | Somebodies Cave |
| c7 | SOUND\bgm_cantofield6.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | 0 |
| c11 | 16384 |
| c12 | 38 |
| c13 | UI\IM_somebody_cave.xUI |
| c16 | 512 |
| c17 | 512 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 1 |
| c32 | 106 |
| c37 | 206 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.