Holic2/Maps/Plunder Coast (6006)
Appearance
| Plunder Coast | |
|---|---|
| Zone ID | 6006 |
| World | Titanis World (6) |
| Other name | Titanis |
| Music | SOUND\BGM_Titanis_Coast of Pillage.mp3
|
Plunder Coast is a map in Titanis World (6).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Miner (3099) | 1 | Normal | 63 | 2 |
| Steel Man (813) | 82 | Normal | 760263 | 13 |
| Leaf Fist (816) | 82 | Normal | 760263 | 12 |
| Ureus (814) | 82 | Normal | 760263 | 12 |
| Shkmet (815) | 82 | Normal | 760263 | 12 |
| Ocean Mukkebi (817) | 82 | Normal | 760263 | 12 |
| Beer Man (7413) | 83 | Normal | 783090 | 11 |
| Robber Rodun (819) | 83 | Normal | 783090 | 12 |
| Urapai Tribe Shaman (820) | 83 | Normal | 783090 | 15 |
| Dummy Pumpkin (818) | 83 | Normal | 783090 | 11 |
| Hator (7414) | 83 | Normal | 783090 | 12 |
| Robber Rodun (7420) | 84 | Normal | 806568 | 12 |
| Urapai Tribe Chief (7419) | 84 | Normal | 806568 | 15 |
| Dummy Melon (7418) | 84 | Normal | 806568 | 11 |
| Rabbit Merchant (7417) | 84 | Normal | 806568 | 12 |
| Cow Fish (7415) | 84 | Normal | 806568 | 12 |
| Mukkebi (7416) | 84 | Normal | 806568 | 18 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Gemini (46308) | Captive | Neutral |
| Gero (46309) | Captive | Neutral |
| Jackline (46310) | Captive | Neutral |
| Jefferson (46311) | Captive | Neutral |
| Eead (46312) | Captive | Neutral |
| Hide (46313) | Captive | Neutral |
| Zikil (46314) | Captive | Neutral |
| Jerrad (46315) | Captive | Neutral |
| Hui (46316) | Patrol | Neutral |
| Hubert (46317) | Patrol | Neutral |
| India (46319) | Investigator | Neutral |
| Ayder (46318) | Lead Investigator | Neutral |
| Parrel (46320) | Investigator | Neutral |
| Fluito (46321) | Nomad | Neutral |
| Dean (46322) | Kid | Neutral |
| Nikki (46340) | Patrol | Neutral |
| Purutum (46323) | Patrol | Neutral |
| Jaco (46341) | Captain | Neutral |
| Galy (46324) | Patrol | Neutral |
| Jerrel (46325) | Patrol | Neutral |
| Heather (46307) | Patrol | Neutral |
| Fire Herb (20108) | Resources | Neutral |
| Broken Stone Statue (20111) | Material | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 6006 |
| c1 | Titanis |
| c2 | Plunder Coast |
| c3 | 1 |
| c7 | SOUND\BGM_Titanis_Coast of Pillage.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | 0 |
| c12 | 288 |
| c13 | UI\ZM_Coast of Pillage.xUI |
| c14 | 615 |
| c15 | 813 |
| c16 | 840 |
| c17 | 570 |
| c18 | 2 |
| c19 | btn_zone_6005 |
| c20 | btn_zone_6007 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 6 |
| c30 | 9 |
| c31 | 109 |
| c32 | 708 |
| c33 | 704 |
| c34 | 705 |
| c35 | 706 |
| c37 | 707 |
| c38 | 704 |
| c39 | 705 |
| c40 | 706 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.