Holic2/Maps/Larashu Town (4004)
Appearance
| Larashu Town | |
|---|---|
| Zone ID | 4004 |
| World | Archahel World (4) |
| Other name | Larache Town |
| Music | SOUND\BGM_Larache-Town.mp3
|
Larashu Town is a map in Archahel World (4).
Monsters
[edit]None.
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Licke (44003) | Improvement or Fusion | Neutral |
| Dingo Wani (44005) | Deliver | Neutral |
| Ararat (44006) | Human Cannon Administor | Neutral |
| Gale (40044) | UCD Administor | Primus |
| Vingo (44008) | Auctioneer | Neutral |
| Nanuk (44009) | Town Member | Neutral |
| Napora (44010) | Town Member | Neutral |
| Silami Usuituk (44011) | Town Member | Neutral |
| Gilgatik (44012) | Patrol | Neutral |
| Kino (44013) | Patrol | Neutral |
| Asuk Anstoss (44014) | Elder | Neutral |
| Girangu (44015) | Weapon Store | Neutral |
| Kigsakit (44016) | Event | Neutral |
| Lagushtim (44017) | Merchant Store | Neutral |
| Nerke (44019) | Inn | Neutral |
| Nitsiki (44020) | Armor Merchant | Neutral |
| Nudit (44021) | Banker | Neutral |
| Spitzkot Usuituk (44022) | Town Member | Neutral |
| Nutinik (44023) | Patrol | Neutral |
| Ujalat (44024) | Guard Leader | Neutral |
| Guilder (44025) | Guild | Neutral |
| Rivelor (44621) | G Zone Administor | Neutral |
| Marcus (41537) | Pet Manager | Primus |
| Rena (44089) | UCQ Manager | Ganav |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 4004 |
| c1 | Larache Town |
| c2 | Larashu Town |
| c3 | 1 |
| c7 | SOUND\BGM_Larache-Town.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 8192 |
| c12 | 96 |
| c13 | UI\ZM_Larache_Town.xUI |
| c14 | 571 |
| c15 | 323 |
| c16 | 450 |
| c17 | 450 |
| c18 | 2 |
| c19 | btn_zone_4002 |
| c20 | btn_zone_4005 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 4 |
| c30 | 5 |
| c31 | 5 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.