Holic2/Maps/Dragon's Sanctum (5017)
Appearance
| Dragon's Sanctum | |
|---|---|
| Zone ID | 5017 |
| World | Ceres World (5) |
| Other name | Ceres |
| Music | SOUND\ceres_f_4.mp3
|
Dragon's Sanctum is a map in Ceres World (5).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Flame Warrior (716) | 68 | Normal | 193305 | 21 |
| Burning Warrior (7316) | 68 | Normal | 289968 | 15 |
| Curse Doll (717) | 68 | Normal | 193305 | 21 |
| Evolved Curse Doll (7317) | 68 | Normal | 289968 | 17 |
| Poison Doll (718) | 68 | Normal | 193305 | 34 |
| Evolved Poison Doll (7318) | 68 | Normal | 289968 | 20 |
| Scorpion (719) | 68 | Normal | 193305 | 15 |
| Mutated Scorpion (7319) | 68 | Normal | 289968 | 17 |
| Red Astarot (720) | 69 | Normal | 199101 | 12 |
| Burning Astarot (7320) | 69 | Normal | 298662 | 9 |
| Skell Tiere (721) | 69 | Normal | 199101 | 14 |
| Mutated Skell Tier (7321) | 69 | Normal | 298662 | 16 |
| Skell Tiere (722) | 69 | Normal | 199101 | 27 |
| Mutated Purple Tier (7322) | 69 | Normal | 298662 | 23 |
| Cerberus (723) | 69 | Normal | 199101 | 13 |
| Enlarged Cerberus (7323) | 69 | Normal | 298662 | 14 |
| Morious Gladiator (725) | 70 | Normal | 205065 | 8 |
| Mutated Morious Gladiator (7325) | 70 | Normal | 307608 | 8 |
| Morious (724) | 70 | Normal | 205065 | 9 |
| Mutated Morious (7324) | 70 | Normal | 307608 | 9 |
| Battle Maimi (726) | 70 | Normal | 205065 | 9 |
| Flame Maimi (7326) | 70 | Normal | 307608 | 10 |
| Flame Crystal (727) | 70 | Normal | 205065 | 15 |
| Burning Crystal (7327) | 70 | Normal | 307608 | 15 |
| Pantana (728) | 71 | Normal | 211218 | 11 |
| Red Pantana (729) | 71 | Normal | 211218 | 21 |
| Yellow Pantana (730) | 71 | Normal | 211218 | 11 |
| Purple Pantana (731) | 71 | Normal | 211218 | 13 |
| Mutated Pantana (7328) | 71 | Normal | 316827 | 10 |
| Mutated Red Pantana (7329) | 71 | Normal | 316827 | 20 |
| Mutated Yellow Pantana (7330) | 71 | Normal | 316827 | 11 |
| Mutated Purple Pantana (7331) | 71 | Normal | 316827 | 13 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Flame Herb (20080) | Resource | Neutral |
| Stone of the God (3131) | 0 | Neutral |
| Oeni (45018) | Merchant Store | Primus |
| Weedlehot (45019) | Weapon Store | Primus |
| Zenious (45021) | Primus Guard | Primus |
| Dianna (45022) | Merchant Store | Primus |
| Ephan (45023) | Weapon Store | Primus |
| Funste (45024) | Deliver | Primus |
| Chrispin (45025) | Primus Guard | Primus |
| Cine (45026) | Banker | Primus |
| Julu (45051) | Primus Guard | Primus |
| Yeti (45052) | Primus Guard | Primus |
| Yaro (45053) | Primus Guard | Primus |
| Karen (45318) | Merchant Store | Primus |
| Milaima (45319) | Weapon Store | Primus |
| Yamantaka (45321) | Ganav Guard | Primus |
| Shukra (45322) | Merchant Store | Primus |
| Annan (45323) | Weapon Store | Primus |
| Jiva (45324) | Deliver | Primus |
| Rampolkun (45325) | Ganav Guard | Primus |
| Jyanardanna (45326) | Banker | Primus |
| Redport (45351) | Ganav Guard | Primus |
| Pepi (45352) | Ganav Guard | Primus |
| Peltra (45353) | Ganav Guard | Primus |
| Velica (45054) | Primus Guard | Primus |
| Winisha (45055) | Lost Girl | Primus |
| Oliver (45354) | Ganav Guard | Primus |
| Odelia (45355) | Lost Girl | Primus |
| Umverto (45056) | Primus Guard | Primus |
| Tarnia (45057) | Primus Guard | Primus |
| Nickly (45356) | Ganav Guard | Primus |
| Neroga (45357) | Ganav Guard | Primus |
| Hasphel (45905) | Patrol | Neutral |
| Lubenio (45906) | Patrol | Neutral |
| Kubines (45907) | Scout | Neutral |
| Asphol (45908) | Scout | Neutral |
| Board (45085) | 0 | Neutral |
| Board (45385) | 0 | Neutral |
| Earnience (45909) | Guard | Primus |
| Rensuo (45930) | Adventurer | Neutral |
| Preodos (45931) | Guard | Neutral |
| Kuemo (45936) | Guard | Primus |
| Bracha (45937) | Guard | Primus |
| Erobita (45941) | Guard | Primus |
| Kasbito (45942) | Guard | Primus |
| Eloman (45943) | Guard | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 5017 |
| c1 | Ceres |
| c2 | Dragon's Sanctum |
| c3 | 1 |
| c7 | SOUND\ceres_f_4.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 229 |
| c13 | UI\ZM_Dragons_Sanctum.xUI |
| c14 | 458 |
| c15 | 364 |
| c16 | 1060 |
| c17 | 1250 |
| c18 | 4 |
| c19 | btn_zone_5007 |
| c20 | btn_zone_5008 |
| c21 | btn_zone_5009 |
| c22 | btn_zone_5010 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 17 |
| c30 | 7 |
| c31 | 107 |
| c32 | 632 |
| c33 | 633 |
| c34 | 637 |
| c35 | 658 |
| c37 | 635 |
| c38 | 636 |
| c39 | 634 |
| c40 | 658 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.