Jump to content

Holic2/Reference/Mount experience

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Level Total EXP EXP to next
1 81 81
2 262 181
3 568 306
4 1,031 463
5 1,690 659
6 2,594 904
7 3,804 1,210
8 5,397 1,593
9 7,468 2,071
10 10,137 2,669
11 13,553 3,416
12 17,903 4,350
13 23,421 5,518
14 30,399 6,978
15 39,202 8,803
16 50,286 11,084
17 64,221 13,935
18 81,720 17,499
19 103,674 21,954
20 131,197 27,523
21 163,267 32,070
22 200,621 37,354
23 244,117 43,496
24 294,752 50,635
25 353,684 58,932
26 422,260 68,576
27 502,045 79,785
28 594,858 92,813
29 702,813 107,955
30 828,367 125,554
31 974,377 146,010
32 1,144,162 169,785
33 1,341,581 197,419
34 1,571,118 229,537
35 1,837,985 266,867
36 2,148,241 310,256
37 2,508,927 360,686
38 2,928,227 419,300
39 3,415,653 487,426
40 3,982,261 566,608
41 4,605,950 623,689
42 5,292,462 686,512
43 6,048,117 755,655
44 6,879,871 831,754
45 7,795,379 915,508
46 8,803,067 1,007,688
47 9,912,208 1,109,141
48 11,133,009 1,220,801
49 12,476,703 1,343,694
50 13,955,653 1,478,950
51 15,673,548 1,717,895
52 17,668,980 1,995,432
53 19,986,774 2,317,794
54 22,678,995 2,692,221
55 25,806,117 3,127,122
56 29,438,380 3,632,263
57 33,657,370 4,218,990
58 38,557,849 4,900,479
59 44,249,884 5,692,035
60 50,861,320 6,611,436
61 58,540,649 7,679,329
62 67,460,346 8,919,697
63 77,820,743 10,360,397
64 89,854,528 12,033,785
65 103,831,970 13,977,442
66 120,066,989 16,235,019
67 138,924,206 18,857,217
68 160,827,132 21,902,926
69 186,267,680 25,440,548
70 215,817,211 29,549,531
71 250,139,367 34,322,156
72 290,004,974 39,865,607
73 336,309,355 46,304,381
74 390,092,437 53,783,082
75 452,562,105 62,469,668
76 525,121,329 72,559,224
77 609,399,673 84,278,344
78 707,289,892 97,890,219
79 820,990,440 113,700,548
80 953,054,844 132,064,404
81 1,089,085,486 136,030,642
82 1,229,201,480 140,115,994
83 1,373,525,518 144,324,038
84 1,522,183,976 148,658,458
85 1,675,307,025 153,123,049
86 1,833,028,745 157,721,720
87 1,995,487,244 162,458,499
88 2,162,824,777 167,337,533
89 2,335,187,871 172,363,094
90 2,512,727,453 177,539,582
91 2,695,598,984 182,871,531
92 2,883,962,593 188,363,609
93 3,077,983,218 194,020,625
94 3,277,830,750 199,847,532
95 3,483,680,183 205,849,433
96 3,695,711,766 212,031,583
97 3,914,111,162 218,399,396
98 4,139,069,609 224,958,447
99 4,200,000,000 231,714,479
100 4,200,000,000 238,673,408

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.