Jump to content

Holic2/Index/Skills 4

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Part 4 of 9. Back to Holic2/Index/Skills.

First ID Skill Ranks
25074 Concentrated Blow Lv.4 1
25075 Concentrated Blow Lv.5 1
25079 Train One Hand Mace Lv.1 1
25080 Train One Hand Mace Lv.2 1
25081 Train One Hand Mace Lv.3 1
25082 Train One Hand Mace Lv.4 1
25083 Train One Hand Mace Lv.5 1
25095 Taunt Lv.1 1
25096 Taunt Lv.2 1
25097 Taunt Lv.3 1
25098 Taunt Lv.4 1
25099 Taunt Lv.5 1
25100 Healing Heart Lv.1 1
25101 Healing Heart Lv.2 1
25102 Healing Heart Lv.3 1
25103 Healing Heart Lv.4 1
25104 Healing Heart Lv.5 1
25105 Shield Bash Lv.1 1
25106 Shield Bash Lv.2 1
25107 Shield Bash Lv.3 1
25108 Train One Hand Mace Lv.6 1
25109 Train One Hand Mace Lv.7 1
25110 Train One Hand Mace Lv.8 1
25116 Reckless Defense Lv.1 1
25117 Reckless Defense Lv.2 1
25118 Reckless Defense Lv.3 1
25119 Reckless Defense Lv.4 1
25120 Reckless Defense Lv.5 1
25129 Abundant Energy Lv.1 1
25130 Abundant Energy Lv.2 1
25131 Abundant Energy Lv.3 1
25132 Abundant Energy Lv.4 1
25133 Abundant Energy Lv.5 1
25134 Warn Lv.1 1
25135 Warn Lv.2 1
25136 Warn Lv.3 1
25137 Warn Lv.4 1
25138 Warn Lv.5 1
25139 First Strike Lv.1 1
25140 First Strike Lv.2 1
25141 First Strike Lv.3 1
25142 First Strike Lv.4 1
25143 First Strike Lv.5 1
25144 Stoicism Lv.1 1
25145 Stoicism Lv.2 1
25146 Stoicism Lv.3 1
25147 Stoicism Lv.4 1
25148 Stoicism Lv.5 1
25149 Infamous Hsien Lv.1 1
25150 Infamous Hsien Lv.2 1
25151 Infamous Hsien Lv.3 1
25152 Infamous Hsien Lv.4 1
25153 Infamous Hsien Lv.5 1
25154 Body Fight Lv.1 1
25155 Body Fight Lv.2 1
25156 Body Fight Lv.3 1
25157 Body Fight Lv.4 1
25158 Body Fight Lv.5 1
25159 Body Fight Lv.6 1
25162 Fighting Spirit Lv.1 1
25163 Fighting Spirit Lv.2 1
25164 Fighting Spirit Lv.3 1
25165 Fighting Spirit Lv.4 1
25166 Fighting Spirit Lv.5 1
25167 Fighting Spirit Lv.6 1
25180 Reflect Lv.1 1
25181 Reflect Lv.2 1
25182 Reflect Lv.3 1
25183 Reflect Lv.4 1
25184 Reflect Lv.5 1
25190 Fist Training Lv.1 1
25191 Fist Training Lv.2 1
25192 Fist Training Lv.3 1
25193 Divination of the Ancestors Lv.1 1
25194 Divination of the Ancestors Lv.2 1
25195 Divination of the Ancestors Lv.3 1
25196 Secret Art of the Wizard Lv.1 1
25197 Secret Art of the Wizard Lv.2 1
25198 Secret Art of the Wizard Lv.3 1
25199 Climax Strength Lv.1 1
25200 Climax Strength Lv.2 1
25201 Climax Strength Lv.3 1
25202 Coercion Lv.1 1
25203 Coercion Lv.2 1
25204 Coercion Lv.3 1
25205 Hyper Physical Lv.1 1
25206 Hyper Physical Lv.2 1
25207 Hyper Physical Lv.3 1
25208 Vindication Lv.1 1
25209 Rock Fist Lv.1 1
25210 Skip Strike Lv.1 1
25211 Conquest Lv.1 1
25212 Hammer of Giant Lv.1 1
25213 Hell Grip Lv.1 1
25214 Silence Lv.1 1
25215 Rock Fist Lv.2 1
25216 Skip Strike Lv.2 1
25217 Battle Lords Strike 1
25218 Destruction Shower 1
25219 Mental Destroy 1
25220 Great Mountains Aura 1
25221 Rock Crush 1
25222 Storm Hammer 1
25223 Petrify 1
30001 Holy Destruction Lv.1 1
30002 Holy Destruction Lv.2 1
30003 Holy Destruction Lv.3 1
30004 Holy Destruction Lv.4 1
30005 Holy Destruction Lv.5 1
30006 Holy Destruction Lv.6 1
30007 Holy Destruction Lv.7 1
30008 Holy Destruction Lv.8 1
30009 Holy Destruction Lv.9 1
30010 Holy Destruction Lv.10 1
30011 Mental Training Lv.1 1
30012 Mental Training Lv.2 1
30013 Mental Training Lv.3 1
30019 Freedom of Mind Lv.1 1
30020 Freedom of Mind Lv.2 1
30021 Freedom of Mind Lv.3 1
30027 Holy Intellect Lv.1 1
30028 Holy Intellect Lv.2 1
30029 Holy Intellect Lv.3 1
30030 Holy Intellect Lv.4 1
30031 Holy Intellect Lv.5 1
30051 Stabilization Lv.1 1
30052 Stabilization Lv.2 1
30053 Stabilization Lv.3 1
30056 Light Addiction Lv.1 1
30057 Light Addiction Lv.2 1
30058 Light Addiction Lv.3 1
30059 Light Addiction Lv.4 1
30060 Light Addiction Lv.5 1
30071 Luminous Strike Lv.1 1
30072 Luminous Strike Lv.2 1
30073 Luminous Strike Lv.3 1
30074 Luminous Strike Lv.4 1
30075 Luminous Strike Lv.5 1
30076 Unending Light Lv.1 1
30077 Unending Light Lv.2 1
30078 Unending Light Lv.3 1
30079 Unending Light Lv.4 1
30080 Unending Light Lv.5 1
30092 Recover Lv.1 1
30093 Recover Lv.2 1
30094 Recover Lv.3 1
30095 Recover Lv.4 1
30096 Recover Lv.5 1
30100 Sacred Protection Lv.6 1
30101 Sacred Protection Lv.7 1
30102 Sacred Protection Lv.8 1
30105 Abundant Agony Lv.1 1
30106 Abundant Agony Lv.2 1
30107 Abundant Agony Lv.3 1
30108 Abundant Agony Lv.4 1
30109 Abundant Agony Lv.5 1
30110 Abundant Agony Lv.6 1
30111 Abundant Agony Lv.7 1
30112 Abundant Agony Lv.8 1
30121 Soul Shield Lv.1 1
30122 Soul Shield Lv.2 1
30123 Soul Shield Lv.3 1
30126 Chaotic Light Lv.1 1
30127 Chaotic Light Lv.2 1
30128 Chaotic Light Lv.3 1
30129 Chaotic Light Lv.4 1
30130 Chaotic Light Lv.5 1
30131 Souls Way Lv.1 1
30132 Souls Way Lv.2 1
30133 Souls Way Lv.3 1
30134 Faithful Light Lv.1 1
30135 Faithful Light Lv.2 1
30136 Faithful Light Lv.3 1
30137 Faithful Light Lv.4 1
30138 Faithful Light Lv.5 1
30139 Faithful Light Lv.6 1
30140 Faithful Light Lv.7 1
30141 Faithful Light Lv.8 1
30142 Soul Destruction Lv.1 1
30143 Soul Destruction Lv.2 1
30144 Soul Destruction Lv.3 1
30145 Soul Destruction Lv.4 1
30146 Soul Destruction Lv.5 1
30147 Soul Destruction Lv.6 1
30148 Soul Destruction Lv.7 1
30149 Soul Destruction Lv.8 1
30150 Heal Lv.1 1
30151 Heal Lv.2 1
30152 Heal Lv.3 1
30153 Heal Lv.4 1
30154 Heal Lv.5 1
30155 Heal Lv.6 1
30156 Heal Lv.7 1
30157 Heal Lv.8 1
30158 Mercy Lv.1 1
30159 Mercy Lv.2 1
30160 Mercy Lv.3 1
30166 Calm Light Lv.1 1
30167 Calm Light Lv.2 1
30168 Calm Light Lv.3 1
30169 Lights Protection Lv.1 1
30170 Lights Protection Lv.2 1
30171 Lights Protection Lv.3 1
30172 Encourage Lv.1 1
30173 Encourage Lv.2 1
30174 Encourage Lv.3 1
30175 Encourage Lv.4 1
30176 Encourage Lv.5 1
30177 Strengthen of Sanctuary Lv.1 1
30178 Strengthen of Sanctuary Lv.2 1
30179 Strengthen of Sanctuary Lv.3 1
30180 Strengthen of Sanctuary Lv.4 1
30181 Strengthen of Sanctuary Lv.5 1
30182 Strengthen of Sanctuary Lv.6 1
30183 Strengthen of Sanctuary Lv.7 1
30184 Strengthen of Sanctuary Lv.8 1
30185 Protection of Sanctuary Lv.1 1
30186 Protection of Sanctuary Lv.2 1
30187 Protection of Sanctuary Lv.3 1
30188 Protection of Sanctuary Lv.4 1
30189 Protection of Sanctuary Lv.5 1
30196 Body Discipline Lv.1 1
30197 Body Discipline Lv.2 1
30198 Body Discipline Lv.3 1
30199 Body Discipline Lv.4 1
30200 Body Discipline Lv.5 1
30204 Holy Discipline Lv.1 1
30205 Holy Discipline Lv.2 1
30206 Holy Discipline Lv.3 1
30207 Holy Discipline Lv.4 1
30208 Holy Discipline Lv.5 1
30212 Cleanness Lv.1 1
30213 Cleanness Lv.2 1
30214 Cleanness Lv.3 1
30215 Forbearance Lv.1 1
30216 Forbearance Lv.2 1
30217 Forbearance Lv.3 1
30218 Instant Heal Lv.1 1
30219 Instant Heal Lv.2 1
30220 Instant Heal Lv.3 1
30221 Instant Heal Lv.4 1
30222 Instant Heal Lv.5 1
30223 Holy Spirit Recovery Lv.1 1
30224 Holy Spirit Recovery Lv.2 1
30225 Holy Spirit Recovery Lv.3 1
30226 Holy Spirit Recovery Lv.4 1
30227 Holy Spirit Recovery Lv.5 1
30233 Light Addiction Lv.6 1
30234 Light Addiction Lv.7 1
30235 Light Addiction Lv.8 1
30236 Wound Heal Lv.1 1
30237 Restore Senses Lv.1 1
30238 Grace Lv.1 1
30239 Grace Lv.2 1
30240 Grace Lv.3 1
30241 Grace Lv.4 1
30242 Grace Lv.5 1
30245 Divine Will Lv.1 1
30246 Divine Will Lv.2 1
30247 Divine Will Lv.3 1
30248 Faith Blow Lv.1 1
30249 Faith Blow Lv.2 1
30250 Faith Blow Lv.3 1
30251 Judge of the Absolute One Lv.1 1
30252 Judge of the Absolute One Lv.2 1
30253 Judge of the Absolute One Lv.3 1
30254 Repentance Lv.1 1
30255 Repentance Lv.2 1
30256 Repentance Lv.3 1
30257 Magic Counterbalance Lv.1 1
30258 Magic Counterbalance Lv.2 1
30259 Magic Counterbalance Lv.3 1
30260 Fissure Lv.1 2
30261 Fissure Lv.2 2
30262 Fissure Lv.3 2
30263 Disruption Lv.1 1
30264 Disruption Lv.2 1
30265 Disruption Lv.3 1
30266 Power of God Lv.1 1
30267 HP Drain Lv.1 2
30269 MP Drain Lv.1 2
30271 Endeavor Lv.1 2
30273 Wound Heal Lv.2 1
30274 Restore Senses Lv.2 1
30275 Flash Lv.1 1
30276 Judgement Lv.1 1
30277 Over Power Lv.1 1
30278 Conviction Strike Lv.4 1
30279 Judgement of the Absolute One Lv.4 1
30280 Call of the God 1
30281 Hand of the Salvation 1
30282 Divine Cape 1
30283 Proof of Faith 1
30284 Prayer of Tears 1
30285 Bell of Rest 1
30286 Angels Blessing 1
35001 Bladewind Lv.1 1
35002 Bladewind Lv.2 1
35003 Bladewind Lv.3 1
35004 Bladewind Lv.4 1
35005 Bladewind Lv.5 1
35006 Bladewind Lv.6 1
35007 Bladewind Lv.7 1
35008 Bladewind Lv.8 1
35009 Bladewind Lv.9 1
35010 Bladewind Lv.10 1
35011 Stealth Lv.1 1
35012 Stealth Lv.2 1
35013 Stealth Lv.3 1
35016 Dexterity Lv.1 1
35017 Dexterity Lv.2 1
35018 Dexterity Lv.3 1
35019 Dexterity Lv.4 1
35020 Dexterity Lv.5 1
35021 Dexterity Lv.6 1
35022 Dexterity Lv.7 1
35024 Feet Talent Lv.1 1
35025 Feet Talent Lv.2 1
35026 Feet Talent Lv.3 1
35027 Feet Talent Lv.4 1
35028 Feet Talent Lv.5 1
35029 Harsh Discipline Lv.1 1
35030 Harsh Discipline Lv.2 1
35031 Harsh Discipline Lv.3 1
35032 Harsh Discipline Lv.4 1
35033 Harsh Discipline Lv.5 1
35034 Harsh Discipline Lv.6 1
35037 Rapier Training Lv.1 1
35038 Rapier Training Lv.2 1
35039 Rapier Training Lv.3 1
35040 Rapier Training Lv.4 1
35041 Rapier Training Lv.5 1
35042 Rapier Training Lv.6 1
35043 Rapier Training Lv.7 1
35044 Rapier Training Lv.8 1
35045 Mortal Wound Lv.1 1
35046 Mortal Wound Lv.2 1
35047 Mortal Wound Lv.3 1
35048 Mortal Wound Lv.4 1
35049 Mortal Wound Lv.5 1
35050 Mortal Wound Lv.6 1
35051 Mortal Wound Lv.7 1
35052 Mortal Wound Lv.8 1
35053 Expand Wound Lv.1 1
35054 Expand Wound Lv.2 1
35055 Expand Wound Lv.3 1
35056 Expand Wound Lv.4 1
35057 Expand Wound Lv.5 1
35058 Hemorrhage Lv.1 1
35059 Hemorrhage Lv.2 1
35060 Hemorrhage Lv.3 1
35063 Ambush Lv.1 1
35064 Ambush Lv.2 1
35065 Ambush Lv.3 1
35066 Ambush Lv.4 1
35067 Ambush Lv.5 1
35068 Fierce Lv.1 1
35069 Fierce Lv.2 1
35070 Fierce Lv.3 1
35071 Fierce Lv.4 1
35072 Fierce Lv.5 1
35076 Train Dagger Lv.1 1
35077 Train Dagger Lv.2 1
35078 Train Dagger Lv.3 1
35079 Train Dagger Lv.4 1
35080 Train Dagger Lv.5 1
35092 Shield Adaptation Lv.1 1
35093 Shield Adaptation Lv.2 1
35094 Shield Adaptation Lv.3 1
35095 Shield Adaptation Lv.4 1
35096 Shield Adaptation Lv.5 1
35100 Sinister Ambush Lv.1 2
35101 Sinister Ambush Lv.2 2
35102 Sinister Ambush Lv.3 2
35105 Nomercy Lv.1 1
35106 Nomercy Lv.2 1
35107 Nomercy Lv.3 1
35108 Nomercy Lv.4 1
35109 Nomercy Lv.5 1
35110 Frenzy Lv.1 1
35111 Frenzy Lv.2 1
35112 Frenzy Lv.3 1
35113 Frenzy Lv.4 1
35114 Frenzy Lv.5 1
35122 Expose Lv.1 1
35123 Expose Lv.2 1
35124 Expose Lv.3 1
35125 Expose Lv.4 1
35126 Expose Lv.5 1
35127 Gouge Lv.1 1
35128 Gouge Lv.2 1
35129 Gouge Lv.3 1
35130 Gouge Lv.4 1
35131 Gouge Lv.5 1
35132 Cruel Strike Lv.1 2
35133 Cruel Strike Lv.2 2
35134 Cruel Strike Lv.3 2
35137 Kidney Shot Lv.1 1
35138 Kidney Shot Lv.2 1
35139 Kidney Shot Lv.3 1
35140 Kidney Shot Lv.4 1
35141 Kidney Shot Lv.5 1
35142 Kidney Shot Lv.6 1
35143 Kidney Shot Lv.7 1
35145 Battle Focus Lv.1 1
35146 Battle Focus Lv.2 1
35147 Battle Focus Lv.3 1
35148 Battle Focus Lv.4 1
35149 Battle Focus Lv.5 1
35150 Dirty Trick Lv.1 1
35151 Dirty Trick Lv.2 1
35152 Dirty Trick Lv.3 1
35153 Dirty Trick Lv.4 1
35154 Dirty Trick Lv.5 1
35155 Dirty Trick Lv.6 1
35156 Dirty Trick Lv.7 1
35158 Fast Evasion Lv.1 1
35159 Fast Evasion Lv.2 1
35160 Fast Evasion Lv.3 1
35161 Fast Evasion Lv.4 1
35162 Fast Evasion Lv.5 1
35163 Bleed Lv.1 1
35164 Bleed Lv.2 1
35165 Bleed Lv.3 1
35183 Infernal Flames Lv.1 1
35184 Infernal Flames Lv.2 1
35185 Infernal Flames Lv.3 1
35186 Infernal Flames Lv.4 1
35187 Infernal Flames Lv.5 1
35188 Infernal Flames Lv.6 1
35189 Infernal Flames Lv.7 1
35190 Infernal Flames Lv.8 1
35191 Rejuvination Lv.1 1
35192 Rejuvination Lv.2 1
35193 Rejuvination Lv.3 1
35194 Rejuvination Lv.4 1
35195 Rejuvination Lv.5 1
35196 Cautious Lv.1 1
35197 Cautious Lv.2 1
35198 Cautious Lv.3 1
35199 Wind Cleavage Lv.1 1
35200 Wind Cleavage Lv.2 1
35201 Wind Cleavage Lv.3 1
35202 Speed Assault Lv.1 1
35203 Speed Assault Lv.2 1
35204 Speed Assault Lv.3 1
35205 Shock Lv.1 1
35206 Shock Lv.2 1
35207 Shock Lv.3 1
35208 Snare Lv.1 1
35209 Snare Lv.2 1
35210 Snare Lv.3 1
35211 Dark Strike Lv.1 1
35212 Dark Strike Lv.2 1
35213 Dark Strike Lv.3 1
35214 Magic Shield Lv.1 1
35215 Ruffian Lv.1 1
35216 Villainous Strike Lv.1 1
35217 Neglect Lv.1 1
35218 Shadow Dirk Lv.1 1
35219 Hell Blade Lv.1 1
35221 Ruffian Lv.2 1
35222 Villainous Strike Lv.2 1
35223 Heart Strike 1
35224 Weak Point 1
35225 Concentration Interruption 1
35226 Apprentices Enlightenment 1
35227 Red Edge 1
35228 Third Eye Strike 1
35229 Introspection 1
40001 HP Recovery Lv.1 1
40002 HP Recovery Lv.2 1
40003 HP Recovery Lv.3 1
40004 HP Recovery Lv.4 1
40005 HP Recovery Lv.5 1
40006 HP Recovery Lv.6 1
40007 MP Recovery Lv.1 1
40008 MP Recovery Lv.2 1
40009 MP Recovery Lv.3 1
40010 MP Recovery Lv.4 1
40011 MP Recovery Lv.5 1
40012 MP Recovery Lv.6 1
40013 CP Recovery Lv.1 1
40014 CP Recovery Lv.2 1
40015 CP Recovery Lv.3 1
40016 CP Recovery Lv.4 1
40017 CP Recovery Lv.5 1
40018 CP Recovery Lv.6 1
40019 GoGo Pet Potion Lv.1 1
40020 GoGo Pet Potion Lv.2 1
40021 GoGo Pet Potion Lv.3 1
40022 GoGo Pet Potion Lv.4 1
40023 GoGo Pet Potion Lv.5 1
40024 GoGo Pet Potion Lv.6 1
40025 Ride HP Potion Lv.1 1
40026 Ride HP Potion Lv.2 1
40027 Ride HP Potion Lv.3 1
40028 Ride HP Potion Lv.4 1
40029 Ride HP Potion Lv.5 1
40030 Ride HP Potion Lv.6 1

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.