Jump to content

Holic2/Index/Quests 4

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Part 4 of 7. Back to Holic2/Index/Quests.

ID Quest Level Nation Giver EXP
3010040 Ancient Treasure (1) (Dungeon) (3010040) 47 Ganav Marilusa (43037) 149036
3010041 Ancient Treasure (2) (Dungeon) (3010041) 47 Ganav Marilusa (43037) 76950
3010042 Ancient Treasure (3) (Dungeon) (3010042) 47 Ganav Marilusa (43037) 149036
3010043 Exploring the Grave (1) (Dungeon) (3010043) 47 Ganav Marilusa (43037) 149036
3010044 Exploring the Grave (2) (Dungeon) (3010044) 47 Ganav Marilusa (43037) 76950
3010045 Throne of the Grave (Dungeon-Party recommended) (3010045) 47 Ganav Marilusa (43037) 20520
3010087 New monster (3010087) 47 Primus Inochencio (43537) 150000
3010088 Dangerous Weapon (3010088) 47 Primus Inochencio (43537) 163317
3010089 Ugly weapon (3010089) 47 Primus Inochencio (43537) 150000
3010090 Checking the provisory (3010090) 47 Primus Inochencio (43537) 235403
3010091 Ancient Treasure (1) (Dungeon) (3010091) 47 Primus Inochencio (43537) 149036
3010092 Ancient Treasure (2) (Dungeon) (3010092) 47 Primus Inochencio (43537) 76950
3010093 Ancient Treasure (3) (Dungeon) (3010093) 47 Primus Inochencio (43537) 149036
3010094 Exploring the Grave (1) (Dungeon) (3010094) 47 Primus Inochencio (43537) 149036
3010095 Exploring the Grave (2) (Dungeon) (3010095) 47 Primus Inochencio (43537) 76950
3010096 Throne of the Grave (Dungeon-Party recommended) (3010096) 47 Primus Inochencio (43537) 20520
3010104 Sub-Class Training(LV.47) (3010104) 47 Primus Inochencio (43537) 28834
3010106 Sub-Class Training(LV.47) (3010106) 47 Ganav Marilusa (43037) 28834
191001001 Edge Training(Party Recommended) (191001001) 47 Primus Notification Board (43230) 150000
191001002 Edge Training(Party Recommended) (191001002) 47 Ganav Notification Board (43231) 150000
3001106 Unusual things at the whirling area (3001106) 48 Primus Aegi (43511) 150000
3001107 Slaying Devils(1)(Dungeon) (3001107) 48 Primus Aegi (43511) 165617
3002106 Unusual things at the whirling area (3002106) 48 Ganav Patrick (43011) 150000
3002107 Slaying Devils(1)(Dungeon) (3002107) 48 Ganav Patrick (43011) 165617
3003081 Threat of Whirling Monster(1) (3003081) 48 Ganav Lupino (43024) 234927
3003082 Threat of Whirling Monster(2) (3003082) 48 Ganav Lupino (43024) 186119
3003083 Threat of Whirling Monster(3) (3003083) 48 Ganav Lupino (43024) 262112
3004081 Threat of Whirling Monster(1) (3004081) 48 Primus Eun (43524) 234927
3004082 Threat of Whirling Monster(2) (3004082) 48 Primus Eun (43524) 186119
3004083 Threat of Whirling Monster(3) (3004083) 48 Primus Eun (43524) 262112
3009001 Slaying Devils(2)(Dungeon) (3009001) 48 Ganav Ursura (43038) 89625
3009002 Slaying Devils(3)(Dungeon) (3009002) 48 Ganav Ursura (43038) 165617
3009003 Devil's Den(1)(Dungeon) (3009003) 48 Ganav Ursura (43038) 165617
3009004 Devil's Den(2)(Dungeon) (3009004) 48 Ganav Ursura (43038) 89625
3009005 Devil's Den(3)(Dungeon) (3009005) 48 Ganav Ursura (43038) 165617
3009037 Slaying Devils(2)(Dungeon) (3009037) 48 Primus Kamel (43538) 89625
3009038 Slaying Devils(3)(Dungeon) (3009038) 48 Primus Kamel (43538) 165617
3009039 Devil's Den(1)(Dungeon) (3009039) 48 Primus Kamel (43538) 165617
3009040 Devil's Den(2)(Dungeon) (3009040) 48 Primus Kamel (43538) 89625
3009041 Devil's Den(3)(Dungeon) (3009041) 48 Primus Kamel (43538) 165617
3010046 Unsolving questions (3010046) 48 Ganav Alan (43036) 150000
3010047 Ancient Good (3010047) 48 Ganav Marilusa (43037) 150000
3010048 Pity (3010048) 48 Ganav Marilusa (43037) 262112
3010049 Tombstone (3010049) 48 Ganav Alan (43036) 234927
3010050 Oppressed Elixer (3010050) 48 Ganav Marilusa (43037) 96494
3010051 Controller of the Secrets(Field-Pary recommended) (3010051) 48 Ganav Gaia (43033) 23900
3010097 Unsolving questions (3010097) 48 Primus Denzel (43536) 150000
3010098 Ancient Good (3010098) 48 Primus Inochencio (43537) 150000
3010099 Pity (3010099) 48 Primus Inochencio (43537) 262112
3010100 Tombstone (3010100) 48 Primus Denzel (43536) 234927
3010101 Oppressed Elixer (3010101) 48 Primus Inochencio (43537) 96494
3010102 Controller of the Secrets(Field-Pary recommended) (3010102) 48 Primus Jenis (43533) 23900
192001001 Courage Training(Party Recommended) (192001001) 48 Primus Notification Board (43230) 170000
192001002 Courage Training(Party Recommended) (192001002) 48 Ganav Notification Board (43231) 170000
3001108 Harmony of Nature and Ecosystem(1) (3001108) 49 Primus Aegi (43511) 160000
3001109 Devil's Right Hand(1)(Dungeon) (3001109) 49 Primus Aegi (43511) 160145
3001112 Dark shackled soul(1)(Dungeon) (3001112) 49 Primus Aegi (43511) 160145
3002108 Harmony of Nature and Ecosystem(1) (3002108) 49 Ganav Patrick (43011) 160000
3002109 Devil's Right Hand(1)(Dungeon) (3002109) 49 Ganav Patrick (43011) 160145
3002112 Dark shackled soul(1)(Dungeon) (3002112) 49 Ganav Patrick (43011) 160145
3005119 Horror of Human (3005119) 49 Ganav Sofie (43027) 239199
3005120 Restoring Environment(1) (3005120) 49 Ganav Sofie (43027) 192984
3005121 The Principal Offender to Nature(Field-Pary recommended) (3005121) 49 Ganav Sofie (43027) 27260
3005124 Harmony of Nature and Ecosystem(2) (3005124) 49 Ganav Sofie (43027) 160000
3005125 Threatning Soul (3005125) 49 Ganav Sofie (43027) 200000
3006119 Horror of Human (3006119) 49 Primus Maxirose (43527) 239199
3006120 Restoring Environment(1) (3006120) 49 Primus Maxirose (43527) 192984
3006121 The Principal Offender to Nature(Field-Pary recommended) (3006121) 49 Primus Maxirose (43527) 27260
3006124 Harmony of Nature and Ecosystem(2) (3006124) 49 Primus Maxirose (43527) 160000
3006125 Threatning Soul (3006125) 49 Primus Maxirose (43527) 200000
3009006 Threatning Being (3009006) 49 Ganav Ursura (43038) 160000
3009007 Escargot Dish (3009007) 49 Ganav Shire (43034) 160000
3009008 Restoring Environment(2) (3009008) 49 Ganav Shire (43034) 250904
3009009 Restoring Environment(3) (3009009) 49 Ganav Ursura (43038) 90759
3009010 Devil's Right Hand(2)(Dungeon) (3009010) 49 Ganav Ursura (43038) 102225
3009011 Devil's Right Hand(3)(Dungeon) (3009011) 49 Ganav Ursura (43038) 160145
3009012 Devil's Mushroom(1)(Dungeon) (3009012) 49 Ganav Ursura (43038) 160145
3009013 Devil's Mushroom(2)(Dungeon) (3009013) 49 Ganav Ursura (43038) 102225
3009014 Devil's Mushroom(3)(Dungeon) (3009014) 49 Ganav Ursura (43038) 160145
3009026 Dark shackled soul(2)(Dungeon) (3009026) 49 Ganav Ursura (43038) 102225
3009027 Dark shackled soul(3)(Dungeon) (3009027) 49 Ganav Ursura (43038) 160145
3009042 Threatning Being (3009042) 49 Primus Kamel (43538) 160000
3009043 Escargot Dish (3009043) 49 Primus Nilson (43534) 160000
3009044 Restoring Environment(2) (3009044) 49 Primus Nilson (43534) 250904
3009045 Restoring Environment(3) (3009045) 49 Primus Kamel (43538) 90759
3009046 Devil's Right Hand(2)(Dungeon) (3009046) 49 Primus Kamel (43538) 102225
3009047 Devil's Right Hand(3)(Dungeon) (3009047) 49 Primus Kamel (43538) 160145
3009048 Devil's Mushroom(1)(Dungeon) (3009048) 49 Primus Kamel (43538) 160145
3009049 Devil's Mushroom(2)(Dungeon) (3009049) 49 Primus Kamel (43538) 102225
3009050 Devil's Mushroom(3)(Dungeon) (3009050) 49 Primus Kamel (43538) 160145
3009062 Dark shackled soul(2)(Dungeon) (3009062) 49 Primus Kamel (43538) 102225
3009063 Dark shackled soul(3)(Dungeon) (3009063) 49 Primus Kamel (43538) 160145
193001001 Focus Training(Party Recommended) (193001001) 49 Primus Notification Board (43230) 200000
193001002 Focus Training(Party Recommended) (193001002) 49 Ganav Notification Board (43231) 200000
3001110 Cleansing (3001110) 50 Primus Aegi (43511) 100000
3001111 Door to the demon world(1)(Dungeon) (3001111) 50 Primus Aegi (43511) 116394
3001113 The Worst Monster(1)(Dungeon) (3001113) 50 Primus Aegi (43511) 116394
3001114 Dream(Dungeon-Pary recommended) (3001114) 50 Primus Aegi (43511) 116394
3001115 To the eternal darkness(Dungeon-Pary recommended) (3001115) 50 Primus Aegi (43511) 35240
3002110 Cleansing (3002110) 50 Ganav Patrick (43011) 100000
3002111 Door to the demon world(1)(Dungeon) (3002111) 50 Ganav Patrick (43011) 116394
3002113 The Worst Monster(1)(Dungeon) (3002113) 50 Ganav Patrick (43011) 116394
3002114 Dream(Dungeon-Pary recommended) (3002114) 50 Ganav Patrick (43011) 116394
3002115 To the eternal darkness(Dungeon-Pary recommended) (3002115) 50 Ganav Patrick (43011) 35240
3005122 Sharing Knowledge (3005122) 50 Ganav Sofie (43027) 172212
3005123 Heated Desert (3005123) 50 Ganav Sofie (43027) 218590
3005126 Missing Pet (3005126) 50 Ganav Eo (43029) 120000
3006122 Sharing Knowledge (3006122) 50 Primus Maxirose (43527) 172212
3006123 Heated Desert (3006123) 50 Primus Maxirose (43527) 218590
3006126 Missing Pet (3006126) 50 Primus Emagae (43529) 120000
3009015 Studying soul fragment (3009015) 50 Ganav Ursura (43038) 172110
3009016 Priceless Article (3009016) 50 Ganav Shire (43034) 172212
3009017 Clearing up the remaining (3009017) 50 Ganav Ursura (43038) 218590
3009018 Dark Alliance(1) (3009018) 50 Ganav Shire (43034) 172110
3009019 Dark Alliance(2) (3009019) 50 Ganav Shire (43034) 172212
3009020 Dark Alliance(3) (3009020) 50 Ganav Shire (43034) 172110
3009021 Door to the demon world(2)(Dungeon) (3009021) 50 Ganav Ursura (43038) 116292
3009022 Door to the demon world(3)(Dungeon) (3009022) 50 Ganav Ursura (43038) 116394
3009023 Arrogant Demons(1)(Dungeon) (3009023) 50 Ganav Ursura (43038) 116394
3009024 Arrogant Demons(2)(Dungeon) (3009024) 50 Ganav Ursura (43038) 116292
3009025 Arrogant Demons(3)(Dungeon) (3009025) 50 Ganav Ursura (43038) 116394
3009028 Depletion of Minerals(Dungeon) (3009028) 50 Ganav Ursura (43038) 116292
3009029 Beril's Request(Dungeon) (3009029) 50 Ganav Ursura (43038) 116394
3009030 Dangered Guard(Dungeon-Pary recommended) (3009030) 50 Ganav Ursura (43038) 116292
3009031 The Worst Monster(2)(Dungeon-Pary recommended) (3009031) 50 Ganav Ursura (43038) 116394
3009032 The Worst Monster(3)(Dungeon-Pary recommended) (3009032) 50 Ganav Ursura (43038) 116394
3009033 Cleansing Souls(1)(Dungeon-Pary recommended) (3009033) 50 Ganav Ursura (43038) 116292
3009034 Scythe of Doom(Dungeon-Pary recommended) (3009034) 50 Ganav Ursura (43038) 116394
3009035 Threat of Monsters(Dungeon-Pary recommended) (3009035) 50 Ganav Ursura (43038) 116394
3009036 Cleansed Soul(Dungeon-Pary recommended) (3009036) 50 Ganav Ursura (43038) 116292
3009051 Studying soul fragment (3009051) 50 Primus Kamel (43538) 172110
3009052 Priceless Article (3009052) 50 Primus Nilson (43534) 172212
3009053 Clearing up the remaining (3009053) 50 Primus Kamel (43538) 218590
3009054 Dark Alliance(1) (3009054) 50 Primus Nilson (43534) 172110
3009055 Dark Alliance(2) (3009055) 50 Primus Nilson (43534) 172212
3009056 Dark Alliance(3) (3009056) 50 Primus Nilson (43534) 172110
3009057 Door to the demon world(2)(Dungeon) (3009057) 50 Primus Kamel (43538) 116292
3009058 Door to the demon world(3)(Dungeon) (3009058) 50 Primus Kamel (43538) 116394
3009059 Arrogant Demons(1)(Dungeon) (3009059) 50 Primus Kamel (43538) 116394
3009060 Arrogant Demons(2)(Dungeon) (3009060) 50 Primus Kamel (43538) 116292
3009061 Arrogant Demons(3)(Dungeon) (3009061) 50 Primus Kamel (43538) 116394
3009064 Depletion of Minerals(Dungeon) (3009064) 50 Primus Kamel (43538) 116292
3009065 Beril's Request(Dungeon) (3009065) 50 Primus Kamel (43538) 116394
3009066 Dangered Guard(Dungeon-Pary recommended) (3009066) 50 Primus Kamel (43538) 116292
3009067 The Worst Monster(2)(Dungeon-Pary recommended) (3009067) 50 Primus Kamel (43538) 116394
3009068 The Worst Monster(3)(Dungeon-Pary recommended) (3009068) 50 Primus Kamel (43538) 116394
3009069 Cleansing Souls(1)(Dungeon-Pary recommended) (3009069) 50 Primus Kamel (43538) 116292
3009070 Scythe of Doom(Dungeon-Pary recommended) (3009070) 50 Primus Kamel (43538) 116394
3009071 Threat of Monsters(Dungeon-Pary recommended) (3009071) 50 Primus Kamel (43538) 116394
3009072 Cleansed Soul(Dungeon-Pary recommended) (3009072) 50 Primus Kamel (43538) 116292
3009073 Spirits of Grudge (3009073) 50 Primus Maxirose (43527) 48000
3009074 Eternal Rest(Transform) (3009074) 50 Primus Nilson (43534) 100000
3009075 Spirits of Grudge (3009075) 50 Ganav Sofie (43027) 48000
3009076 Eternal Rest(Transform) (3009076) 50 Ganav Shire (43034) 100000
3009085 Sub-Class Training(LV.50) (3009085) 50 Primus Kamel (43538) 28930
3009086 Sub-Class Training(LV.50) (3009086) 50 Ganav Ursura (43038) 28930
3001087 Disappeared Townspeople(Dungeon) (3001087) 51 Primus Aegi (43511) 10000
3002087 Disappeared Townspeople(Dungeon) (3002087) 51 Ganav Patrick (43011) 10000
4001001 Misfortune of Travelers (4001001) 51 Ganav Curt (44601) 299600
4001002 Sword of Ice (4001002) 51 Ganav Curt (44601) 299600
4001003 New Drug (4001003) 51 Ganav Curt (44601) 299600
4001004 Raid on Granary (4001004) 51 Ganav Curt (44601) 299600
4001005 The cause of contamination (4001005) 51 Ganav Curt (44601) 299600
4001006 The Cold-Beating Elixir (4001006) 51 Ganav Curt (44601) 299600
4001007 Attack of the Trees (4001007) 51 Ganav Curt (44601) 299600
4001008 Truth and Rescue (4001008) 51 Ganav Curt (44601) 299600
4001027 Return of the Death God (4001027) 51 Ganav Curt (44601) 300000
4003001 Misfortune of Travelers (4003001) 51 Primus Lagos (44301) 299600
4003002 Sword of Ice (4003002) 51 Primus Lagos (44301) 299600
4003003 New Drug (4003003) 51 Primus Lagos (44301) 299600
4003004 Raid on Granary (4003004) 51 Primus Lagos (44301) 299600
4003005 The cause of contamination (4003005) 51 Primus Lagos (44301) 299600
4003006 The Cold-Beating Elixir (4003006) 51 Primus Lagos (44301) 299600
4003007 Attack of the Trees (4003007) 51 Primus Lagos (44301) 299600
4003008 Truth and Rescue (4003008) 51 Primus Lagos (44301) 299600
4003027 Return of the Death God (4003027) 51 Primus Lagos (44301) 300000
4004167 Spy of Glacier(1) (Lv.51 Party) (4004167) 51 Primus Nutinik (44023) 400000
4004168 Spy of Glacier(2) (Lv.51 Party) (4004168) 51 Primus Nutinik (44023) 420000
4004174 Cave of Time Time Attack(1)(Lv.51 Party) (4004174) 51 Primus Nutinik (44023) 500000
4004175 Cave of Time Time Attack(2)(Lv.51 Party) (4004175) 51 Primus Nutinik (44023) 550000
4004176 Cave of Time Time Attack(3)(Lv.51 Party) (4004176) 51 Primus Nutinik (44023) 600000
4004177 Cave of Time Time Attack(4)(Lv.51 Party) (4004177) 51 Primus Nutinik (44023) 650000
4004681 Spy of the Ice Tribe(1)(Lv.51 Party) (4004681) 51 Ganav Nutinik (44023) 400000
4004682 Spy of the Ice Tribe(2)(Lv.51 Party) (4004682) 51 Ganav Nutinik (44023) 420000
4004688 Cave of Time Time Attack(1)(Lv.51 Party) (4004688) 51 Ganav Nutinik (44023) 500000
4004689 Cave of Time Time Attack(2)(Lv.51 Party) (4004689) 51 Ganav Nutinik (44023) 550000
4004690 Cave of Time Time Attack(3)(Lv.51 Party) (4004690) 51 Ganav Nutinik (44023) 600000
4004691 Cave of Time Time Attack(4)(Lv.51 Party) (4004691) 51 Ganav Nutinik (44023) 650000
4005001 Archahel Spy (1)(Transform) (4005001) 51 Primus Kino (44013) 10000
4005004 Archahel Spy (1)(Transform) (4005004) 51 Ganav Kino (44013) 10000
4006001 Archahel Spy (2)(Transform) (4006001) 51 Primus Laton Guard (43256) 180000
4006004 Archahel Spy (2)(Transform) (4006004) 51 Ganav Laton Guard (43256) 180000
93001029 Rest in the Soul(Dungeon) (93001029) 51 Primus Spirit Enchanted Armor (44800) 268920
93001030 Request of Soul(Dungeon) (93001030) 51 Primus Case of Traces 1 (44801) 192726
93001031 Temple of Light(Dungeon) (93001031) 51 Primus Case of Traces 1 (44801) 246510
93001032 Scream of Devil(Dungeon) (93001032) 51 Primus Case of Traces 2 (44802) 215136
93001033 Rite of Passage(1)(Dungeon) (93001033) 51 Primus Case of Traces 3 (44804) 134460
93001034 Rite of Passage(2)(Dungeon) (93001034) 51 Primus Case of Traces 3 (44804) 134460
93001035 Limited Time(Dungeon) (93001035) 51 Primus Case of Traces 5 (44806) 188244
93001038 Rest in the Soul(Dungeon) (93001038) 51 Ganav Spirit Enchanted Armor (44800) 268920
93001039 Request of Soul(Dungeon) (93001039) 51 Ganav Case of Traces 1 (44801) 192726
93001040 Temple of Light(Dungeon) (93001040) 51 Ganav Case of Traces 1 (44801) 246510
93001041 Scream of Devil(Dungeon) (93001041) 51 Ganav Case of Traces 2 (44802) 215136
93001042 Rite of Passage(1)(Dungeon) (93001042) 51 Ganav Case of Traces 3 (44804) 134460
93001043 Rite of Passage(2)(Dungeon) (93001043) 51 Ganav Case of Traces 3 (44804) 134460
93001044 Limited Time(Dungeon) (93001044) 51 Ganav Case of Traces 5 (44806) 188244
96001009 Magic sealed Key(Dungeon) (96001009) 51 Primus Case of Meanings 7 (44846) 10000
96001018 Magic sealed Key(Dungeon) (96001018) 51 Ganav Case of Meanings 7 (44846) 10000
96001031 The Last Courage (Dungeon-Pary recommended) (96001031) 51 Primus Spirit Enchanted Armor (44853) 180000
96001032 The Last Courage (Dungeon-Pary recommended) (96001032) 51 Ganav Spirit Enchanted Armor (44853) 180000
194001001 Real Action Endurance (194001001) 51 Primus Notification Board (43237) 210000
194001002 Real Action Endurance (194001002) 51 Ganav Notification Board (43238) 210000
4004001 Headache Causing Monster (4004001) 52 Primus Ujalat (44024) 318220
4004002 New Armor (4004002) 52 Primus Gilgatik (44012) 318220
4004003 Vile Monster (4004003) 52 Primus Gilgatik (44012) 318220
4004004 Leather Set Armor (4004004) 52 Primus Nutinik (44023) 318220
4004005 Returned Wolf (4004005) 52 Primus Gilgatik (44012) 318220
4004006 Marvelous Crystal (4004006) 52 Primus Nutinik (44023) 318220
4004007 Road Opener (4004007) 52 Primus Gilgatik (44012) 318220
4004008 Producing Weapon (4004008) 52 Primus Girangu (44015) 318220
4004182 Threat to the Rarashu Town (4004182) 52 Primus Kino (44013) 320000
4004501 Headache Causing Monster (4004501) 52 Ganav Ujalat (44024) 318220
4004502 New Armor (4004502) 52 Ganav Gilgatik (44012) 318220
4004503 Vile Monster (4004503) 52 Ganav Gilgatik (44012) 318220
4004504 Leather Set Armor (4004504) 52 Ganav Nutinik (44023) 318220
4004505 Returned Wolf (4004505) 52 Ganav Gilgatik (44012) 318220
4004506 Marvelous Crystal (4004506) 52 Ganav Nutinik (44023) 318220
4004507 Road Opener (4004507) 52 Ganav Gilgatik (44012) 318220
4004508 Producing Weapon (4004508) 52 Ganav Girangu (44015) 318220
4004696 Threat to the Rarashu Town (4004696) 52 Ganav Kino (44013) 320000
4005002 Archahel Spy 2nd(1)(Transform) (4005002) 52 Primus Kino (44013) 10000
4005005 Archahel Spy 2nd(1)(Transform) (4005005) 52 Ganav Kino (44013) 10000
4006002 Archahel Spy 2nd(2)(Transform) (4006002) 52 Primus Laton Guard (43256) 10000
4006003 Archahel Spy 2nd(3)(Transform) (4006003) 52 Primus Bugs Guard (43257) 200000
4006005 Archahel Spy 2nd(2)(Transform) (4006005) 52 Ganav Laton Guard (43256) 10000
4006006 Archahel Spy 2nd(3)(Transform) (4006006) 52 Ganav Bugs Guard (43257) 200000
93001036 To the second floor..(1)(Dungeon) (93001036) 52 Primus Case of Traces 5 (44806) 193725
93001037 To the second floor..(2)(Dungeon) (93001037) 52 Primus Case of Traces 6 (44807) 472500
93001045 To the second floor..(1)(Dungeon) (93001045) 52 Ganav Case of Traces 5 (44806) 193725
93001046 To the second floor..(2)(Dungeon) (93001046) 52 Ganav Case of Traces 6 (44807) 472500
94001047 Slaying Devils(1)(Dungeon) (94001047) 52 Primus Spirit Enchanted Armor (44813) 311850
94001048 Slaying Devils(2)(Dungeon) (94001048) 52 Primus Case of Marks 1 (44816) 297675
94001049 Slaying Devils(3)(Dungeon) (94001049) 52 Primus Case of Marks 3 (44819) 198450
94001054 Slaying Devils(1)(Dungeon) (94001054) 52 Ganav Spirit Enchanted Armor (44813) 311850
94001055 Slaying Devils(2)(Dungeon) (94001055) 52 Ganav Case of Marks 1 (44816) 297675
94001056 Slaying Devils(3)(Dungeon) (94001056) 52 Ganav Case of Marks 3 (44819) 198450
195001001 Real Action Strength (195001001) 52 Primus Notification Board (43237) 180000
195001002 Real Action Strength (195001002) 52 Ganav Notification Board (43238) 180000
4004009 Beetledor's Noise (4004009) 53 Primus Nitsiki (44020) 337840
4004010 Pet (4004010) 53 Primus Lagushtim (44017) 337840
4004011 Shortage of Drinking Water (4004011) 53 Primus Gilgatik (44012) 337840
4004012 Returned Ones (4004012) 53 Primus Nitsiki (44020) 337840
4004013 Drug for Headache (4004013) 53 Primus Girangu (44015) 337840
4004014 Nerke's Worries (4004014) 53 Primus Gilgatik (44012) 337840
4004015 Materials for Gems (4004015) 53 Primus Lagushtim (44017) 337840
4004016 Joyful preparation for journey (4004016) 53 Primus Nanuk (44009) 337840
4004183 Cruel Assassin (4004183) 53 Primus Nitsiki (44020) 340000
4004188 Sub-Class Training(LV.53) (4004188) 53 Primus Kino (44013) 35912
4004509 Beetledor's Noise (4004509) 53 Ganav Nitsiki (44020) 337840
4004510 Pet (4004510) 53 Ganav Lagushtim (44017) 337840
4004511 Shortage of Drinking Water (4004511) 53 Ganav Gilgatik (44012) 337840
4004512 Returned Ones (4004512) 53 Ganav Nitsiki (44020) 337840
4004513 Drug for Headache (4004513) 53 Ganav Girangu (44015) 337840
4004514 Nerke's Worries (4004514) 53 Ganav Gilgatik (44012) 337840
4004515 Materials for Gems (4004515) 53 Ganav Lagushtim (44017) 337840
4004516 Joyful preparation for journey (4004516) 53 Ganav Nanuk (44009) 337840
4004697 Cruel Assassin (4004697) 53 Ganav Nitsiki (44020) 340000
4004702 Sub-Class Training(LV.53) (4004702) 53 Ganav Kino (44013) 35912
4005003 Archahel Spy 3rd(1)(Transform) (4005003) 53 Primus Kino (44013) 10000
4005006 Archahel Spy 3rd(1)(Transform) (4005006) 53 Ganav Kino (44013) 10000
4008005 Archahel Spy 3rd(2)(Transform) (4008005) 53 Primus Ice Elite Guard (43259) 10000
4008006 Archahel Spy 3rd(3)(Transform) (4008006) 53 Primus Azure Guardian (43258) 250000
4008007 Archahel Spy 3rd(2)(Transform) (4008007) 53 Ganav Ice Elite Guard (43259) 10000
4008008 Archahel Spy 3rd(3)(Transform) (4008008) 53 Ganav Azure Guardian (43258) 250000
94001050 Strong Devil(Dungeon) (94001050) 53 Primus Case of Marks 5 (44821) 347550
94001051 Journey to the Third Floor(1)(Dungeon) (94001051) 53 Primus Spirit Enchanted Armor (44851) 380650
94001052 Journey to the Third Floor(2)(Dungeon) (94001052) 53 Primus Case of Marks 6 (44825) 380650
94001053 Journey to the Third Floor(3)(Dungeon) (94001053) 53 Primus Case of Marks 7 (44827) 465055
94001057 Strong Devil(Dungeon) (94001057) 53 Ganav Case of Marks 5 (44821) 347550
94001058 Journey to the Third Floor(1)(Dungeon) (94001058) 53 Ganav Spirit Enchanted Armor (44851) 380650
94001059 Journey to the Third Floor(2)(Dungeon) (94001059) 53 Ganav Case of Marks 6 (44825) 380650
94001060 Journey to the Third Floor(3)(Dungeon) (94001060) 53 Ganav Case of Marks 7 (44827) 465055
196001001 Real Action Edge (196001001) 53 Primus Notification Board (43237) 300000
196001002 Real Action Edge (196001002) 53 Ganav Notification Board (43238) 300000
4004017 Attack of the Ratons (4004017) 54 Primus Ujalat (44024) 200000
4004018 Their Commander (4004018) 54 Primus Asuk Anstoss (44014) 200000
4004019 Intelligent Raton (4004019) 54 Primus Ujalat (44024) 200000
4004020 Head Engineerer (4004020) 54 Primus Nutinik (44023) 200000
4004021 Her Research Material (4004021) 54 Primus Lagushtim (44017) 358400
4004022 Wintering (4004022) 54 Primus Nitsiki (44020) 358400
4004023 Lost Document (4004023) 54 Primus Asuk Anstoss (44014) 358400
4004024 Treasure of Craftsmen (4004024) 54 Primus Nitsiki (44020) 358400
4004169 Wanted(1) (Lv.54Party) (4004169) 54 Primus Gilgatik (44012) 450000
4004170 Wanted(2) (Lv.54Party) (4004170) 54 Primus Gilgatik (44012) 500000
4004171 Wanted(3) (Lv.54Party) (4004171) 54 Primus Gilgatik (44012) 550000
4004178 Tower of Memory Time Attack(1)(Lv.54 Party) (4004178) 54 Primus Gilgatik (44012) 650000
4004179 Tower of Memory Time Attack(2)(Lv.54 Party) (4004179) 54 Primus Gilgatik (44012) 700000
4004180 Tower of Memory Time Attack(3)(Lv.54 Party) (4004180) 54 Primus Gilgatik (44012) 750000
4004181 Tower of Memory Time Attack(4)(Lv.54 Party) (4004181) 54 Primus Gilgatik (44012) 800000
4004184 Dreadful propagation power (4004184) 54 Primus Napora (44010) 360000
4004517 Attack of the Ratons (4004517) 54 Ganav Ujalat (44024) 200000
4004518 Their Commander (4004518) 54 Ganav Asuk Anstoss (44014) 200000
4004519 Intelligent Raton (4004519) 54 Ganav Ujalat (44024) 200000
4004520 Head Engineerer (4004520) 54 Ganav Nutinik (44023) 200000
4004521 Her Research Material (4004521) 54 Ganav Lagushtim (44017) 358400
4004522 Wintering (4004522) 54 Ganav Nitsiki (44020) 358400
4004523 Lost Document (4004523) 54 Ganav Asuk Anstoss (44014) 358400
4004524 Treasure of Craftsmen (4004524) 54 Ganav Nitsiki (44020) 358400
4004667 Stop the propagation of the Raton!(1) (4004667) 54 Primus Asuk Anstoss (44014) 1000
4004668 Stop the propagation of the Raton!(2)(Transform) (4004668) 54 Primus Kino (44013) 400000
4004673 Stop the propagation of the Raton!(1) (4004673) 54 Ganav Asuk Anstoss (44014) 1000
4004674 Stop the propagation of the Raton!(2)(Transform) (4004674) 54 Ganav Kino (44013) 400000
4004683 Wanted(1) (Lv.54Party) (4004683) 54 Ganav Gilgatik (44012) 450000
4004684 Wanted(2) (Lv.54Party) (4004684) 54 Ganav Gilgatik (44012) 500000
4004685 Wanted(3) (Lv.54Party) (4004685) 54 Ganav Gilgatik (44012) 550000
4004692 Tower of Memory Time Attack(1)(Lv.54 Party) (4004692) 54 Ganav Gilgatik (44012) 650000
4004693 Tower of Memory Time Attack(2)(Lv.54 Party) (4004693) 54 Ganav Gilgatik (44012) 700000
4004694 Tower of Memory Time Attack(3)(Lv.54 Party) (4004694) 54 Ganav Gilgatik (44012) 750000
4004695 Tower of Memory Time Attack(4)(Lv.54 Party) (4004695) 54 Ganav Gilgatik (44012) 800000
4004698 Dreadful propagation power (4004698) 54 Ganav Napora (44010) 360000
