Jump to content

Holic2/Index/Monsters 5

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Part 5 of 7. Back to Holic2/Index/Monsters.

ID Monster Level HP Rank Aggressive Spawns
603 GrayMunk (603) 51 43575 Normal yes 20
1500 Elder Dumanus (1500) 51 74088 Normal yes 29
1501 Elder Natro (1501) 51 74088 Normal yes 27
1502 Labyrinth Guard (1502) 51 74088 Normal yes 21
1503 Labyrinth Patrol (1503) 51 74088 Normal yes 23
1540 Giant Patrol of Labyrinth (1540) 51 74088 Normal yes 8
7200 Mutated Cosmick (7200) 51 65373 Normal yes 59
7201 Mutated Frenzied Comick (7201) 51 65373 Normal yes 59
7202 Mutated Cursed Cosmick (7202) 51 65373 Normal yes 65
7203 Mutated Graymunk (7203) 51 65373 Normal yes 15
10031 Ancient Tiarake (10031) 51 402780 Normal yes 0
10032 Natro Emperor (10032) 51 805560 Normal yes 0
10056 Virtuous Tiarake (10056) 51 805560 Normal yes 0
10114 Acient Tiarake (10114) 51 402780 Normal yes 0
10115 Natro Emperor (10115) 51 805560 Normal yes 0
13062 Primus Guard Captain (13062) 51 222894 Normal yes 0
13162 Ganav Guard Captain (13162) 51 222894 Normal yes 0
15022 Cursed Draconian (15022) 51 74088 Normal yes 0
15023 Chaotic Draconian (15023) 51 74088 Normal yes 0
15048 Cursed Draconian (15048) 51 74088 Normal yes 0
15049 Chaotic Draconian (15049) 51 74088 Normal yes 0
15072 Cursed Draconian (15072) 51 74088 Normal yes 0
15073 Chaotic Draconian (15073) 51 74088 Normal yes 0
15110 Cursed Draconian (15110) 51 74088 Normal yes 0
15111 Chaotic Draconian (15111) 51 74088 Normal yes 0
15146 Cursed Draconian (15146) 51 74088 Normal yes 0
15147 Chaotic Draconian (15147) 51 74088 Normal yes 0
15232 Cursed Draconian (15232) 51 74088 Normal yes 0
15233 Chaotic Draconian (15233) 51 74088 Normal yes 0
15485 Pingino Zealot (15485) 51 174300 Normal yes 25
15486 Pingino Disciplinant (15486) 51 174300 Normal yes 26
15647 Cursed Alastor (15647) 51 74088 Normal yes 36
15648 Devil Alastor (15648) 51 74088 Normal yes 38
15731 Honorable Draconian (15731) 51 65373 Normal 0
15742 Safeguard of Death (15742) 51 20622 Normal yes 0
15743 Grim of Death (15743) 51 52290 Normal yes 0
15758 Safeguard of Death (15758) 51 65373 Normal yes 0
15759 Grim of Death (15759) 51 65373 Normal yes 0
17181 Homunculus : Cursed Draconian (17181) 51 96306 Normal yes 0
17182 Homunculus : Chaotic Draconian (17182) 51 96306 Normal yes 0
17581 Alpha : Cursed Draconian (17581) 51 118545 Normal yes 0
17582 Alpha : Chaotic Draconian (17582) 51 118545 Normal yes 0
604 Blue Timberwolf (604) 52 52290 Normal yes 32
605 Timberwolf (605) 52 52290 Normal yes 22
606 Blue Battlewolf (606) 52 52290 Normal yes 22
607 Battlewolf (607) 52 52290 Normal yes 23
1504 Labyrinth Zealot (1504) 52 88893 Normal yes 36
1505 Chaotic Grimoire (1505) 52 88893 Normal yes 33
1510 Labyrinth Followers (1510) 52 88893 Normal yes 54
1511 Labyrinth Monks (1511) 52 88893 Normal yes 34
1612 Solution Box of Temple (1612) 52 86247 Normal 1
1614 Solution Box of Temple (1614) 52 86247 Normal 1
1618 Solution Box of Temple (1618) 52 86247 Normal 1
3060 Solution Box of Temple (3060) 52 86247 Normal 6
3061 Solution Armor of Temple (3061) 52 86247 Normal 6
7204 Mutated Blue Timberwolf (7204) 52 78435 Normal yes 17
7205 Mutated Timberwolf (7205) 52 78435 Normal yes 18
7206 Mutated Blue Battlewolf (7206) 52 78435 Normal yes 20
7207 Mutated Battlewolf (7207) 52 78435 Normal yes 16
10033 Monk of Cursed Book (10033) 52 124488 Normal yes 0
10034 Chief Librarian Books (10034) 52 829920 Normal yes 0
10057 Monk of the Virtuous Book (10057) 52 248976 Normal yes 0
10116 Monk of Cursed Book (10116) 52 124488 Normal yes 0
10117 Chief librarian Books (10117) 52 829920 Normal yes 0
13063 Primus Guard Captain (13063) 52 222894 Normal yes 0
13163 Ganav Guard Captain (13163) 52 222894 Normal yes 0
15024 Cursed Orc Soldier (15024) 52 88893 Normal yes 0
15025 Chaotic Orc Gladiator (15025) 52 88893 Normal yes 0
15112 Cursed Orc Soldier (15112) 52 88893 Normal yes 0
15113 Chaotic Orc Gladiator (15113) 52 88893 Normal yes 0
15148 Cursed Orc Soldier (15148) 52 88893 Normal yes 0
15149 Chaotic Orc Gladiator (15149) 52 88893 Normal yes 0
15210 Cursed Orc Soldier (15210) 52 88893 Normal yes 0
15211 Chaotic Orc Gladiator (15211) 52 88893 Normal yes 0
15234 Cursed Orc Soldier (15234) 52 88893 Normal yes 0
15235 Chaotic Orc Gladiator (15235) 52 88893 Normal yes 0
15250 Cursed Orc Soldier (15250) 52 88893 Normal yes 0
15251 Chaotic Orc Gladiator (15251) 52 88893 Normal yes 0
15290 Cursed Orc Soldier (15290) 52 88893 Normal yes 0
15291 Chaotic Orc Gladiator (15291) 52 88893 Normal yes 0
15487 Pingino Guide (15487) 52 209160 Normal yes 24
15488 Serpant Ice (15488) 52 209160 Normal yes 19
15489 Bat Scout (15489) 52 209160 Normal yes 28
15490 Bat Watcher (15490) 52 209160 Normal yes 31
15649 Cursed Skellpike (15649) 52 88893 Normal yes 36
15650 Chaotic Skellpike (15650) 52 88893 Normal yes 36
15732 Honorable Cactus (15732) 52 78435 Normal 0
15744 Cleyfle (15744) 52 28707 Normal yes 0
15745 Behemoth Berserker (15745) 52 62748 Normal yes 0
15760 Cleyfle (15760) 52 78435 Normal yes 0
15761 Behemoth Berserker (15761) 52 78435 Normal yes 0
17183 Homunculus : Cursed Orc Soldier (17183) 52 115563 Normal yes 0
17184 Homunculus : Chaotic Orc Gladiator (17184) 52 115563 Normal yes 0
17583 Alpha : Cursed Orc Soldier (17583) 52 142233 Normal yes 0
17584 Alpha : Chaotic Orc Gladiator (17584) 52 142233 Normal yes 0
608 Beetledor (608) 53 62748 Normal yes 13
609 Hatchling (609) 53 62748 Normal yes 46
610 Ice Leech (610) 53 62748 Normal yes 31
611 Beetledor Blue (611) 53 62748 Normal yes 20
1512 Labyringh Watchers (1512) 53 106680 Normal yes 25
1513 Tiarake (1513) 53 106680 Normal yes 39
1514 Sad Grimoire (1514) 53 106680 Normal yes 33
1515 Terrifying Grimoire (1515) 53 106680 Normal yes 25
1628 Solution Box of Temple (1628) 53 86247 Normal 1
2016 Outer Advaned Base Guard (2016) 53 48678 Normal yes 5
2017 Outer Advaned Base Guard (2017) 53 48678 Normal yes 5
7208 Mutated Beetledor (7208) 53 94122 Normal yes 10
7209 Mutated Hatchling (7209) 53 94122 Normal yes 31
7210 Mutated Ice Leech (7210) 53 94122 Normal yes 22
7211 Mutated Beetledor Blue (7211) 53 94122 Normal yes 23
10035 Hell Hound (10035) 53 136332 Normal yes 0
10036 Baupas (10036) 53 908880 Normal yes 0
10058 Virtuous Vaupas (10058) 53 1817760 Normal yes 0
10118 Hell Hound (10118) 53 136332 Normal yes 0
10119 Baupas (10119) 53 908880 Normal yes 0
13064 Primus Guard Captain (13064) 53 222894 Normal yes 0
13164 Ganav Guard Captain (13164) 53 222894 Normal yes 0
15026 Cursed Troll (15026) 53 106680 Normal yes 0
15027 Chaotic urc (15027) 53 106680 Normal yes 0
15058 Houkaron Blue (15058) 53 106680 Normal yes 0
15059 Houkaron (15059) 53 106680 Normal yes 0
15090 Cursed Troll (15090) 53 106680 Normal yes 0
15091 Chaotic urc (15091) 53 106680 Normal yes 0
15114 Cursed Troll (15114) 53 106680 Normal yes 0
15115 Chaotic urc (15115) 53 106680 Normal yes 0
15130 Cursed Troll (15130) 53 106680 Normal yes 0
15131 Chaotic urc (15131) 53 106680 Normal yes 0
15172 Cursed Troll (15172) 53 106680 Normal yes 0
15173 Chaotic urc (15173) 53 106680 Normal yes 0
15212 Cursed Troll (15212) 53 106680 Normal yes 0
15213 Chaotic urc (15213) 53 106680 Normal yes 0
15236 Cursed Troll (15236) 53 106680 Normal yes 0
15237 Chaotic urc (15237) 53 106680 Normal yes 0
15252 Cursed Troll (15252) 53 106680 Normal yes 0
15253 Chaotic urc (15253) 53 106680 Normal yes 0
15292 Cursed Troll (15292) 53 106680 Normal yes 0
15293 Chaotic urc (15293) 53 106680 Normal yes 0
15491 Pingino Diplomat (15491) 53 250992 Normal yes 27
15492 Pingino Executive (15492) 53 250992 Normal yes 29
15503 Pingino Adventurer (15503) 53 250992 Normal yes 36
15653 Cursed Goddess (15653) 53 106680 Normal yes 36
15654 Chaotic Goddess (15654) 53 106680 Normal yes 36
15733 Honorable Orc Soldier (15733) 53 94122 Normal 0
15746 Prapas (15746) 53 36309 Normal yes 0
15747 Cruel Prapas (15747) 53 90342 Normal yes 0
15762 Prapas (15762) 53 94122 Normal yes 0
15763 Cruel Prapas (15763) 53 94122 Normal yes 0
17185 Homunculus : Cursed Troll (17185) 53 138684 Normal yes 0
17186 Homunculus : Chaotic Urc (17186) 53 138684 Normal yes 0
17187 Homunculus : Cursed Troll (17187) 53 138684 Normal yes 0
17188 Homunculus : Chaotic Urc (17188) 53 138684 Normal yes 0
17585 Alpha : Cursed Troll (17585) 53 170688 Normal yes 0
17586 Alpha : Chaotic Urc (17586) 53 170688 Normal yes 0
17587 Alpha : Cursed Troll (17587) 53 170688 Normal yes 0
17588 Alpha : Chaotic Urc (17588) 53 170688 Normal yes 0
612 Blue Raton (612) 54 75285 Normal yes 36
613 Raton (613) 54 75285 Normal yes 50
614 Raton Scientist (614) 54 75285 Normal yes 51
615 Raton Technician (615) 54 75285 Normal yes 23
1520 Sailor of the Past (1520) 54 127995 Normal yes 40
1521 Guest of the Past (1521) 54 127995 Normal yes 42
1522 Traveler of the Past (1522) 54 127995 Normal yes 27
1523 Researcher of the Past (1523) 54 127995 Normal yes 47
1524 Glory of the Past (1524) 54 127995 Normal yes 24
1525 Scholar of the Past (1525) 54 127995 Normal yes 43
3121 Heart of Evil Spirit (3121) 54 210000 Normal 0
7212 Mutated Blue Raton (7212) 54 112938 Normal yes 26
7213 Mutated Raton (7213) 54 112938 Normal yes 29
7214 Mutated Raton Scient (7214) 54 112938 Normal yes 30
7215 Mutated Raton Technician (7215) 54 112938 Normal yes 16
10037 Drywood Guardian (10037) 54 145278 Normal yes 0
10038 Drywood Ghost (10038) 54 968520 Normal yes 0
10059 Virtuous Tree Fairy (10059) 54 1937040 Normal yes 0
10121 Drywood Ghost (10121) 54 968520 Normal yes 0
13065 Primus Guard Captain (13065) 54 222894 Normal yes 0
13165 Ganav Guard Captain (13165) 54 222894 Normal yes 0
15008 Cursed Moss Monster (15008) 54 127995 Normal yes 0
15009 Chaotic Tree Monster (15009) 54 127995 Normal yes 0
15050 Cursed Moss Monster (15050) 54 127995 Normal yes 0
15051 Chaotic Tree Monster (15051) 54 127995 Normal yes 0
15092 Cursed Moss Monster (15092) 54 127995 Normal yes 0
15093 Chaotic Tree Monster (15093) 54 127995 Normal yes 0
15116 Belladon (15116) 54 127995 Normal yes 0
15117 Chaotic Tree Monster (15117) 54 127995 Normal yes 0
15132 Cursed Moss Monster (15132) 54 127995 Normal yes 0
15133 Chaotic Tree Monster (15133) 54 127995 Normal yes 0
15174 Cursed Moss Monster (15174) 54 127995 Normal yes 0
15175 Chaotic Tree Monster (15175) 54 127995 Normal yes 0
15214 Cursed Moss Monster (15214) 54 127995 Normal yes 0
15215 Chaotic Tree Monster (15215) 54 127995 Normal yes 0
15270 Cursed Moss Monster (15270) 54 127995 Normal yes 0
15271 Chaotic Tree Monster (15271) 54 127995 Normal yes 0
15294 Cursed Moss Monster (15294) 54 127995 Normal yes 0
15295 Chaotic Tree Monster (15295) 54 127995 Normal yes 0
15504 Platypus Mender (15504) 54 301140 Normal yes 24
15505 Amethyst Tury Golem (15505) 54 301140 Normal yes 50
15655 Cursed Alastor (15655) 54 127995 Normal yes 36
15656 Devil Alastor (15656) 54 127995 Normal yes 38
15734 Honorable Orc Gladiator (15734) 54 112938 Normal 0
15748 Baby Laton (15748) 54 28707 Normal yes 0
15764 Baby Laton (15764) 54 112938 Normal yes 0
17189 Homunculus : Cursed Moss Beast (17189) 54 166404 Normal yes 0
17190 Homunculus : Chaotic Wood Beast (17190) 54 166404 Normal yes 0
17191 Homunculus : Cursed Moss Beast (17191) 54 166404 Normal yes 0
17192 Homunculus : Chaotic Wood Beast (17192) 54 166404 Normal yes 0
17589 Alpha : Cursed Moss Beast (17589) 54 204792 Normal yes 0
17590 Alpha : Chaotic Wood Beast (17590) 54 204792 Normal yes 0
17591 Alpha : Cursed Moss Beast (17591) 54 204792 Normal yes 0
17592 Alpha : Chaotic Wood Beast (17592) 54 204792 Normal yes 0
30880 Raton Technician (30880) 54 112938 Normal yes 18
616 Buckschao (616) 55 90342 Normal yes 38
617 Bucksmali (617) 55 90342 Normal yes 38
618 Buckshurope (618) 55 90342 Normal yes 31
619 Bucksamel (619) 55 90342 Normal yes 24
1530 Senekue (1530) 55 180684 Normal yes 45
1531 Senekuesse (1531) 55 180684 Normal yes 37
1532 Korshare (1532) 55 180684 Normal yes 42
1533 Frenzied Senekue (1533) 55 180684 Normal yes 42
1534 Frenzied Skenekuesse (1534) 55 180684 Normal yes 39
1535 Frenzied Korshare (1535) 55 180684 Normal yes 44
3062 Hint Box of Temple (3062) 55 139188 Normal 12
3063 Hint Armor of Temple (3063) 55 139188 Normal 12
3500 Pongpong Blowfish (3500) 55 2100 Normal 0
7216 Mutated Buckschao (7216) 55 135513 Normal yes 28
7217 Mutated Bucksmali (7217) 55 135513 Normal yes 37
7218 Mutated Bucksrope (7218) 55 135513 Normal yes 22
7219 Mutated Bucksamel (7219) 55 135513 Normal yes 20
10009 Seal Canceled Mammoth (10009) 55 361368 Normal yes 0
10039 Lanceknight (10039) 55 550200 Normal yes 0
10040 Servants of Veros (10040) 55 165060 Normal yes 0
10060 Virtuous Mammoth (10060) 55 330120 Normal yes 0
10073 Seal Canceled Mammoth (10073) 55 1806840 Normal yes 0
10092 Seal Canceled Mammoth (10092) 55 1806840 Normal yes 0
10122 Lanceknight (10122) 55 550200 Normal yes 0
10123 Servant of Veros (10123) 55 165060 Normal yes 0
10132 Serephin Knight (10132) 55 222894 Normal yes 0
10183 Fury Golem Guard (10183) 55 963648 Normal yes 0
10193 Unsealed Fury Golem (10193) 55 1445472 Normal yes 0
13066 Primus Guard Captain (13066) 55 222894 Normal yes 0
13166 Ganav Guard Captain (13166) 55 222894 Normal yes 0
15010 Cursed Soul (15010) 55 180684 Normal yes 0
15011 Chaotic Soul (15011) 55 180684 Normal yes 0
15052 Cursed Soul (15052) 55 180684 Normal yes 0
15053 Chaotic Soul (15053) 55 180684 Normal yes 0
15094 Cursed Soul (15094) 55 180684 Normal yes 0
15095 Chaotic Soul (15095) 55 180684 Normal yes 0
15150 Cursed Soul (15150) 55 180684 Normal yes 0
15151 Chaotic Soul (15151) 55 180684 Normal yes 0
15176 Cursed Soul (15176) 55 180684 Normal yes 0
15177 Chaotic Soul (15177) 55 180684 Normal yes 0
15196 Cursed Soul (15196) 55 180684 Normal yes 0
15197 Chaotic Soul (15197) 55 180684 Normal yes 0
15238 Cursed Soul (15238) 55 180684 Normal yes 0
15239 Chaotic Soul (15239) 55 180684 Normal yes 0
15272 Cursed Soul (15272) 55 180684 Normal yes 0
15273 Chaotic Soul (15273) 55 180684 Normal yes 0
15296 Cursed Soul (15296) 55 180684 Normal yes 0
15297 Chaotic Soul (15297) 55 180684 Normal yes 0
15506 Platypus Gnome (15506) 55 361368 Normal yes 40
15507 Tury Golem (15507) 55 361368 Normal yes 48
15657 Cursed Skellpike (15657) 55 180684 Normal yes 36
15658 Chaotic Skellpike (15658) 55 180684 Normal yes 36
15735 Honorable Lizardman (15735) 55 135513 Normal 0
15749 Guardsman of Death (15749) 55 90342 Normal yes 0
15765 Guardsman of Death (15765) 55 135513 Normal yes 0
17193 Homunculus : Cursed Soul (17193) 55 234885 Normal yes 0
17194 Homunculus : Chaotic Soul (17194) 55 234885 Normal yes 0
17195 Homunculus : Cursed Soul (17195) 55 234885 Normal yes 0
17196 Homunculus : Chaotic Soul (17196) 55 234885 Normal yes 0
17593 Alpha : Cursed Soul (17593) 55 289086 Normal yes 0
17594 Alpha : Chaotic Soul (17594) 55 289086 Normal yes 0
17595 Alpha : Cursed Soul (17595) 55 289086 Normal yes 0
17596 Alpha : Chaotic Soul (17596) 55 289086 Normal yes 0
19056 (GM)Naru (19056) 55 90342 Normal yes 0
20012 Ice Snare Lv.2 (20012) 55 441 Normal yes 0
30884 Bugs Factory Technician (30884) 55 135513 Normal yes 18
30885 Bugs Factory Engineer (30885) 55 135513 Normal yes 20
31078 Bucksamel (31078) 55 109767 Normal yes 0
31086 Bucksamel (31086) 55 109767 Normal yes 0
39831 Primus Seneka Warrior (39831) 55 90342 Normal yes 9
39832 Primus Seneka Magician (39832) 55 90342 Normal yes 9
39833 Primus Seneka Hunter (39833) 55 90342 Normal yes 9
39834 Primus Seneka Monk (39834) 55 90342 Normal yes 9
39835 Primus Seneka Rogue (39835) 55 90342 Normal yes 9
39836 Primus Korshare Warrior (39836) 55 90342 Normal yes 9
39837 Primus Korshare Magician (39837) 55 90342 Normal yes 9
39838 Primus Korshare Hunter (39838) 55 90342 Normal yes 9
39839 Primus Korshare Monk (39839) 55 90342 Normal yes 9
39840 Primus Korshare Rogue (39840) 55 90342 Normal yes 9
39841 Primus Matska Warrior (39841) 55 90342 Normal yes 10
39842 Primus Matska Magician (39842) 55 90342 Normal yes 10
39843 Primus Matska Hunter (39843) 55 90342 Normal yes 10
39844 Primus Matska Monk (39844) 55 90342 Normal yes 10
39845 Primus Matska Rogue (39845) 55 90342 Normal yes 10
39846 Ganav Seneka Warrior (39846) 55 90342 Normal yes 10
39847 Ganav Seneka Magician (39847) 55 90342 Normal yes 10
39848 Ganav Seneka Hunter (39848) 55 90342 Normal yes 10
39849 Ganav Seneka Monk (39849) 55 90342 Normal yes 10
39850 Ganav Seneka Rogue (39850) 55 90342 Normal yes 8
39851 Ganav Korshare Warrior (39851) 55 90342 Normal yes 9
39852 Ganav Korshare Magician (39852) 55 90342 Normal yes 9
39853 Ganav Korshare Hunter (39853) 55 90342 Normal yes 9
39854 Ganav Korshare Monk (39854) 55 90342 Normal yes 9
39855 Ganav Korshare Rogue (39855) 55 90342 Normal yes 9
39856 Ganav Matska Warrior (39856) 55 90342 Normal yes 9
39857 Ganav Matska Magician (39857) 55 90342 Normal yes 9
39858 Ganav Matska Hunter (39858) 55 90342 Normal yes 9
39859 Ganav Matska Monk (39859) 55 90342 Normal yes 9
39860 Ganav Matska Rogue (39860) 55 90342 Normal yes 9
51015 Ganav East Defense Tower (51015) 55 27510 Normal 0
51016 Ganav Central Defense Tower (51016) 55 27510 Normal 0
51017 Ganav West Defense Tower (51017) 55 27510 Normal 0
51018 Primus East Defense Tower (51018) 55 27510 Normal 0
51019 Primus Central Defense Tower (51019) 55 27510 Normal 0
51020 Primus West Defense Tower (51020) 55 27510 Normal 0
620 Botman (620) 56 108402 Normal yes 29
621 Featherworm (621) 56 108402 Normal yes 23
622 Flame Botman (622) 56 108402 Normal yes 33
623 Frost Botman (623) 56 108402 Normal yes 28
624 Black Featherworm (624) 56 108402 Normal yes 44
1700 Pingino Zealot (1700) 56 216804 Normal yes 8
1701 Pingino Disciplinant (1701) 56 216804 Normal yes 9
1702 Pingino Guide (1702) 56 216804 Normal yes 7
1703 Serpant Ice (1703) 56 216804 Normal yes 10
1704 Bat Scout (1704) 56 216804 Normal yes 10
1705 Bat Watcher (1705) 56 216804 Normal yes 7
3122 Alter of Soul (3122) 56 252000 Normal 0
7220 Mutated Botman (7220) 56 162603 Normal yes 17
7221 Mutated Featherworm (7221) 56 162603 Normal yes 22
7222 Mutated Flame Botman (7222) 56 162603 Normal yes 25
7223 Mutated Frost Botman (7223) 56 162603 Normal yes 25
7224 Mutated Black Featherworm (7224) 56 162603 Normal yes 40
10041 Giant Frost Botman (10041) 56 176904 Normal yes 0
10042 Frozen King Kong (10042) 56 1179360 Normal yes 0
10124 Giant Frost Botman (10124) 56 176904 Normal yes 0
10125 Frozen King Kong (10125) 56 1179360 Normal yes 0
13067 Primus Guard Captain (13067) 56 222894 Normal yes 0
13167 Ganav Guard Captain (13167) 56 222894 Normal yes 0
15028 Cursed Goddess (15028) 56 216804 Normal yes 0
15029 Chaotic Goddess (15029) 56 216804 Normal yes 0
15054 Cursed Goddess (15054) 56 216804 Normal yes 0
15055 Chaotic Goddess (15055) 56 216804 Normal yes 0
15074 Cursed Goddess (15074) 56 216804 Normal yes 0
15075 Chaotic Goddess (15075) 56 216804 Normal yes 0
15118 Cursed Goddess (15118) 56 216804 Normal yes 0
15119 Chaotic Goddess (15119) 56 216804 Normal yes 0
15152 Cursed Goddess (15152) 56 216804 Normal yes 0
15153 Chaotic Goddess (15153) 56 216804 Normal yes 0
15178 Cursed Goddess (15178) 56 216804 Normal yes 0
15179 Chaotic Goddess (15179) 56 216804 Normal yes 0
15198 Cursed Goddess (15198) 56 216804 Normal yes 0
15199 Chaotic Goddess (15199) 56 216804 Normal yes 0
15240 Cursed Goddess (15240) 56 216804 Normal yes 0
15241 Chaotic Goddess (15241) 56 216804 Normal yes 0
15274 Cursed Goddess (15274) 56 216804 Normal yes 0
15275 Chaotic Goddess (15275) 56 216804 Normal yes 0
15508 Platypus Undin (15508) 56 433608 Normal yes 36
15509 Ruby Tury Golem (15509) 56 433608 Normal yes 16
15661 Cursed Goddess (15661) 56 216804 Normal yes 36
15662 Chaotic Goddess (15662) 56 216804 Normal yes 36
15736 Honorable Raptor (15736) 56 162603 Normal 0
15750 Turbulent Botman (15750) 56 90342 Normal yes 0
15766 Turbulent Botman (15766) 56 162603 Normal yes 0
17197 Homunculus : Cursed Goddess (17197) 56 281841 Normal yes 0
17198 Homunculus : Chaotic Goddess (17198) 56 281841 Normal yes 0
17199 Homunculus : Cursed Goddess (17199) 56 281841 Normal yes 0
17200 Homunculus : Chaotic Goddess (17200) 56 281841 Normal yes 0
17597 Alpha : Cursed Goddess (17597) 56 346878 Normal yes 0
17598 Alpha : Chaotic Goddess (17598) 56 346878 Normal yes 0
17599 Alpha : Cursed Goddess (17599) 56 346878 Normal yes 0
17600 Alpha : Chaotic Goddess (17600) 56 346878 Normal yes 0
20009 Deadly Poison Trap Lv.4 (20009) 56 29484 Normal yes 0
625 Capi Brown (625) 57 131817 Normal yes 20
626 Capi Brown (626) 57 131817 Normal yes 22
627 Capi White (627) 57 131817 Normal yes 22
628 Beetledor Brown (628) 57 131817 Normal yes 24
629 Frozen Nutria (629) 57 131817 Normal yes 15
1710 Pingino Diplomat (1710) 57 263634 Normal yes 12
1711 Pingino Executive (1711) 57 263634 Normal yes 17
1712 Pingino Adventurer (1712) 57 263634 Normal yes 11
1713 Fiery Puppa (1713) 57 263634 Normal yes 17
1714 Shadowy Puppa (1714) 57 263634 Normal yes 16
1715 Puppa Spirit (1715) 57 263634 Normal yes 32
1720 Ice Axebeak (1720) 57 263634 Normal yes 20
1721 Ice Goldbeak (1721) 57 263634 Normal yes 27
1722 Freezing Spirit (1722) 57 263634 Normal yes 10
1723 Hammertiakers (1723) 57 263634 Normal yes 13
7225 Mutated Capi Brown (7225) 57 197736 Normal yes 12
7226 Mutated Capi Brown (7226) 57 197736 Normal yes 15
7227 Mutated Capi White (7227) 57 197736 Normal yes 16
7228 Mutated Beetledor Brown (7228) 57 197736 Normal yes 17
7229 Mutated Frozen Nutria (7229) 57 197736 Normal yes 12
7266 Manes Controler (7266) 57 197736 Normal yes 0
10043 Giant Capiwhite (10043) 57 184716 Normal yes 0
10044 Astaroth Blue (10044) 57 1231440 Normal yes 0
10126 Giant Capiwhite (10126) 57 184716 Normal yes 0
10127 Astaroth Blue (10127) 57 1231440 Normal yes 0
13068 Primus Guard Captain (13068) 57 222894 Normal yes 0
13168 Ganav Guard Captain (13168) 57 222894 Normal yes 0
15030 Cursed Skellpike (15030) 57 263634 Normal yes 0
15031 Chaotic Skellpike (15031) 57 263634 Normal yes 0
15056 Cursed Skellpike (15056) 57 263634 Normal yes 0
15057 Chaotic Skellpike (15057) 57 263634 Normal yes 0
15076 Cursed Skellpike (15076) 57 263634 Normal yes 0
15077 Chaotic Skellpike (15077) 57 263634 Normal yes 0
15120 Cursed Skellpike (15120) 57 263634 Normal yes 0
15121 Chaotic Skellpike (15121) 57 263634 Normal yes 0
15154 Cursed Skellpike (15154) 57 263634 Normal yes 0
15155 Chaotic Skellpike (15155) 57 263634 Normal yes 0
15216 Cursed Skellpike (15216) 57 263634 Normal yes 0
15217 Chaotic Skellpike (15217) 57 263634 Normal yes 0
15242 Cursed Skellpike (15242) 57 263634 Normal yes 0
15243 Chaotic Skellpike (15243) 57 263634 Normal yes 0
15254 Cursed Skellpike (15254) 57 263634 Normal yes 0
15255 Chaotic Skellpike (15255) 57 263634 Normal yes 0
15298 Cursed Skellpike (15298) 57 263634 Normal yes 0
15299 Chaotic Skellpike (15299) 57 263634 Normal yes 0
15663 Cursed Alastor (15663) 57 263634 Normal yes 36
15664 Devil Alastor (15664) 57 263634 Normal yes 38
15737 Honorable Comodore (15737) 57 197736 Normal 0
15751 Nuteria (15751) 57 90342 Normal yes 0
15752 Vicious Nuteria (15752) 57 131817 Normal yes 0
15767 Nuteria (15767) 57 197736 Normal yes 0
15768 Vicious Nuteria (15768) 57 197736 Normal yes 0
15774 Blue Apeppi (15774) 57 878787 Normal yes 16
15775 Green Apeppi (15775) 57 878787 Normal yes 12
15776 Gray Apeppi (15776) 57 878787 Normal yes 10
15777 Yellow Apeppi (15777) 57 878787 Normal yes 10
15778 Ceresdeath (15778) 57 878787 Normal yes 12
15779 Sephes (15779) 57 878787 Normal yes 8
15780 Glamandor (15780) 57 878787 Normal yes 10
15781 Salamander (15781) 57 878787 Normal yes 10
15782 Bulky Azure Apeppi (15782) 57 878787 Normal yes 2
15783 Bulky Green Apeppi (15783) 57 878787 Normal yes 2
15784 Bulky Gray Apeppi (15784) 57 878787 Normal yes 2
15785 Bulky Yellow Apeppi (15785) 57 878787 Normal yes 2
15786 Brutal Ceresdeath (15786) 57 878787 Normal yes 3
15787 Brutal Sephes (15787) 57 878787 Normal yes 3
15788 Brutal Glamandor (15788) 57 878787 Normal yes 4
15789 Turbulent Salamander (15789) 57 878787 Normal yes 4
15790 Black Apeppi (15790) 57 878787 Normal yes 9
15791 Salamanders (15791) 57 878787 Normal yes 1
15792 Zakuruth (15792) 57 2636340 Normal yes 1
15793 Zakuruth Follower (15793) 57 878787 Normal yes 0
15794 Zakuruth (15794) 57 2636340 Normal yes 0
17201 Homunculus : Cursed Skelpike (17201) 57 342720 Normal yes 0
17202 Homunculus : Chaotic Skelpike (17202) 57 342720 Normal yes 0
17203 Homunculus : Cursed Skelpike (17203) 57 342720 Normal yes 0
17204 Homunculus : Chaotic Skelpike (17204) 57 342720 Normal yes 0
17601 Alpha : Cursed Skelpike (17601) 57 421806 Normal yes 0
17602 Alpha : Chaotic Skelpike (17602) 57 421806 Normal yes 0
17603 Alpha : Cursed Skelpike (17603) 57 421806 Normal yes 0
17604 Alpha : Chaotic Skelpike (17604) 57 421806 Normal yes 0
630 Yeti (630) 58 144417 Normal yes 23
631 Blue Yeti (631) 58 144417 Normal yes 11
632 Combat Yeti (632) 58 144417 Normal yes 19
633 Icebird (633) 58 144417 Normal yes 18
634 Icepis (634) 58 144417 Normal yes 21
1724 Axetiakers (1724) 58 288834 Normal yes 11
1725 Frozen Warrior (1725) 58 288834 Normal yes 12
