Holic2/Index/Monsters 4
Appearance
Part 4 of 7. Back to Holic2/Index/Monsters.
| ID | Monster | Level | HP | Rank | Aggressive | Spawns |
|---|---|---|---|---|---|---|
| 17161 | Homunculus : Cursed Mammoth Golem (17161) | 41 | 37947 | Normal | yes | 0 |
| 17162 | Homunculus : Chaotic Ruby Tury Golem (17162) | 41 | 37947 | Normal | yes | 0 |
| 17561 | Alpha : Cursed Mammoth Golem (17561) | 41 | 46704 | Normal | yes | 0 |
| 17562 | Alpha : Chaotic Ruby Tury Golem (17562) | 41 | 46704 | Normal | yes | 0 |
| 20007 | Deadly Poison Trap Lv.2 (20007) | 41 | 9009 | Normal | yes | 0 |
| 30906 | Mutated Orc Soldier (30906) | 41 | 19173 | Normal | yes | 0 |
| 30907 | Mutated Orc Gladiator (30907) | 41 | 19173 | Normal | yes | 0 |
| 30908 | Mutated Troll (30908) | 41 | 19173 | Normal | yes | 0 |
| 39200 | Skull Spearman (39200) | 41 | 29190 | Normal | yes | 20 |
| 39201 | Red Skull Spearman (39201) | 41 | 29190 | Normal | yes | 20 |
| 39202 | Red Pharaoh Knight (39202) | 41 | 29190 | Normal | yes | 20 |
| 39203 | Pharaoh Knight (39203) | 41 | 29190 | Normal | yes | 20 |
| 39220 | Stone (39220) | 41 | 29190 | Normal | yes | 0 |
| 39221 | Electricity (39221) | 41 | 29190 | Normal | yes | 0 |
| 39222 | Fireball (39222) | 41 | 29190 | Normal | yes | 4 |
| 39223 | Electricball (39223) | 41 | 29190 | Normal | yes | 4 |
| 39308 | Grandmaster of Red Pharaoh Kights (39308) | 41 | 291900 | Normal | yes | 1 |
| 39309 | Grandmaster of Pharaoh Kights (39309) | 41 | 291900 | Normal | yes | 1 |
| 39310 | Captain of Skull Spearman (39310) | 41 | 291900 | Normal | yes | 1 |
| 39311 | Captain of Red Skull Spearman (39311) | 41 | 291900 | Normal | yes | 1 |
| 39324 | Giant Steelskin Raptor (39324) | 41 | 58380 | Normal | yes | 0 |
| 39325 | Sphinx Guardian (39325) | 41 | 583800 | Normal | yes | 0 |
| 514 | Orc Mage (514) | 42 | 14679 | Normal | yes | 30 |
| 515 | Urc (515) | 42 | 14679 | Normal | yes | 15 |
| 516 | Troll Mage (516) | 42 | 14679 | Normal | yes | 15 |
| 1230 | Wood Ghost (1230) | 42 | 32844 | Normal | yes | 34 |
| 1231 | Dark Wood Ghost (1231) | 42 | 32844 | Normal | yes | 43 |
| 3107 | Brown Jar (3107) | 42 | 10017 | Normal | 0 | |
| 7114 | Mutated Orc Mage (7114) | 42 | 21483 | Normal | yes | 18 |
| 7115 | Mutated Urc (7115) | 42 | 21483 | Normal | yes | 9 |
| 7116 | Mutated Troll Mage (7116) | 42 | 21483 | Normal | yes | 9 |
| 7256 | Little Brown Serpent (7256) | 42 | 21483 | Normal | yes | 0 |
| 13053 | Primus Guard Captain (13053) | 42 | 222894 | Normal | yes | 0 |
| 13153 | Ganav Guard Captain (13153) | 42 | 222894 | Normal | yes | 0 |
| 15016 | Lutona Messenger (15016) | 42 | 32844 | Normal | yes | 0 |
| 15017 | Lutona Guard (15017) | 42 | 32844 | Normal | yes | 0 |
| 15102 | Lutona Messenger (15102) | 42 | 32844 | Normal | yes | 0 |
| 15103 | Lutona Guard (15103) | 42 | 32844 | Normal | yes | 0 |
| 15142 | Lutona Messenger (15142) | 42 | 32844 | Normal | yes | 0 |
| 15143 | Lutona Guard (15143) | 42 | 32844 | Normal | yes | 0 |
| 15226 | Lutona Messenger (15226) | 42 | 32844 | Normal | yes | 0 |
| 15227 | Lutona Guard (15227) | 42 | 32844 | Normal | yes | 0 |
| 15246 | Lutona Messenger (15246) | 42 | 32844 | Normal | yes | 0 |
| 15247 | Lutona Guard (15247) | 42 | 32844 | Normal | yes | 0 |
| 15623 | Red Pharaoh Knight (15623) | 42 | 32844 | Normal | yes | 80 |
| 15624 | Pharaoh Knight (15624) | 42 | 32844 | Normal | yes | 80 |
| 15722 | Honorable Giant Patrol (15722) | 42 | 21483 | Normal | 0 | |
| 17163 | Homunculus : Lutona Runner (17163) | 42 | 42693 | Normal | yes | 0 |
| 17164 | Homunculus : Lutona Guard (17164) | 42 | 42693 | Normal | yes | 0 |
| 17563 | Alpha : Lutona Runner (17563) | 42 | 52542 | Normal | yes | 0 |
| 17564 | Alpha : Lutona Guard (17564) | 42 | 52542 | Normal | yes | 0 |
| 30871 | Aloken Apprentice (30871) | 42 | 21483 | Normal | yes | 21 |
| 30909 | Mutated Orc Mage (30909) | 42 | 21483 | Normal | yes | 0 |
| 30910 | Mutated Urc (30910) | 42 | 21483 | Normal | yes | 0 |
| 30911 | Mutated Troll Mage (30911) | 42 | 21483 | Normal | yes | 0 |
| 39216 | Blue Raptor (39216) | 42 | 65688 | Normal | yes | 12 |
| 39217 | Blue Raptor (39217) | 42 | 65688 | Normal | yes | 0 |
| 39218 | Blue Raptor (39218) | 42 | 65688 | Normal | yes | 0 |
| 39219 | Blue Raptor (39219) | 42 | 65688 | Normal | yes | 0 |
| 517 | Orc Elder (517) | 43 | 16443 | Normal | yes | 15 |
| 518 | Lizardman (518) | 43 | 16443 | Normal | yes | 30 |
| 519 | Troll Elder (519) | 43 | 16443 | Normal | yes | 15 |
| 1232 | Flame Aboriginees (1232) | 43 | 37716 | Normal | yes | 32 |
| 1233 | Flame Aboriginees Chief (1233) | 43 | 37716 | Normal | yes | 32 |
| 3106 | Brilliant Jar (3106) | 43 | 11361 | Normal | 0 | |
| 3501 | Thicket Pongpong Blowfish (3501) | 43 | 2100 | Normal | 0 | |
| 7117 | Mutated Orc Elder (7117) | 43 | 24045 | Normal | yes | 9 |
| 7118 | Enlarged Lizardman (7118) | 43 | 24045 | Normal | yes | 18 |
| 7119 | Mutated Troll Elder (7119) | 43 | 24045 | Normal | yes | 9 |
| 7257 | Little Green Serpent (7257) | 43 | 24045 | Normal | yes | 0 |
| 10025 | Darkness Troll Elder (10025) | 43 | 68166 | Normal | yes | 0 |
| 10026 | Vulpes Dominator (10026) | 43 | 454440 | Normal | yes | 0 |
| 10055 | Demogon (10055) | 43 | 164661 | Normal | yes | 0 |
| 10109 | Vulpas Dominator (10109) | 43 | 454440 | Normal | yes | 0 |
| 13009 | Manes Trainee (13009) | 43 | 164661 | Normal | yes | 141 |
| 13054 | Primus Guard Captain (13054) | 43 | 222894 | Normal | yes | 0 |
| 13154 | Ganav Guard Captain (13154) | 43 | 222894 | Normal | yes | 0 |
| 15018 | Skull Spearman (15018) | 43 | 37716 | Normal | yes | 0 |
| 15019 | Red Skull Spearman (15019) | 43 | 37716 | Normal | yes | 0 |
| 15104 | Skull Spearman (15104) | 43 | 37716 | Normal | yes | 0 |
| 15105 | Red Skull Spearman (15105) | 43 | 37716 | Normal | yes | 0 |
| 15228 | Skull Spearman (15228) | 43 | 37716 | Normal | yes | 0 |
| 15229 | Red Skull Spearman (15229) | 43 | 37716 | Normal | yes | 0 |
| 15248 | Skull Spearman (15248) | 43 | 37716 | Normal | yes | 0 |
| 15249 | Red Skull Spearman (15249) | 43 | 37716 | Normal | yes | 0 |
| 15625 | Honed Golem (15625) | 43 | 37716 | Normal | yes | 88 |
| 15626 | Faded Honed Golem (15626) | 43 | 37716 | Normal | yes | 86 |
| 15723 | Honorable Giant Lieutenant (15723) | 43 | 24045 | Normal | 0 | |
| 17165 | Homunculus : Skeleton Lancer (17165) | 43 | 49035 | Normal | yes | 0 |
| 17166 | Homunculus : Red Skeleton Lancer (17166) | 43 | 49035 | Normal | yes | 0 |
| 17565 | Alpha : Skeleton Lancer (17565) | 43 | 60354 | Normal | yes | 0 |
| 17566 | Alpha : Red Skeleton Lancer (17566) | 43 | 60354 | Normal | yes | 0 |
| 20002 | Combat Domination Lv.2 (20002) | 43 | 11361 | Normal | yes | 0 |
| 30912 | Mutated Orc Elder (30912) | 43 | 24045 | Normal | yes | 0 |
| 30913 | Enlarged Lizardman (30913) | 43 | 24045 | Normal | yes | 0 |
| 30914 | Mutated Troll Elder (30914) | 43 | 24045 | Normal | yes | 0 |
| 30926 | Mutated Orc Elder (30926) | 43 | 24045 | Normal | yes | 0 |
| 30927 | Enlarged Lizardman (30927) | 43 | 24045 | Normal | yes | 0 |
| 30928 | Mutated Troll Elder (30928) | 43 | 24045 | Normal | yes | 0 |
| 39050 | Ice Flower (39050) | 43 | 124110 | Normal | yes | 48 |
| 39051 | Ice Dominator (39051) | 43 | 3570000 | Normal | yes | 4 |
| 39204 | Giant Red Skull Spearman (39204) | 43 | 75432 | Normal | yes | 3 |
| 39205 | Giant Skull Spearman (39205) | 43 | 75432 | Normal | yes | 3 |
| 39206 | Giant Pharaoh Knight (39206) | 43 | 75432 | Normal | yes | 3 |
| 39207 | Giant Red Pharaoh Knight (39207) | 43 | 75432 | Normal | yes | 3 |
| 39580 | Remnant (39580) | 43 | 18858 | Normal | yes | 0 |
| 39581 | Remnant (39581) | 43 | 18858 | Normal | yes | 0 |
| 520 | Red Yamori (520) | 44 | 18396 | Normal | yes | 21 |
| 521 | Polkadot Yamori (521) | 44 | 18396 | Normal | yes | 18 |
| 522 | Brown Yamori (522) | 44 | 18396 | Normal | yes | 21 |
| 1240 | Skull Spearman (1240) | 44 | 39564 | Normal | yes | 20 |
| 1241 | Red Skull Spearman (1241) | 44 | 39564 | Normal | yes | 20 |
| 3109 | Ancient Crockery (3109) | 44 | 11781 | Normal | 0 | |
| 7120 | Enlarged Red Yamori (7120) | 44 | 26943 | Normal | yes | 21 |
| 7121 | Enlarged Polkadot Yamori (7121) | 44 | 26943 | Normal | yes | 18 |
| 7122 | Enlarged Brown Yamori (7122) | 44 | 26943 | Normal | yes | 21 |
| 7258 | Little Brown Yamori (7258) | 44 | 26943 | Normal | yes | 0 |
| 13055 | Primus Guard Captain (13055) | 44 | 222894 | Normal | yes | 0 |
| 13155 | Ganav Guard Captain (13155) | 44 | 222894 | Normal | yes | 0 |
| 15020 | Honed Golem (15020) | 44 | 39564 | Normal | yes | 0 |
| 15021 | Faded Honed Golem (15021) | 44 | 39564 | Normal | yes | 0 |
| 15106 | Honed Golem (15106) | 44 | 39564 | Normal | yes | 0 |
| 15107 | Faded Honed Golem (15107) | 44 | 39564 | Normal | yes | 0 |
| 15126 | Honed Golem (15126) | 44 | 39564 | Normal | yes | 0 |
| 15127 | Faded Honed Golem (15127) | 44 | 39564 | Normal | yes | 0 |
| 15204 | Honed Golem (15204) | 44 | 39564 | Normal | yes | 0 |
| 15205 | Faded Honed Golem (15205) | 44 | 39564 | Normal | yes | 0 |
| 15282 | Honed Golem (15282) | 44 | 39564 | Normal | yes | 0 |
| 15283 | Faded Honed Golem (15283) | 44 | 39564 | Normal | yes | 0 |
| 15629 | Skull Spearman (15629) | 44 | 39564 | Normal | yes | 110 |
| 15630 | Red Skull Spearman (15630) | 44 | 39564 | Normal | yes | 88 |
| 15724 | Honorable Soul of Sorrow (15724) | 44 | 26943 | Normal | 0 | |
| 17167 | Homunculus : Horned Golem (17167) | 44 | 51429 | Normal | yes | 0 |
| 17168 | Homunculus : Faded Horned Golem (17168) | 44 | 51429 | Normal | yes | 0 |
| 17567 | Alpha : Horned Golem (17567) | 44 | 63294 | Normal | yes | 0 |
| 17568 | Alpha : Faded Horned Golem (17568) | 44 | 63294 | Normal | yes | 0 |
| 30915 | Enlarged Red Yamori (30915) | 44 | 26943 | Normal | yes | 0 |
| 30916 | Enlarged Polkadot Yamori (30916) | 44 | 26943 | Normal | yes | 0 |
| 30917 | Enlarged Brown Yamori (30917) | 44 | 26943 | Normal | yes | 0 |
| 30922 | Enlarged Red Yamori (30922) | 44 | 26943 | Normal | yes | 0 |
| 30923 | Enlarged Polkadot Yamori (30923) | 44 | 26943 | Normal | yes | 0 |
| 30924 | Enlarged Brown Yamori (30924) | 44 | 26943 | Normal | yes | 0 |
| 39100 | Skull Spearman (39100) | 44 | 39564 | Normal | yes | 20 |
| 39101 | Red Skull Spearman (39101) | 44 | 39564 | Normal | yes | 20 |
| 39102 | Red Pharaoh Knight (39102) | 44 | 39564 | Normal | yes | 20 |
| 39103 | Pharaoh Knight (39103) | 44 | 39564 | Normal | yes | 20 |
| 39120 | Stone (39120) | 44 | 39564 | Normal | yes | 0 |
| 39121 | Electricity (39121) | 44 | 39564 | Normal | yes | 0 |
| 39122 | Fireball (39122) | 44 | 39564 | Normal | yes | 4 |
| 39123 | Electricball (39123) | 44 | 39564 | Normal | yes | 4 |
| 39208 | Grandmaster of Red Pharaoh Kights (39208) | 44 | 395640 | Normal | yes | 1 |
| 39209 | Grandmaster of Pharaoh Kights (39209) | 44 | 395640 | Normal | yes | 1 |
| 39210 | Captain of Skull Spearman (39210) | 44 | 395640 | Normal | yes | 1 |
| 39211 | Captain of Red Skull Spearman (39211) | 44 | 395640 | Normal | yes | 1 |
| 39224 | Giant Steelskin Raptor (39224) | 44 | 79128 | Normal | yes | 0 |
| 39225 | Sphinx Guardian (39225) | 44 | 791280 | Normal | yes | 0 |
| 523 | Striped Raptor (523) | 45 | 20622 | Normal | yes | 18 |
| 524 | Steelskin Raptor (524) | 45 | 20622 | Normal | yes | 21 |
| 525 | Yellow Raptor (525) | 45 | 20622 | Normal | yes | 12 |
| 1242 | Red Pharaoh Knight (1242) | 45 | 42210 | Normal | yes | 20 |
| 1243 | Pharaoh Knight (1243) | 45 | 42210 | Normal | yes | 20 |
| 3054 | Anubis (3054) | 45 | 12411 | Normal | yes | 4 |
| 3055 | Anubis (3055) | 45 | 12411 | Normal | yes | 2 |
| 3056 | Anubis (3056) | 45 | 12411 | Normal | yes | 2 |
| 3057 | Anubis (3057) | 45 | 12411 | Normal | yes | 6 |
| 3058 | Anubis (3058) | 45 | 12411 | Normal | yes | 2 |
| 3059 | Anubis (3059) | 45 | 12411 | Normal | yes | 2 |
| 3105 | Luggage (3105) | 45 | 12411 | Normal | 0 | |
| 7123 | Enlarged Stripe Raptor (7123) | 45 | 30177 | Normal | yes | 18 |
| 7124 | Enlarged Steelskin Raptor (7124) | 45 | 30177 | Normal | yes | 21 |
| 7125 | Enlarged Red Raptor (7125) | 45 | 30177 | Normal | yes | 9 |
| 7259 | Little Drill Worm (7259) | 45 | 30177 | Normal | yes | 0 |
| 10007 | Seal Canceled Honde Golem (10007) | 45 | 84420 | Normal | yes | 0 |
| 10071 | Seal Canceled Honde Golem (10071) | 45 | 422100 | Normal | yes | 0 |
| 10080 | Grim Reaper Lucipel (10080) | 45 | 15000006 | Normal | yes | 0 |
| 10083 | Grim Reaper Lucipel (10083) | 45 | 15000006 | Normal | yes | 0 |
| 10090 | Seal Canceled Honde Golem (10090) | 45 | 422100 | Normal | yes | 0 |
| 10111 | Old Stone Fun Trick (10111) | 45 | 589680 | Normal | yes | 0 |
| 10181 | Horned Golem Guard (10181) | 45 | 225120 | Normal | yes | 0 |
| 10191 | Seal Canceled Honde Golem (10191) | 45 | 337680 | Normal | yes | 0 |
| 13056 | Primus Guard Captain (13056) | 45 | 222894 | Normal | yes | 0 |
| 13156 | Ganav Guard Captain (13156) | 45 | 222894 | Normal | yes | 0 |
| 15108 | Troy Golem (15108) | 45 | 42210 | Normal | yes | 0 |
| 15109 | Frozen Troy Golem (15109) | 45 | 42210 | Normal | yes | 0 |
| 15128 | Troy Golem (15128) | 45 | 42210 | Normal | yes | 0 |
| 15129 | Frozen Troy Golem (15129) | 45 | 42210 | Normal | yes | 0 |
| 15206 | Troy Golem (15206) | 45 | 42210 | Normal | yes | 0 |
| 15207 | Frozen Troy Golem (15207) | 45 | 42210 | Normal | yes | 0 |
| 15284 | Troy Golem (15284) | 45 | 42210 | Normal | yes | 0 |
| 15285 | Frozen Troy Golem (15285) | 45 | 42210 | Normal | yes | 0 |
| 15631 | Red Pharaoh Knight (15631) | 45 | 42210 | Normal | yes | 80 |
| 15632 | Pharaoh Knight (15632) | 45 | 42210 | Normal | yes | 80 |
| 15725 | Honorable Heartless Spirit (15725) | 45 | 30177 | Normal | 0 | |
| 17169 | Homunculus : Troy Golem (17169) | 45 | 54873 | Normal | yes | 0 |
| 17170 | Homunculus : Frozen Troy Golem (17170) | 45 | 54873 | Normal | yes | 0 |
| 17569 | Alpha : Troy Golem (17569) | 45 | 67536 | Normal | yes | 0 |
| 17570 | Alpha : Frozen Troy Golem (17570) | 45 | 67536 | Normal | yes | 0 |
| 19054 | (GM)Er (19054) | 45 | 20622 | Normal | yes | 0 |
| 30918 | Enlarged Stripe Raptor (30918) | 45 | 30177 | Normal | yes | 0 |
| 30919 | Enlarged Steelskin Raptor (30919) | 45 | 30177 | Normal | yes | 0 |
| 30920 | Enlarged Red Raptor (30920) | 45 | 30177 | Normal | yes | 0 |
| 30925 | Enlarged Red Raptor (30925) | 45 | 30177 | Normal | yes | 0 |
| 31074 | Yellow Raptor (31074) | 45 | 21105 | Normal | yes | 0 |
| 31082 | Yellow Raptor (31082) | 45 | 21105 | Normal | yes | 0 |
| 39060 | Reinforcement (39060) | 45 | 37296 | Normal | yes | 0 |
| 39061 | Reinforcement (39061) | 45 | 37296 | Normal | yes | 0 |
| 39062 | Reinforcement (39062) | 45 | 37296 | Normal | yes | 0 |
| 39063 | Reinforcement (39063) | 45 | 37296 | Normal | yes | 0 |
| 39064 | Reinforcement (39064) | 45 | 37296 | Normal | yes | 0 |
| 39070 | Reinforcement (39070) | 45 | 37296 | Normal | yes | 0 |
| 39071 | Reinforcement (39071) | 45 | 37296 | Normal | yes | 0 |
| 39072 | Reinforcement (39072) | 45 | 37296 | Normal | yes | 0 |
| 39073 | Reinforcement (39073) | 45 | 37296 | Normal | yes | 0 |
| 39074 | Reinforcement (39074) | 45 | 37296 | Normal | yes | 0 |
| 39116 | Blue Raptor (39116) | 45 | 84420 | Normal | yes | 12 |
| 39117 | Blue Raptor (39117) | 45 | 84420 | Normal | yes | 0 |
| 39118 | Blue Raptor (39118) | 45 | 84420 | Normal | yes | 0 |
| 39119 | Blue Raptor (39119) | 45 | 84420 | Normal | yes | 0 |
| 51009 | Ganav East Defense Tower (51009) | 45 | 12411 | Normal | 0 | |
| 51010 | Ganav Central Defense Tower (51010) | 45 | 12411 | Normal | 0 | |
| 51011 | Ganav West Defense Tower (51011) | 45 | 12411 | Normal | 0 | |
| 51012 | Primus East Defense Tower (51012) | 45 | 12411 | Normal | 0 | |
| 51013 | Primus Central Defense Tower (51013) | 45 | 12411 | Normal | 0 | |
| 51014 | Primus West Defense Tower (51014) | 45 | 12411 | Normal | 0 | |
| 526 | Brown Comodore (526) | 46 | 23079 | Normal | yes | 21 |
| 527 | Steelskin Comodore (527) | 46 | 23079 | Normal | yes | 15 |
| 528 | Comodore (528) | 46 | 23079 | Normal | yes | 12 |
| 1250 | Honed Golem (1250) | 46 | 49938 | Normal | yes | 29 |
| 1251 | Faded Honed Golem (1251) | 46 | 49938 | Normal | yes | 36 |
| 3111 | Comodores Tombstone (3111) | 46 | 13818 | Normal | 0 | |
| 7126 | Enlarged Red Comodore (7126) | 46 | 33789 | Normal | yes | 21 |
| 7127 | Enlarged Steelskin Comodore (7127) | 46 | 33789 | Normal | yes | 15 |
| 7128 | Enlarged Comodore (7128) | 46 | 33789 | Normal | yes | 12 |
| 7260 | Green Comodore (7260) | 46 | 33789 | Normal | yes | 0 |
| 10027 | Giant Steelskin Comodore (10027) | 46 | 82908 | Normal | yes | 0 |
| 10110 | Giant Steelskin Comodore (10110) | 46 | 82908 | Normal | yes | 0 |
| 13057 | Primus Guard Captain (13057) | 46 | 222894 | Normal | yes | 0 |
| 13157 | Ganav Guard Captain (13157) | 46 | 222894 | Normal | yes | 0 |
| 15004 | Lutona Patrol (15004) | 46 | 49938 | Normal | yes | 0 |
| 15005 | Lutona Signalman (15005) | 46 | 49938 | Normal | yes | 0 |
| 15084 | Lutona Patrol (15084) | 46 | 49938 | Normal | yes | 0 |
| 15085 | Lutona Signalman (15085) | 46 | 49938 | Normal | yes | 0 |
| 15164 | Lutona Patrol (15164) | 46 | 49938 | Normal | yes | 0 |
| 15165 | Lutona Signalman (15165) | 46 | 49938 | Normal | yes | 0 |
| 15208 | Lutona Patrol (15208) | 46 | 49938 | Normal | yes | 0 |
| 15209 | Lutona Signalman (15209) | 46 | 49938 | Normal | yes | 0 |
| 15286 | Lutona Patrol (15286) | 46 | 49938 | Normal | yes | 0 |
| 15287 | Lutona Signalman (15287) | 46 | 49938 | Normal | yes | 0 |
| 15447 | Hint Box of Temple (15447) | 46 | 139188 | Normal | 16 | |
| 15448 | Hint Box of Temple (15448) | 46 | 139188 | Normal | 4 | |
| 15449 | Hint Box of Temple (15449) | 46 | 139188 | Normal | 2 | |
| 15483 | Books` Murderer (15483) | 46 | 23079 | Normal | 0 | |
| 15633 | Honed Golem (15633) | 46 | 49938 | Normal | yes | 88 |
| 15634 | Faded Honed Golem (15634) | 46 | 49938 | Normal | yes | 86 |
| 15726 | Honorable Muloc (15726) | 46 | 33789 | Normal | 0 | |
| 17171 | Homunculus : Lutona Patrol (17171) | 46 | 64911 | Normal | yes | 0 |
| 17172 | Homunculus : Lutona Signalman (17172) | 46 | 64911 | Normal | yes | 0 |
| 17571 | Alpha : Lutona Patrol (17571) | 46 | 79905 | Normal | yes | 0 |
| 17572 | Alpha : Lutona Signalman (17572) | 46 | 79905 | Normal | yes | 0 |
| 30921 | Enlarged Red Comodore (30921) | 46 | 33789 | Normal | yes | 1 |
| 39104 | Giant Red Skull Spearman (39104) | 46 | 99876 | Normal | yes | 3 |
| 39105 | Giant Skull Spearman (39105) | 46 | 99876 | Normal | yes | 3 |
| 39106 | Giant Pharaoh Knight (39106) | 46 | 99876 | Normal | yes | 3 |
| 39107 | Giant Red Pharaoh Knight (39107) | 46 | 99876 | Normal | yes | 3 |
| 39582 | Remnant (39582) | 46 | 24969 | Normal | yes | 0 |
| 39583 | Remnant (39583) | 46 | 24969 | Normal | yes | 0 |
| 529 | Stump (529) | 47 | 25851 | Normal | yes | 18 |
| 530 | Red Stump (530) | 47 | 25851 | Normal | yes | 18 |
| 531 | Brown Stump (531) | 47 | 25851 | Normal | yes | 18 |
| 1252 | Cursed Honed Golem (1252) | 47 | 54852 | Normal | yes | 29 |
| 1253 | Mammoth Golem (1253) | 47 | 54852 | Normal | yes | 29 |
| 3110 | Brown Box (3110) | 47 | 14742 | Normal | 0 | |
| 7129 | Enlarged Stump (7129) | 47 | 37842 | Normal | yes | 21 |
| 7130 | Enlarged Red Stump (7130) | 47 | 37842 | Normal | yes | 18 |
| 7131 | Enlarged Brown Stump (7131) | 47 | 37842 | Normal | yes | 21 |
| 7261 | Little Fang Worm (7261) | 47 | 37842 | Normal | yes | 0 |
| 10028 | Old Stone Fun Trick (10028) | 47 | 589680 | Normal | yes | 0 |
| 13058 | Primus Guard Captain (13058) | 47 | 222894 | Normal | yes | 0 |
| 13158 | Ganav Guard Captain (13158) | 47 | 222894 | Normal | yes | 0 |
| 15006 | Lutona Patrician (15006) | 47 | 54852 | Normal | yes | 0 |
| 15007 | Lutona Guide (15007) | 47 | 54852 | Normal | yes | 0 |
| 15086 | Lutona Patrician (15086) | 47 | 54852 | Normal | yes | 0 |
| 15087 | Lutona Guide (15087) | 47 | 54852 | Normal | yes | 0 |
| 15166 | Lutona Patrician (15166) | 47 | 54852 | Normal | yes | 0 |
| 15167 | Lutona Guide (15167) | 47 | 54852 | Normal | yes | 0 |
| 15288 | Lutona Patrician (15288) | 47 | 54852 | Normal | yes | 0 |
| 15289 | Lutona Guide (15289) | 47 | 54852 | Normal | yes | 0 |
| 15450 | Hint Box of Temple (15450) | 47 | 139188 | Normal | 6 | |
| 15451 | Hint Box of Temple (15451) | 47 | 139188 | Normal | 4 | |
| 15637 | Skull Spearman (15637) | 47 | 54852 | Normal | yes | 110 |
| 15638 | Red Skull Spearman (15638) | 47 | 54852 | Normal | yes | 88 |
| 15727 | Honorable Pennil (15727) | 47 | 37842 | Normal | 0 | |
| 17173 | Homunculus : Lutona Noble (17173) | 47 | 71316 | Normal | yes | 0 |
| 17174 | Homunculus : Lutona Guide (17174) | 47 | 71316 | Normal | yes | 0 |
| 17573 | Alpha : Lutona Noble (17573) | 47 | 87759 | Normal | yes | 0 |
| 17574 | Alpha : Lutona Guide (17574) | 47 | 87759 | Normal | yes | 0 |
| 30929 | Mutated Smallthorn Cactus (30929) | 47 | 37842 | Normal | yes | 1 |
| 30930 | Mutated Smallthorn Cactus (30930) | 47 | 37842 | Normal | yes | 0 |
| 30931 | Mutated Smallthorn Cactus (30931) | 47 | 37842 | Normal | yes | 0 |
| 30932 | Mutated Smallthorn Cactus (30932) | 47 | 37842 | Normal | yes | 0 |
| 30933 | Mutated Smallthorn Cactus (30933) | 47 | 37842 | Normal | yes | 0 |
| 30934 | Mutated Smallthorn Cactus (30934) | 47 | 37842 | Normal | yes | 0 |
| 30935 | Mutated Smallthorn Cactus (30935) | 47 | 37842 | Normal | yes | 0 |
| 30936 | Mutated Smallthorn Cactus (30936) | 47 | 37842 | Normal | yes | 0 |
| 30937 | Mutated Smallthorn Cactus (30937) | 47 | 37842 | Normal | yes | 0 |
| 30938 | Mutated Smallthorn Cactus (30938) | 47 | 37842 | Normal | yes | 0 |
| 30939 | Mutated Smallthorn Cactus (30939) | 47 | 37842 | Normal | yes | 0 |
| 30940 | Mutated Smallthorn Cactus (30940) | 47 | 37842 | Normal | yes | 0 |
| 30941 | Mutated Smallthorn Cactus (30941) | 47 | 37842 | Normal | yes | 0 |
| 30942 | Mutated Smallthorn Cactus (30942) | 47 | 37842 | Normal | yes | 0 |
| 30943 | Mutated Smallthorn Cactus (30943) | 47 | 37842 | Normal | yes | 0 |
| 30944 | Mutated Smallthorn Cactus (30944) | 47 | 37842 | Normal | yes | 0 |
| 30945 | Mutated Smallthorn Cactus (30945) | 47 | 37842 | Normal | yes | 0 |
| 30946 | Mutated Smallthorn Cactus (30946) | 47 | 37842 | Normal | yes | 0 |
| 30947 | Mutated Smallthorn Cactus (30947) | 47 | 37842 | Normal | yes | 0 |
| 30948 | Mutated Smallthorn Cactus (30948) | 47 | 37842 | Normal | yes | 0 |
| 39108 | Grandmaster of Red Pharaoh Kights (39108) | 47 | 548520 | Normal | yes | 1 |
| 39109 | Grandmaster of Pharaoh Kights (39109) | 47 | 548520 | Normal | yes | 1 |
| 39110 | Captain of Skull Spearman (39110) | 47 | 548520 | Normal | yes | 1 |
| 39111 | Captain of Red Skull Spearman (39111) | 47 | 548520 | Normal | yes | 1 |
| 39124 | Giant Steelskin Raptor (39124) | 47 | 109704 | Normal | yes | 0 |
| 39125 | Sphinx Guardian (39125) | 47 | 1097040 | Normal | yes | 0 |
| 532 | Leopard Gladiator (532) | 48 | 28707 | Normal | yes | 23 |
| 533 | Leopard (533) | 48 | 28707 | Normal | yes | 20 |
| 534 | Leopard Warrior (534) | 48 | 28707 | Normal | yes | 30 |
| 1260 | Stone Golem (1260) | 48 | 57414 | Normal | yes | 204 |
| 1261 | Bluestone Golem (1261) | 48 | 57414 | Normal | yes | 78 |
| 3114 | Warriors Tombstone (3114) | 48 | 15246 | Normal | 0 | |
| 7132 | Mutated Leopard Gladiator (7132) | 48 | 43071 | Normal | yes | 16 |
| 7133 | Mutated Leopard (7133) | 48 | 43071 | Normal | yes | 18 |
| 7134 | Mutated Leopard Warrior (7134) | 48 | 43071 | Normal | yes | 30 |
| 7262 | Frantic Leopard (7262) | 48 | 43071 | Normal | yes | 0 |
| 13059 | Primus Guard Captain (13059) | 48 | 222894 | Normal | yes | 0 |
| 13159 | Ganav Guard Captain (13159) | 48 | 222894 | Normal | yes | 0 |
| 15042 | Pharaoh Knight (15042) | 48 | 57414 | Normal | yes | 0 |
