Holic2/Skills/Beast Back 2-11
Appearance
| Beast Back 2-11 | |
|---|---|
| Skill IDs | 60810 |
| Ranks / variants | 1 |
| Internal name | Pet: Brooch of Wind |
Beast Back 2-11
Grants an effect that raises the owner's Dexterity by %dex for %et.
Ranks
[edit]| ID | Description |
|---|---|
| 60810 |
Items that use this skill
[edit]Raw data
[edit]tb_skill 60810 (non-zero columns)
| |
|---|---|
| c0 | 60810 |
| c1 | Pet: Brooch of Wind |
| c2 | Beast Back 2-11 |
| c3 | 8 |
| c5 | 1048576 |
| c6 | 6 |
| c8 | 8 |
| c9 | 81 |
| c10 | 2 |
| c11 | 2 |
| c12 | 2 |
| c13 | 1 |
| c16 | 15.0 |
| c28 | 1 |
| c31 | 2 |
| c32 | 60810 |
| c33 | 10000 |
| c35 | 3 |
| c36 | 25 |
| c38 | 60146 |
| c39 | 11 |
| c40 | 900 |
| c41 | 1 |
| c43 | 3 |
| c44 | 60146 |
| c52 | 2.0 |
| c53 | 61 |
| c54 | 30116 |
| c77 | 30006 |
| c82 | 6744 |
| c83 | 6744 |
| c84 | 3 |
| c87 | 0 |
| c88 | 0 |
| c89 | Grants an effect that raises the owner's Dexterity by %dex for %et. |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.