Holic2/Skills/Animal Head 2-13
Appearance
| Animal Head 2-13 | |
|---|---|
| Skill IDs | 60552 |
| Ranks / variants | 1 |
| Internal name | Pet: Poison Teeth |
Animal Head 2-13
Attacks with %dr of pet attack plus %smin ~ %smax damage, then inflicts Frost damage over time: %dotr of pet attack plus %dmin ~ %dmax every %dott for %et.
Ranks
[edit]| ID | Description |
|---|---|
| 60552 |
Items that use this skill
[edit]Raw data
[edit]tb_skill 60552 (non-zero columns)
| |
|---|---|
| c0 | 60552 |
| c1 | Pet: Poison Teeth |
| c2 | Animal Head 2-13 |
| c3 | 8 |
| c5 | 1048576 |
| c6 | 6 |
| c8 | 8 |
| c9 | 86 |
| c10 | 1 |
| c11 | 6 |
| c12 | 6 |
| c13 | 2 |
| c16 | 15.0 |
| c19 | 1 |
| c20 | 6000 |
| c21 | 3000 |
| c22 | 1 |
| c23 | 8500 |
| c24 | 8500 |
| c25 | 2 |
| c26 | 8500 |
| c27 | 8500 |
| c28 | 1 |
| c31 | 4 |
| c32 | 6 |
| c33 | 10000 |
| c35 | 2 |
| c36 | 37 |
| c38 | 60006 |
| c39 | 25 |
| c40 | 10 |
| c43 | 11 |
| c44 | 60006 |
| c52 | 2.0 |
| c53 | 58 |
| c54 | 55185 |
| c55 | 50160 |
| c56 | 55176 |
| c76 | 10020 |
| c77 | 30097 |
| c79 | 60097 |
| c82 | 6739 |
| c83 | 6739 |
| c85 | 5 |
| c87 | 0 |
| c88 | 0 |
| c89 | Attacks with %dr of pet attack plus %smin ~ %smax damage, then inflicts Frost damage over time: %dotr of pet attack plus %dmin ~ %dmax every %dott for %et. |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.