Holic2/Items/Wild: Aquare (10323019)
Appearance
| Wild: Aquare | |
|---|---|
| Item ID | 10323019 |
| Type | Weapons (kind 14) |
| Equip slot | 1 |
| Required level | 19 |
| Class mask | 0x4 |
| Max stack | 1 |
| Buy price | 7s 60c |
| Sell price | 1s 51c |
| Ability ID | 10323019 |
| Upgrade groups | 4 |
Wild: Aquare
Description
[edit]Gun for war.
How to get
[edit]Sold in
[edit]Raw data
[edit]tb_base_item (non-zero columns)
| |
|---|---|
| c0 | 10323019 |
| c1 | 3 |
| c2 | Wild: Aquare |
| c3 | 296 |
| c4 | 296 |
| c5 | 15 |
| c7 | 15 |
| c8 | 1 |
| c9 | 15 |
| c11 | 5 |
| c12 | 30214 |
| c14 | 14 |
| c15 | 1 |
| c19 | 4 |
| c20 | 19 |
| c25 | 10323019 |
| c27 | 7 |
| c28 | 60 |
| c30 | 1 |
| c31 | 51 |
| c37 | 1 |
| c38 | 1 |
| c42 | 0 |
| c43 | Gun for war. |
| c44 | 0 |
| c47 | 2 |
| c49 | 88 |
| c53 | 4 |
| c55 | 1 |
| c56 | 1 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.