Holic2/Shops/Merchant Store (19)
Appearance
Merchant Store — shop catalog 19.
| Item | Level | Price | Group |
|---|---|---|---|
| HP Potion Lv.3 (30202) | 21 | 40c | 195 |
| HP Potion Lv.4 (30203) | 31 | 80c | 195 |
| MP Potion Lv.3 (30252) | 21 | 40c | 195 |
| MP Potion Lv.4 (30253) | 31 | 80c | 195 |
| Mount HP Potion Lv.6 (30355) | 35 | 50c | 195 |
| Mount HP Potion Lv.7 (30356) | 40 | 60c | 195 |
| Cheer up Pet Potion Lv.4 (30403) | 31 | 80c | 195 |
| Cheer up Pet Potion Lv.5 (30404) | 41 | 1s 20c | 195 |
| Dream Lv.1 (57000) | 1 | 1s | 195 |
| Hope Lv.1 (57001) | 1 | 2s | 195 |
| Mount Tonic (57500) | 1 | 1s | 195 |
| Pickaxe of Kanto (16102) | 34 | 5c | 195 |
| Fishing Rod of Kanto (16202) | 1 | 5c | 195 |
| Kanto Private Gathering Tool (68203) | 34 | 5c | 195 |
| Hammer for Extraction (16001) | 1 | 2c | 195 |
| Pet Seal (16002) | 1 | 2c | 195 |
| Revival Stone (Kanto) (89001) | 1 | 5s | 195 |
| Revival Stone (UCD) (89003) | 1 | 1s | 195 |
| Amitaba Return Scroll (85049) | 0 | 10c | 195 |
| Lumen Return Scroll (85050) | 0 | 20c | 195 |
| Nakuru Return Scroll (85051) | 0 | 30c | 196 |
| Ravo Return Scroll (85058) | 0 | 30c | 196 |
| Kanto Wasteland Monster Book (6010) | 1 | 50c | 196 |
| Kanto boss Monster Book (6014) | 1 | 50c | 196 |
| Rudolphs Vit & Lck Oumt (56087) | 1 | 10c | 196 |
| Nation Roar (90011) | 1 | 5s | 196 |
Raw data
[edit]tb_itemshop (non-zero columns)
| |
|---|---|
| c0 | 19 |
| c1 | Merchant Store |
| c3 | 100 |
| c4 | 100 |
| c5 | 195 |
| c6 | 196 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.