Holic2/Worlds/Phantasmic Forest (80)
Appearance
| Phantasmic Forest | |
|---|---|
| World ID | 80 |
| Scene | Z_Dream_forest.xScene
|
Phantasmic Forest
Maps
[edit]| Map | Zone ID | Monster levels | Spawns |
|---|---|---|---|
| Phantasmic Forest (80001) | 80001 | 16–18 | 69 |
Raw data
[edit]tb_walled (non-zero columns)
| |
|---|---|
| c0 | 80 |
| c1 | Phantasmic Forest |
| c2 | Dream_forest |
| c3 | Z_Dream_forest.xScene |
| c4 | Zones\Minimap\Z_Dream_forest\Z_Dream_forest |
| c5 | 0 |
| c6 | 0 |
| c7 | UI\Zone_Info.xUI |
| c8 | 1 |
| c9 | 1 |
| c10 | 1976.0 |
| c11 | 129.0 |
| c12 | 1 |
| c15 | 1 |
| c17 | 0 |
| c18 | 19 |
| c20 | 50004 |
| c21 | 18.0 |
| c22 | 30.0 |
| c23 | 0.6 |
| c24 | 2.0 |
| c25 | 2.0 |
| c26 | 1 |
| c28 | Quest\movepath\Dream_forest.xMovePath |
| c29 | Quest\movepath\Dream_forest.xMovePath |
| c30 | 1 |
| c31 | 2 |
| c32 | 80 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.