Jump to content

Holic2/Reference/Experience

From Holic Wiki
Level Total EXP EXP to next
1 190 190
2 505 315
3 1,009 504
4 1,793 784
5 3,017 1,224
6 4,657 1,640
7 7,107 2,450
8 10,645 3,538
9 15,609 4,964
10 22,403 6,794
11 31,594 9,191
12 43,658 12,064
13 59,234 15,576
14 79,184 19,950
15 104,534 25,350
16 137,420 32,886
17 179,220 41,800
18 231,657 52,437
19 296,937 65,280
20 376,731 79,794
21 476,771 100,040
22 601,019 124,248
23 753,589 152,570
24 939,057 185,468
25 1,162,485 223,428
26 1,435,555 273,070
27 1,766,545 330,990
28 2,163,433 396,888
29 2,635,465 472,032
30 3,192,079 556,614
31 3,855,439 663,360
32 4,641,103 785,664
33 5,565,103 924,000
34 6,646,123 1,081,020
35 7,869,199 1,223,076
36 9,750,193 1,880,994
37 11,958,283 2,208,090
38 14,531,833 2,573,550
39 17,510,149 2,978,316
40 20,941,423 3,431,274
41 25,016,751 4,075,328
42 29,811,351 4,794,600
43 35,409,061 5,597,710
44 41,894,149 6,485,088
45 49,363,017 7,468,868
46 58,128,837 8,765,820
47 68,327,661 10,198,824
48 80,108,961 11,781,300
49 93,622,641 13,513,680
50 109,820,548 16,197,907
51 128,428,597 18,608,049
52 150,136,597 21,708,000
53 175,350,093 25,213,496
54 204,502,143 29,152,050
55 238,617,488 34,115,345
56 283,836,170 45,218,682
57 351,409,484 67,573,314
58 455,463,421 104,053,937
59 619,398,313 163,934,892
60 883,547,601 264,149,288
61 1,215,138,705 331,591,104
62 1,569,938,513 354,799,808
63 1,948,498,457 378,559,944
64 2,352,129,923 403,631,466
65 2,782,472,500 430,342,577
66 3,240,787,060 458,314,560
67 3,728,857,258 488,070,198
68 4,000,000,000 519,254,340
69 4,000,000,000 551,991,110
70 4,000,000,000 586,638,143
71 4,000,000,000 703,965,772
72 4,000,000,000 844,758,926
73 4,000,000,000 1,013,710,711
74 4,000,000,000 1,216,452,853
75 4,000,000,000 1,459,743,424
76 4,000,000,000 1,532,730,595
77 4,000,000,000 1,609,367,125
78 4,000,000,000 1,689,835,481
79 4,000,000,000 1,774,327,255
80 4,000,000,000 1,863,043,618
81 4,000,000,000 2,179,761,033
82 4,000,000,000 2,550,320,409
83 4,000,000,000 2,983,874,879
84 4,000,000,000 3,491,133,608
85 4,000,000,000 4,084,626,321
86 4,000,000,000 5,310,014,217
87 4,000,000,000 6,903,018,482
88 4,000,000,000 8,973,924,027
89 4,000,000,000 11,666,101,235
90 4,000,000,000 15,165,931,606
91 4,000,000,000 19,715,711,088
92 4,000,000,000 25,630,424,414
93 4,000,000,000 33,319,551,738
94 4,000,000,000 43,315,417,260
95 4,000,000,000 56,310,042,438
96 4,000,000,000 73,203,055,169
97 4,000,000,000 95,163,971,720
98 4,000,000,000 123,713,163,236
99 4,000,000,000 160,827,112,207
100 4,000,000,000 209,075,245,869
101 4,000,000,000 209,075,245,869
102 4,000,000,000 209,075,245,869
103 4,000,000,000 209,075,245,869
104 4,000,000,000 209,075,245,869
105 4,000,000,000 209,075,245,869
106 4,000,000,000 209,075,245,869
107 4,000,000,000 209,075,245,869
108 4,000,000,000 209,075,245,869
109 4,000,000,000 209,075,245,869
110 4,000,000,000 209,075,245,869
111 4,000,000,000 209,075,245,869
112 4,000,000,000 209,075,245,869
113 4,000,000,000 209,075,245,869
114 4,000,000,000 209,075,245,869
115 4,000,000,000 209,075,245,869
116 4,000,000,000 209,075,245,869
117 4,000,000,000 209,075,245,869
118 4,000,000,000 209,075,245,869
119 4,000,000,000 209,075,245,869
120 4,000,000,000 209,075,245,869
121 4,000,000,000 209,075,245,869
122 4,000,000,000 209,075,245,869
123 4,000,000,000 209,075,245,869
124 4,000,000,000 209,075,245,869
125 4,000,000,000 209,075,245,869
126 4,000,000,000 209,075,245,869
127 4,000,000,000 209,075,245,869
128 4,000,000,000 209,075,245,869
129 4,000,000,000 209,075,245,869
130 4,000,000,000 209,075,245,869
131 4,000,000,000 209,075,245,869
132 4,000,000,000 209,075,245,869
133 4,000,000,000 209,075,245,869
134 4,000,000,000 209,075,245,869
135 4,000,000,000 209,075,245,869
136 4,000,000,000 209,075,245,869
137 4,000,000,000 209,075,245,869
138 4,000,000,000 209,075,245,869
139 4,000,000,000 209,075,245,869
140 4,000,000,000 209,075,245,869
141 4,000,000,000 209,075,245,869
142 4,000,000,000 209,075,245,869
143 4,000,000,000 209,075,245,869
144 4,000,000,000 209,075,245,869
145 4,000,000,000 209,075,245,869
146 4,000,000,000 209,075,245,869
147 4,000,000,000 209,075,245,869
148 4,000,000,000 209,075,245,869
149 4,000,000,000 209,075,245,869
150 4,000,000,000 209,075,245,869
151 4,000,000,000 209,075,245,869
152 4,000,000,000 209,075,245,869
153 4,000,000,000 209,075,245,869
154 4,000,000,000 209,075,245,869
155 4,000,000,000 209,075,245,869
156 4,000,000,000 209,075,245,869
157 4,000,000,000 209,075,245,869
158 4,000,000,000 209,075,245,869
159 4,000,000,000 209,075,245,869
160 4,000,000,000 209,075,245,869
161 4,000,000,000 209,075,245,869
162 4,000,000,000 209,075,245,869
163 4,000,000,000 209,075,245,869
164 4,000,000,000 209,075,245,869
165 4,000,000,000 209,075,245,869
166 4,000,000,000 209,075,245,869
167 4,000,000,000 209,075,245,869
168 4,000,000,000 209,075,245,869
169 4,000,000,000 209,075,245,869
170 4,000,000,000 209,075,245,869
171 4,000,000,000 209,075,245,869
172 4,000,000,000 209,075,245,869
173 4,000,000,000 209,075,245,869
174 4,000,000,000 209,075,245,869
175 4,000,000,000 209,075,245,869
176 4,000,000,000 209,075,245,869
177 4,000,000,000 209,075,245,869
178 4,000,000,000 209,075,245,869
179 4,000,000,000 209,075,245,869
180 4,000,000,000 209,075,245,869
181 4,000,000,000 209,075,245,869
182 4,000,000,000 209,075,245,869
183 4,000,000,000 209,075,245,869
184 4,000,000,000 209,075,245,869
185 4,000,000,000 209,075,245,869
186 4,000,000,000 209,075,245,869
187 4,000,000,000 209,075,245,869
188 4,000,000,000 209,075,245,869
189 4,000,000,000 209,075,245,869
190 4,000,000,000 209,075,245,869
191 4,000,000,000 209,075,245,869
192 4,000,000,000 209,075,245,869
193 4,000,000,000 209,075,245,869
194 4,000,000,000 209,075,245,869
195 4,000,000,000 209,075,245,869
196 4,000,000,000 209,075,245,869
197 4,000,000,000 209,075,245,869
198 4,000,000,000 209,075,245,869
199 4,000,000,000 209,075,245,869
200 4,000,000,000 209,075,245,869
201 4,000,000,000 209,075,245,869
202 4,000,000,000 209,075,245,869
203 4,000,000,000 209,075,245,869
204 4,000,000,000 209,075,245,869
205 4,000,000,000 209,075,245,869
206 4,000,000,000 209,075,245,869
207 4,000,000,000 209,075,245,869
208 4,000,000,000 209,075,245,869
209 4,000,000,000 209,075,245,869
210 4,000,000,000 209,075,245,869
211 4,000,000,000 209,075,245,869
212 4,000,000,000 209,075,245,869
213 4,000,000,000 209,075,245,869
214 4,000,000,000 209,075,245,869
215 4,000,000,000 209,075,245,869
216 4,000,000,000 209,075,245,869
217 4,000,000,000 209,075,245,869
218 4,000,000,000 209,075,245,869
219 4,000,000,000 209,075,245,869
220 4,000,000,000 209,075,245,869
221 4,000,000,000 209,075,245,869
222 4,000,000,000 209,075,245,869
223 4,000,000,000 209,075,245,869
224 4,000,000,000 209,075,245,869
225 4,000,000,000 209,075,245,869
226 4,000,000,000 209,075,245,869
227 4,000,000,000 209,075,245,869
228 4,000,000,000 209,075,245,869
229 4,000,000,000 209,075,245,869
230 4,000,000,000 209,075,245,869
231 4,000,000,000 209,075,245,869
232 4,000,000,000 209,075,245,869
233 4,000,000,000 209,075,245,869
234 4,000,000,000 209,075,245,869
235 4,000,000,000 209,075,245,869
236 4,000,000,000 209,075,245,869
237 4,000,000,000 209,075,245,869
238 4,000,000,000 209,075,245,869
239 4,000,000,000 209,075,245,869
240 4,000,000,000 209,075,245,869
241 4,000,000,000 209,075,245,869
242 4,000,000,000 209,075,245,869
243 4,000,000,000 209,075,245,869
244 4,000,000,000 209,075,245,869
245 4,000,000,000 209,075,245,869
246 4,000,000,000 209,075,245,869
247 4,000,000,000 209,075,245,869
248 4,000,000,000 209,075,245,869
249 4,000,000,000 209,075,245,869
250 4,000,000,000 209,075,245,869
251 4,000,000,000 209,075,245,869
252 4,000,000,000 209,075,245,869
253 4,000,000,000 209,075,245,869
254 4,000,000,000 209,075,245,869
255 4,000,000,000 209,075,245,869

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.