Holic2/NPCs/Georgia (44036)
Appearance
| Georgia | |
|---|---|
| ID | 44036 |
| Category (KR) | 조지아 |
| Role | Banker |
| Nation | Neutral |
| Spawn count | 1 |
| Model | npc\Iliana_A\Iliana_A.xShp
|
Georgia is a non-player character (Banker).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Coldfog Forest (4007) | Archahel World (4) | 719, 1736 | 1 |
Dialogue
[edit]Everything should be okay someday as long as you arrange your circumferences.
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 44036 |
| c1 | 조지아 |
| c2 | Georgia |
| c4 | Banker |
| c5 | 1 |
| c7 | npc\Iliana_A\Iliana_A.xShp |
| c8 | 40016_41_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | NPC\Iliana_A\Action\Iliana_A.xAtb |
| c12 | 60 |
| c13 | 2184 |
| c14 | 16149 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.0 |
| c21 | 1.0 |
| c29 | 44036 |
| c33 | 1.0 |
| c34 | 1 |
| c35 | 6613 |
| c36 | 6614 |
| c39 | 6 |
| c40 | 3.0 |
| c42 | 6 |
| c43 | 0 |
| c45 | 3.0 |
| c46 | 301 |
| c47 | 305 |
| c55 | 2 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.