Holic2/NPCs/Devilclaw Mush (20069)
Appearance
| Devilclaw Mush | |
|---|---|
| ID | 20069 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 124 |
| Model | NPC\O_Gathering19_Cactus_Devils_Talon\O_Gathering19_Cactus_Devils_Talon.xShp
|
Devilclaw Mush is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Kanto World (3) | 855, 1394 – 877, 1357 | 10 |
| — | Kanto World (3) | 877, 1371 – 936, 1357 | 10 |
| — | Kanto World (3) | 914, 1393 – 945, 1368 | 8 |
| — | Kanto World (3) | 1077, 1390 – 1098, 1355 | 10 |
| — | Kanto World (3) | 1098, 1371 – 1154, 1354 | 10 |
| — | Kanto World (3) | 1137, 1392 – 1156, 1371 | 8 |
| — | Kanto World (3) | 609, 1235 – 723, 1152 | 8 |
| — | Kanto World (3) | 788, 1317 – 1016, 1227 | 16 |
| — | Kanto World (3) | 728, 1185 – 802, 1116 | 4 |
| — | Kanto World (3) | 789, 1235 – 888, 1179 | 4 |
| — | Kanto World (3) | 1089, 1302 – 1176, 1167 | 8 |
| — | Kanto World (3) | 1159, 1173 – 1316, 1137 | 4 |
| — | Kanto World (3) | 1291, 1220 – 1419, 1136 | 8 |
| — | Kanto World (3) | 1170, 1354 – 1271, 1255 | 8 |
| — | Kanto World (3) | 1016, 1334 – 1169, 1290 | 8 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20069 |
| c1 | 채집 |
| c2 | Devilclaw Mush |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering19_Cactus_Devils_Talon\O_Gathering19_Cactus_Devils_Talon.xShp |
| c8 | 55019_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.