Jump to content

Holic2/Monsters/Mammmoth Ice Statue (15617)

From Holic Wiki
Mammmoth Ice Statue
ID 15617
Category (KR) 피시방일반1
Rank Normal
Level 39
Max HP 25,872
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 1.4 / 3.4 / 6 m/s
Attack range 0.3 m
Body radius 2 m
Spawn count 90
Model Mob\A_Mammoth_Gatekeeper\A_Mammoth_Gatekeeper.xShp

Mammmoth Ice Statue is a level 39 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 877, 314 – 898, 300 4
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 873, 324 – 887, 309 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 900, 329 – 919, 319 4
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 885, 336 – 901, 326 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 898, 351 – 913, 337 4
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 894, 361 – 905, 346 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 898, 320 – 908, 305 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 867, 298 – 884, 286 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 877, 303 – 891, 294 1
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 783, 181 – 807, 161 4
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 789, 192 – 806, 180 2
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 789, 162 – 806, 140 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 769, 148 – 791, 138 3
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 768, 167 – 780, 147 2
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 768, 139 – 777, 120 2
Hidden Cave of Time 4F (21002) Cave of Interrupted Time (21) 775, 126 – 790, 119 1
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 877, 314 – 898, 300 4
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 873, 324 – 887, 309 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 900, 329 – 919, 319 4
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 885, 336 – 901, 326 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 898, 351 – 913, 337 4
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 894, 361 – 905, 346 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 898, 320 – 908, 305 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 867, 298 – 884, 286 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 877, 303 – 891, 294 1
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 783, 181 – 807, 161 4
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 789, 192 – 806, 180 2
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 789, 162 – 806, 140 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 769, 148 – 791, 138 3
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 768, 167 – 780, 147 2
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 768, 139 – 777, 120 2
Hidden Cave of Time 4F (30002) Cave of Interrupted Time (30) 775, 126 – 790, 119 1

Drops

[edit]
  • Monster card: Mammmoth Ice Statue (7614) (10 % chance)
  • Equipment, money and potions drop from the server's level-band loot (±5 levels).


Raw data

[edit]
tb_npc (non-zero columns)
c0 15617
c1 피시방일반1
c2 Mammmoth Ice Statue
c4 monster
c7 Mob\A_Mammoth_Gatekeeper\A_Mammoth_Gatekeeper.xShp
c8 10120_2_00
c9 0
c10 0
c11 Mob\A_Mammoth_Gatekeeper\Action\A_Mammoth_Gatekeeper.xAtb
c12 39
c13 25872
c16 0.7
c17 0.7
c18 0.7
c20 1.5
c21 1.3
c22 1
c23 697
c24 1
c26 1.4
c27 3.4
c28 6.0
c32 1
c33 2.0
c37 0.3
c42 4
c43 0
c45 3.5
c46 301
c47 305
c54 1
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.