Holic2/Monsters/Great Hukaron (1938)
Appearance
| Great Hukaron | |
|---|---|
| ID | 1938 |
| Category (KR) | 얼음석실5층보스 |
| Rank | Boss |
| Level | 59 |
| Max HP | 5,967,360 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1.4 / 3.4 / 6 m/s |
| Attack range | 0.3 m |
| Body radius | 2 m |
| Spawn count | 2 |
| Model | mob\a_orc_dr\a_orc_dr.xshp
|
Great Hukaron is a level 59 boss monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Tower of Old Memory 5F (57001) | Tower of Old Memory 5F (57) | 261, 950 | 1 |
| Tower of Old Memory 5F (57001) | Tower of Old Memory 5F (57) | 678, 362 | 1 |
Hunted in quests
[edit]- Extermination(2)(5Floor Dungeon)(Lv.59 Party Recommended) (4008017) (Lv 59, Primus)
- Extermination(2)(5Floor Dungeon)(Lv.59 Party Recommended) (4008035) (Lv 59, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 1938 |
| c1 | 얼음석실5층보스 |
| c2 | Great Hukaron |
| c4 | monster |
| c7 | mob\a_orc_dr\a_orc_dr.xshp |
| c8 | 10104_2_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\A_orc_dr\Action\A_orc_dr.xatb |
| c12 | 59 |
| c13 | 5967360 |
| c16 | 3.0 |
| c17 | 3.0 |
| c18 | 3.0 |
| c20 | 3.0 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 605 |
| c24 | 1 |
| c25 | 2 |
| c26 | 1.4 |
| c27 | 3.4 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 2.0 |
| c37 | 0.3 |
| c42 | 4 |
| c43 | 0 |
| c45 | 7.8 |
| c46 | 301 |
| c47 | 305 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.