Holic2/Maps/Tower of Old Memory 1F (53001)
Appearance
| Tower of Old Memory 1F | |
|---|---|
| Zone ID | 53001 |
| World | Tower of Old Memory 1F (53) |
| Other name | Quartz_tower1 |
| Music | SOUND\bgm_OldTap.mp3
|
Tower of Old Memory 1F is a map in Tower of Old Memory 1F (53).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Platypus Mender (1800) | 58 | Normal | 288834 | 29 |
| Platypus Gnome (1802) | 58 | Normal | 288834 | 19 |
| Platypus Undin (1804) | 58 | Normal | 288834 | 26 |
| Amethyst Tury Golem (1801) | 58 | Normal | 288834 | 26 |
| Tury Golem (1803) | 58 | Normal | 288834 | 36 |
| Ruby Tury Golem (1805) | 58 | Normal | 288834 | 14 |
| Giant Platypus Mender (1900) | 58 | Elite | 577668 | 6 |
| Great Platypus Gnome (1906) | 58 | Boss | 5776680 | 2 |
| Giant Platypus Gnome (1902) | 58 | Elite | 577668 | 6 |
| Great Platypus Undin (1908) | 58 | Boss | 5776680 | 2 |
| Giant Platypus Undin (1904) | 58 | Elite | 577668 | 6 |
| Great Platypus Mender (1910) | 58 | Boss | 5776680 | 2 |
| Giant Amethyst Tury Golem (1901) | 58 | Elite | 577668 | 6 |
| Great Tury Golem (1907) | 58 | Boss | 5776680 | 2 |
| Giant Tury Golem (1903) | 58 | Elite | 577668 | 6 |
| Great Ruby Tury Golem (1909) | 58 | Boss | 5776680 | 2 |
| Giant Ruby Tury Golem (1905) | 58 | Elite | 577668 | 4 |
| Great Amethyst Tury Golem (1911) | 58 | Boss | 5776680 | 2 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 53001 |
| c1 | Quartz_tower1 |
| c2 | Tower of Old Memory 1F |
| c3 | 1 |
| c7 | SOUND\bgm_OldTap.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 74 |
| c13 | UI\wm_Quartz_tower1.xUI |
| c16 | 1024 |
| c17 | 1024 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 5 |
| c31 | 5 |
| c32 | 406 |
| c37 | 425 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.