Holic2/Maps/Nut Ranch (2008)
Appearance
| Nut Ranch | |
|---|---|
| Zone ID | 2008 |
| World | Holyland World (2) |
| Other name | Nuts Ranch |
| Music | SOUND\BGM_NutsRanch.mp3
|
Nut Ranch is a map in Holyland World (2).
Monsters
[edit]NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Jak (42050) | Ganav Patrol | Ganav |
| Sebio (42051) | Ganav Patrol | Ganav |
| Jeno (42076) | Ganav Patrol | Ganav |
| Jacklyn (42079) | Ganav Patrol | Ganav |
| Paloma (42080) | Ganav Patrol | Ganav |
| Miduka (42112) | Ganav Patrol | Ganav |
| Nims (42113) | Ganav Patrol | Ganav |
| Bakuma (42353) | Guard | Ganav |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 2008 |
| c1 | Nuts Ranch |
| c2 | Nut Ranch |
| c3 | 1 |
| c7 | SOUND\BGM_NutsRanch.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\Holyland\NutsRangeOutSide.xTex |
| c11 | 2048 |
| c12 | 8 |
| c13 | UI\ZM_Nuts.xUI |
| c14 | 1490 |
| c15 | 1135 |
| c16 | 540 |
| c17 | 454 |
| c18 | 3 |
| c19 | btn_zone_2006 |
| c20 | btn_zone_2007 |
| c21 | btn_zone_2009 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 8 |
| c30 | 2 |
| c31 | 102 |
| c32 | 3 |
| c33 | 8 |
| c34 | 9 |
| c37 | 1003 |
| c38 | 1008 |
| c39 | 1009 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.