Holic2/Index/NPCs 4
Appearance
Part 4 of 5. Back to Holic2/Index/NPCs.
| ID | NPC | Role | Nation | Spawns |
|---|---|---|---|---|
| 45938 | Adrimon (45938) | Guard | Primus | 1 |
| 45939 | Suera (45939) | Guard | Primus | 1 |
| 45940 | Kamon (45940) | Guard | Primus | 1 |
| 45941 | Erobita (45941) | Guard | Primus | 1 |
| 45942 | Kasbito (45942) | Guard | Primus | 1 |
| 45943 | Eloman (45943) | Guard | Primus | 1 |
| 45944 | Rohan (45944) | Guard | Primus | 1 |
| 45945 | Samuela (45945) | Guard | Primus | 1 |
| 45946 | Korbitz (45946) | Guard | Primus | 1 |
| 45947 | Casian (45947) | Guard | Primus | 1 |
| 45948 | Shinubi (45948) | Guard | Primus | 1 |
| 45949 | Elocoman (45949) | Guard | Primus | 1 |
| 45950 | Naikamen (45950) | Guard | Primus | 1 |
| 45951 | Sorcerimo (45951) | Guard | Primus | 1 |
| 45952 | Board (45952) | Daily Quest | Neutral | 1 |
| 45953 | Livzin (45953) | 0 | Neutral | 1 |
| 45954 | Brio (45954) | 0 | Neutral | 1 |
| 45955 | Shable (45955) | 0 | Neutral | 1 |
| 45956 | Sven (45956) | 0 | Neutral | 1 |
| 45957 | Mario (45957) | 0 | Neutral | 1 |
| 45958 | Leegood (45958) | 0 | Neutral | 1 |
| 46001 | Ronny (46001) | General Goods | Primus | 1 |
| 46002 | Adolph (46002) | Weapon Merchant | Primus | 1 |
| 46003 | Elissa (46003) | Banker | Primus | 1 |
| 46004 | Albert (46004) | Primus Guard Captain | Primus | 1 |
| 46005 | Bliss (46005) | Town Elder | Primus | 1 |
| 46006 | Bono (46006) | Craft | Primus | 1 |
| 46007 | Buck (46007) | Human Cannon | Primus | 1 |
| 46008 | Buddy (46008) | Upgrade & Enchant | Primus | 1 |
| 46009 | Mongus (46009) | Express Box | Primus | 1 |
| 46010 | Bellus (46010) | Inn | Primus | 1 |
| 46011 | Tom (46011) | Gardener | Primus | 1 |
| 46012 | Blang (46012) | Town Resident | Primus | 1 |
| 46013 | Ves (46013) | Town Resident | Primus | 1 |
| 46014 | Bridgit (46014) | Town Resident | Primus | 1 |
| 46015 | Breder (46015) | Town Resident | Primus | 1 |
| 46016 | Brish (46016) | Town Resident | Primus | 1 |
| 46017 | Bunny (46017) | Town Resident | Primus | 1 |
| 46018 | Bonny (46018) | Town Resident | Primus | 1 |
| 46019 | Becky (46019) | Town Resident | Primus | 1 |
| 46020 | Kally (46020) | Town Resident | Primus | 1 |
| 46021 | Kamilla (46021) | Town Resident | Primus | 1 |
| 46022 | Karmen (46022) | Town Resident | Primus | 1 |
| 46023 | Hari (46023) | Town Resident | Primus | 1 |
| 46024 | Shalot (46024) | Town Resident | Primus | 1 |
| 46025 | Sherry (46025) | Town Resident | Primus | 1 |
| 46026 | Fros (46026) | Town Resident | Primus | 1 |
| 46027 | Dylis (46027) | Town Resident | Primus | 1 |
| 46028 | Adella (46028) | Town Resident | Primus | 1 |
| 46029 | Adel (46029) | Town Resident | Primus | 1 |
| 46032 | Dixy (46032) | Dungeon Guide | Primus | 1 |
| 46035 | Invictus (46035) | Town Resident | Primus | 1 |
| 46036 | Zenit (46036) | Town Resident | Primus | 1 |
| 46037 | Juana (46037) | Town Resident | Primus | 1 |
| 46038 | Gertrud (46038) | Airfield Manager | Primus | 1 |
| 46039 | Palsus (46039) | Patrol | Primus | 1 |
| 46040 | Kalculus (46040) | Patrol | Primus | 1 |
| 46041 | Celestine (46041) | Saintess | Primus | 1 |
| 46042 | Komi (46042) | Saintess | Primus | 1 |
| 46044 | Kailum (46044) | Patrol | Primus | 1 |
| 46045 | Gandis (46045) | Patrol | Primus | 1 |
| 46046 | Joel (46046) | Auction | Ganav | 1 |
| 46047 | Santana (46047) | G Zone Manager | Primus | 1 |
| 46048 | Yamu (46048) | Event | Primus | 1 |
| 46049 | Marrell (46049) | Pet Manager | Primus | 1 |
| 46050 | Sharel (46050) | UCQ | Primus | 1 |
| 46300 | Dana (46300) | Dungeon Guide | Neutral | 1 |
| 46301 | Karteum (46301) | Patrol | Neutral | 1 |
| 46302 | Chase (46302) | Patrol | Neutral | 1 |
| 46303 | Dunnies (46303) | Patrol | Neutral | 1 |
| 46304 | Delious (46304) | Patrol | Neutral | 1 |
| 46305 | Adrian (46305) | Patrol | Neutral | 1 |
| 46306 | Hasta (46306) | Patrol | Neutral | 1 |
| 46307 | Heather (46307) | Patrol | Neutral | 1 |
| 46308 | Gemini (46308) | Captive | Neutral | 1 |
| 46309 | Gero (46309) | Captive | Neutral | 1 |
| 46310 | Jackline (46310) | Captive | Neutral | 1 |
| 46311 | Jefferson (46311) | Captive | Neutral | 1 |
| 46312 | Eead (46312) | Captive | Neutral | 1 |
| 46313 | Hide (46313) | Captive | Neutral | 1 |
| 46314 | Zikil (46314) | Captive | Neutral | 1 |
| 46315 | Jerrad (46315) | Captive | Neutral | 1 |
| 46316 | Hui (46316) | Patrol | Neutral | 1 |
| 46317 | Hubert (46317) | Patrol | Neutral | 1 |
| 46318 | Ayder (46318) | Lead Investigator | Neutral | 1 |
| 46319 | India (46319) | Investigator | Neutral | 1 |
| 46320 | Parrel (46320) | Investigator | Neutral | 1 |
| 46321 | Fluito (46321) | Nomad | Neutral | 1 |
| 46322 | Dean (46322) | Kid | Neutral | 1 |
| 46323 | Purutum (46323) | Patrol | Neutral | 1 |
| 46324 | Galy (46324) | Patrol | Neutral | 1 |
| 46325 | Jerrel (46325) | Patrol | Neutral | 1 |
| 46340 | Nikki (46340) | Patrol | Neutral | 1 |
| 46341 | Jaco (46341) | Captain | Neutral | 1 |
| 46342 | Arbor (46342) | Elf Scout | Neutral | 1 |
| 46343 | Asha (46343) | Elf Scout | Neutral | 1 |
| 46344 | Erede (46344) | Elf Scout | Neutral | 1 |
| 46345 | Balt (46345) | Elf Grocery Store | Neutral | 1 |
| 46346 | Nitz (46346) | Human Cannon Administrator | Neutral | 0 |
| 46347 | Baron (46347) | Scout | Neutral | 1 |
| 46348 | Volley (46348) | Scout | Neutral | 1 |
| 46349 | Dingdong (46349) | Human Cannon Administrator | Neutral | 0 |
| 46350 | Raleigh (46350) | Human Cannon Administrator | Neutral | 0 |
| 46351 | Galene (46351) | Elf Scout | Neutral | 1 |
| 46352 | Biatus (46352) | Elf Scout | Neutral | 1 |
| 46353 | Bellum (46353) | Elf Scout | Neutral | 1 |
| 46354 | Baily (46354) | Elf Scout | Neutral | 1 |
| 46355 | Rookiphkus (46355) | Demon Scout | Neutral | 1 |
| 46356 | Beljebb (46356) | Demon Merchant | Neutral | 1 |
| 46357 | Arstarot (46357) | Demon Merchant | Neutral | 1 |
| 46358 | Asmodeus (46358) | Demon Merchant | Neutral | 1 |
| 46359 | Bellpegol (46359) | Demon Merchant | Neutral | 1 |
| 46360 | Adramalek (46360) | Demon | Neutral | 1 |
| 46361 | Nahema (46361) | Demon Guard | Neutral | 1 |
| 46362 | Beatitoodo (46362) | Demon Guard | Neutral | 1 |
| 46363 | Hagel (46363) | Demon Doctor of Engineering | Neutral | 1 |
| 46364 | Hajin (46364) | Demon Doctor of Engineering | Neutral | 1 |
| 46365 | Majin (46365) | Demon Guard | Neutral | 1 |
| 46366 | Andrus (46366) | Demon Guard | Neutral | 1 |
| 46367 | Geap (46367) | Demon Guard | Neutral | 1 |
| 46368 | Trubaor (46368) | Elf Spy | Neutral | 1 |
| 46369 | Le Whey (46369) | Elf Spy | Neutral | 1 |
| 46370 | Chico (46370) | Human Cannon Administrator | Neutral | 0 |
| 46371 | Ddodi (46371) | Human Cannon Administrator | Neutral | 0 |
| 46372 | Halpas (46372) | Demon Guard | Neutral | 1 |
| 46373 | Malpas (46373) | Demon Guard | Neutral | 1 |
| 46374 | Ose (46374) | Demon Merchant | Neutral | 1 |
| 46375 | Balaam (46375) | Demon Merchant | Neutral | 1 |
| 46376 | Crosel (46376) | Demon Gardener | Neutral | 1 |
| 46377 | Eir (46377) | Elf Spy | Neutral | 1 |
| 46378 | Eaks (46378) | Elf Spy | Neutral | 1 |
| 46379 | Naberious (46379) | Demon Scout | Neutral | 1 |
| 46380 | Bepar (46380) | Demon Scout | Neutral | 1 |
| 46381 | Belled (46381) | Demon Doctor of Engineering | Neutral | 1 |
| 46382 | Salos (46382) | Demon Wizard | Neutral | 1 |
| 46383 | Bine (46383) | Elf Watcher | Neutral | 1 |
| 46384 | Barbatos (46384) | Demon Guard | Neutral | 1 |
| 46385 | Witgang (46385) | Demon Guard | Neutral | 1 |
| 46386 | Nabarus (46386) | Demon Guard | Neutral | 1 |
| 46387 | Kito (46387) | Human Cannon Administrator | Neutral | 0 |
| 46388 | Murmur (46388) | Demon Steward | Neutral | 1 |
| 46389 | Anpuez (46389) | Demon Merchant | Neutral | 1 |
| 46390 | Confusional Owl (46390) | 0 | Neutral | 1 |
| 46391 | Chiron Tribe Elder (46391) | 0 | Neutral | 1 |
| 46501 | Shamy (46501) | General Goods | Ganav | 1 |
| 46502 | Goodies (46502) | Weapon Merchant | Ganav | 1 |
| 46503 | Illuminate (46503) | Banker | Ganav | 1 |
| 46504 | Allen (46504) | Ganav Guard Captain | Ganav | 1 |
| 46505 | Isac (46505) | Town Elder | Ganav | 1 |
| 46506 | Jason (46506) | Craft | Ganav | 1 |
| 46507 | Dnev (46507) | Human Cannon | Ganav | 1 |
| 46508 | Hooch (46508) | Upgrade & Enchant | Ganav | 1 |
| 46509 | Quick (46509) | Express Box | Ganav | 1 |
| 46510 | Shabran (46510) | Inn | Ganav | 1 |
| 46511 | Jo (46511) | Gardener | Ganav | 1 |
| 46512 | Irein (46512) | Town Resident | Ganav | 1 |
| 46513 | Shiloh (46513) | Town Resident | Ganav | 1 |
| 46514 | Julia (46514) | Town Resident | Ganav | 1 |
| 46515 | Sandra (46515) | Town Resident | Ganav | 1 |
| 46516 | Jolly (46516) | Town Resident | Ganav | 1 |
| 46517 | Aite (46517) | Town Resident | Ganav | 1 |
| 46518 | Aebrin (46518) | Nomad | Ganav | 1 |
| 46519 | Jane (46519) | Town Resident | Ganav | 1 |
| 46520 | Michelle (46520) | Town Resident | Ganav | 1 |
| 46521 | Harley (46521) | Town Resident | Ganav | 1 |
| 46522 | Aline (46522) | Town Resident | Ganav | 1 |
| 46523 | Alissa (46523) | Town Resident | Ganav | 1 |
| 46524 | Diana (46524) | Town Resident | Ganav | 1 |
| 46525 | Eva (46525) | Town Resident | Ganav | 1 |
| 46526 | Eddie (46526) | Town Resident | Ganav | 1 |
| 46527 | Helen (46527) | Town Resident | Ganav | 1 |
| 46528 | Jin (46528) | Town Resident | Ganav | 1 |
| 46529 | Gio (46529) | Town Resident | Ganav | 1 |
| 46532 | Jeremy (46532) | Dungeon Guide | Ganav | 1 |
| 46535 | Jerico (46535) | Town Resident | Ganav | 1 |
| 46536 | Jordan (46536) | Town Resident | Ganav | 1 |
| 46537 | Lowell (46537) | Town Resident | Ganav | 1 |
| 46538 | Nero (46538) | Airfield Manager | Ganav | 1 |
| 46539 | Droseroth (46539) | Patrol | Ganav | 1 |
| 46540 | Ian (46540) | Patrol | Ganav | 1 |
| 46541 | Defectio (46541) | Saintess | Ganav | 1 |
| 46542 | Dextor (46542) | Saintess | Ganav | 1 |
| 46544 | Jude (46544) | Patrol | Ganav | 1 |
| 46545 | Ravil (46545) | Patrol | Ganav | 1 |
| 46546 | Glen (46546) | Auction | Ganav | 1 |
| 46547 | Jin (46547) | G Zone Manager | Ganav | 1 |
| 46548 | Jake (46548) | Event | Ganav | 1 |
| 46549 | Rupert (46549) | Pet Manager | Ganav | 1 |
| 46550 | Shao (46550) | UCQ | Ganav | 1 |
| 48001 | 티타니스 테스트 (48001) | 1 | Neutral | 0 |
| 48002 | 티타니스 테스트 (48002) | 2 | Neutral | 0 |
| 48003 | 티타니스 테스트 (48003) | 3 | Neutral | 0 |
| 48004 | 티타니스 테스트 (48004) | 4 | Neutral | 0 |
| 48005 | 티타니스 테스트 (48005) | 5 | Neutral | 0 |
| 48006 | 티타니스 테스트 (48006) | 6 | Neutral | 0 |
| 48007 | 티타니스 테스트 (48007) | 7 | Neutral | 0 |
| 48008 | 티타니스 테스트 (48008) | 8 | Neutral | 0 |
| 48009 | 티타니스 테스트 (48009) | 9 | Neutral | 0 |
| 48010 | 티타니스 테스트 (48010) | 10 | Neutral | 0 |
| 48011 | 티타니스 테스트 (48011) | 11 | Neutral | 0 |
| 48012 | 티타니스 테스트 (48012) | 12 | Neutral | 0 |
| 48013 | 티타니스 테스트 (48013) | 13 | Neutral | 0 |
| 48014 | 티타니스 테스트 (48014) | 14 | Neutral | 0 |
| 48015 | 티타니스 테스트 (48015) | 15 | Neutral | 0 |
| 48016 | 티타니스 테스트 (48016) | 16 | Neutral | 0 |
| 48017 | 티타니스 테스트 (48017) | 17 | Neutral | 0 |
| 48018 | 티타니스 테스트 (48018) | 18 | Neutral | 0 |
| 48019 | 티타니스 테스트 (48019) | 19 | Neutral | 0 |
| 48020 | 티타니스 테스트 (48020) | 20 | Neutral | 0 |
| 48021 | 티타니스 테스트 (48021) | 21 | Neutral | 0 |
| 48022 | 티타니스 테스트 (48022) | 22 | Neutral | 0 |
| 48023 | 티타니스 테스트 (48023) | 23 | Neutral | 0 |
| 48024 | 티타니스 테스트 (48024) | 24 | Neutral | 0 |
| 48025 | 티타니스 테스트 (48025) | 25 | Neutral | 0 |
| 48026 | 티타니스 테스트 (48026) | 26 | Neutral | 0 |
| 48027 | 티타니스 테스트 (48027) | 27 | Neutral | 0 |
| 48028 | 티타니스 테스트 (48028) | 28 | Neutral | 0 |
| 48029 | 티타니스 테스트 (48029) | 29 | Neutral | 0 |
| 48030 | 티타니스 테스트 (48030) | 30 | Neutral | 0 |
| 48031 | 티타니스 테스트 (48031) | 31 | Neutral | 0 |
| 50003 | Feather Plain (50003) | Object | Neutral | 0 |
| 50004 | Inn (50004) | Object | Neutral | 0 |
| 50005 | Bank (50005) | Object | Neutral | 0 |
| 50006 | Forum (50006) | Object | Neutral | 0 |
| 50007 | Trash Can (50007) | Object | Neutral | 0 |
| 50008 | Case (50008) | Object | Neutral | 0 |
| 50009 | Lift Gate (50009) | Object | Neutral | 0 |
| 50010 | Switch (50010) | Object | Neutral | 0 |
| 50011 | Cannon (50011) | Object | Neutral | 0 |
| 50012 | Invisibility Test (50012) | Stew Pot | Neutral | 0 |
| 51035 | Offensive Side Prison Gate (51035) | Guild | Neutral | 5 |
| 51036 | Offensive Side Gate (51036) | Guild | Neutral | 7 |
| 51038 | Offensive Side Center Tower (51038) | Guild | Neutral | 1 |
| 51039 | Defensive Side Prison Gate (51039) | Guild | Neutral | 5 |
| 51040 | Defensive Side Gate (51040) | Guild | Neutral | 7 |
| 51042 | Defensive Side Center Tower (51042) | Guild | Neutral | 1 |
| 51043 | Defensive Side Center Tower (51043) | Guild | Neutral | 1 |
| 51044 | Offensive Side Center Tower (51044) | Guild | Neutral | 1 |
| 51045 | Offensive Side Prison Gate (51045) | Guild | Neutral | 5 |
| 51046 | Defensive Side Prison Gate (51046) | Guild | Neutral | 5 |
| 51047 | Offensive Side Prison Gate (51047) | Guild | Neutral | 5 |
| 51048 | Offensive Side Prison Gate (51048) | Guild | Neutral | 5 |
| 51049 | Offensive Side Prison Gate (51049) | Guild | Neutral | 5 |
| 51050 | Defensive Side Prison Gate (51050) | Guild | Neutral | 5 |
| 51051 | Defensive Side Prison Gate (51051) | Guild | Neutral | 5 |
| 51052 | Defensive Side Prison Gate (51052) | Guild | Neutral | 5 |
| 51061 | Crystal (51061) | Guild | Ganav | 1 |
| 51063 | Crystal (51063) | Guild | Primus | 1 |
| 51064 | Crystal (51064) | Guild | Primus | 1 |
| 51065 | Crystal (51065) | Guild | Ganav | 1 |
| 51066 | Crystal (51066) | Guild | Ganav | 1 |
| 51067 | Crystal (51067) | Guild | Primus | 1 |
| 51068 | Crystal (51068) | Guild | Primus | 1 |
| 51069 | Crystal (51069) | Guild | Ganav | 1 |
| 51070 | Crystal (51070) | Guild | Ganav | 1 |
| 51071 | Crystal (51071) | Guild | Primus | 1 |
| 51072 | Crystal (51072) | Guild | Primus | 1 |
| 51073 | Crystal (51073) | Guild | Ganav | 1 |
| 51074 | Crystal (51074) | Guild | Ganav | 1 |
| 51075 | Crystal (51075) | Guild | Primus | 1 |
| 51076 | Crystal (51076) | Guild | Primus | 1 |
| 51077 | Crystal (51077) | Guild | Ganav | 1 |
| 51078 | Crystal (51078) | Guild | Ganav | 1 |
| 51079 | Crystal (51079) | Guild | Primus | 1 |
| 51080 | Crystal (51080) | Guild | Primus | 1 |
| 51081 | Crystal (51081) | Guild | Ganav | 1 |
| 51082 | Crystal (51082) | Guild | Neutral | 1 |
| 51083 | Crystal (51083) | Guild | Primus | 1 |
| 51084 | Crystal (51084) | Guild | Ganav | 1 |
| 51085 | Crystal (51085) | Guild | Neutral | 1 |
| 51086 | Crystal (51086) | Guild | Primus | 1 |
| 51087 | Crystal (51087) | Guild | Ganav | 1 |
| 51088 | Crystal (51088) | Server Guild Match Icon | Neutral | 1 |
| 51089 | Crystal (51089) | Server Guild Match Icon | Primus | 1 |
| 51090 | Crystal (51090) | Server Guild Match Icon | Ganav | 1 |
| 51091 | Crystal (51091) | Server Guild Match Icon | Neutral | 1 |
| 51092 | Crystal (51092) | Server Guild Match Icon | Primus | 1 |
| 51093 | Crystal (51093) | Server Guild Match Icon | Ganav | 1 |
| 51100 | Ganav Gate 1 (51100) | Requital | Neutral | 4 |
| 51101 | Ganav Gate 2 (51101) | Requital | Neutral | 4 |
| 51102 | Primus Gate 1 (51102) | Requital | Neutral | 4 |
| 51103 | Primus Gate 2 (51103) | Requital | Neutral | 4 |
| 51104 | Ganav Prison Gate (51104) | Requital | Neutral | 4 |
| 51105 | Ganav Prison Gate (51105) | Requital | Neutral | 4 |
| 51106 | Ganav Prison Gate (51106) | Requital | Neutral | 4 |
| 51107 | Ganav Prison Gate (51107) | Requital | Neutral | 4 |
| 51108 | Ganav Prison Gate (51108) | Requital | Neutral | 4 |
| 51109 | Primus Prison Gate (51109) | Requital | Neutral | 4 |
| 51110 | Primus Prison Gate (51110) | Requital | Neutral | 4 |
| 51111 | Primus Prison Gate (51111) | Requital | Neutral | 4 |
| 51112 | Primus Prison Gate (51112) | Requital | Neutral | 4 |
| 51113 | Primus Prison Gate (51113) | Requital | Neutral | 4 |
| 51114 | Ganav Gate 1 (51114) | Requital | Neutral | 0 |
| 51115 | Ganav Gate 2 (51115) | Requital | Neutral | 0 |
| 51116 | Primus Gate 1 (51116) | Requital | Neutral | 0 |
| 51117 | Primus Gate 2 (51117) | Requital | Neutral | 0 |
| 51118 | Ganav Gate 1 (51118) | Requital | Neutral | 0 |
| 51119 | Ganav Gate 2 (51119) | Requital | Neutral | 0 |
| 51120 | Primus Gate 1 (51120) | Requital | Neutral | 0 |
| 51121 | Primus Gate 2 (51121) | Requital | Neutral | 0 |
| 51122 | Ganav Gate 1 (51122) | Requital | Neutral | 0 |
| 51123 | Ganav Gate 2 (51123) | Requital | Neutral | 0 |
| 51124 | Ganav Gate 3 (51124) | Requital | Neutral | 0 |
| 51125 | Primus Gate 1 (51125) | Requital | Neutral | 0 |
| 51126 | Primus Gate 2 (51126) | Requital | Neutral | 0 |
| 51127 | Primus Gate 3 (51127) | Requital | Neutral | 0 |
| 51128 | Ganav Gate 1 (51128) | Requital | Neutral | 0 |
| 51129 | Ganav Gate 2 (51129) | Requital | Neutral | 0 |
| 51130 | Ganav Gate 3 (51130) | Requital | Neutral | 0 |
| 51131 | Primus Gate 1 (51131) | Requital | Neutral | 0 |
| 51132 | Primus Gate 2 (51132) | Requital | Neutral | 0 |
| 51133 | Primus Gate 3 (51133) | Requital | Neutral | 0 |
| 51201 | Gate of the Sunken Temple (51201) | Dungeon | Neutral | 1 |
| 51202 | Gate of the Sunken Temple (51202) | Dungeon | Neutral | 1 |
| 51203 | Gate of the Sunken Temple (51203) | Dungeon | Neutral | 1 |
| 51204 | Gate of the Sunken Temple (51204) | Dungeon | Neutral | 1 |
| 51205 | Gate of the Sunken Temple (51205) | Dungeon | Neutral | 1 |
| 51206 | Gate of the Sunken Temple (51206) | Dungeon | Neutral | 1 |
| 51207 | Gate of the Sunken Temple (51207) | Dungeon | Neutral | 1 |
| 51208 | Gate of the Sunken Temple (51208) | Dungeon | Neutral | 1 |
| 51209 | Gate of the Sunken Temple (51209) | Dungeon | Neutral | 1 |
| 51210 | Gate of the Sunken Temple (51210) | Dungeon | Neutral | 1 |
| 51211 | Gate of the Sunken Temple (51211) | Dungeon | Neutral | 1 |
| 51212 | Gate of the Sunken Temple (51212) | Dungeon | Neutral | 1 |
| 51213 | Gate of the Sunken Temple (51213) | Dungeon | Neutral | 1 |
| 51214 | Gate of the Sunken Temple (51214) | Dungeon | Neutral | 1 |
| 51215 | Gate of the Sunken Temple (51215) | Dungeon | Neutral | 1 |
| 51216 | Gate of the Sunken Temple (51216) | Dungeon | Neutral | 1 |
| 51217 | Gate of the Sunken Temple (51217) | Dungeon | Neutral | 1 |
| 51218 | Gate of the Sunken Temple (51218) | Dungeon | Neutral | 1 |
| 51219 | Gate of the Sunken Temple (51219) | Dungeon | Neutral | 1 |
| 51220 | Gate of the Sunken Temple (51220) | Dungeon | Neutral | 1 |
| 51221 | Gate of the Sunken Temple (51221) | Dungeon | Neutral | 1 |
| 51222 | Gate of the Sunken Temple (51222) | Dungeon | Neutral | 1 |
| 51223 | Gate of the Sunken Temple (51223) | Dungeon | Neutral | 1 |
| 51224 | Gate of the Sunken Temple (51224) | Dungeon | Neutral | 1 |
| 51225 | Gate of the Sunken Temple (51225) | Dungeon | Neutral | 1 |
| 51226 | Gate of the Sunken Temple (51226) | Dungeon | Neutral | 1 |
| 51227 | Gate of the Sunken Temple (51227) | Dungeon | Neutral | 1 |
| 51228 | Gate of the Sunken Temple (51228) | Dungeon | Neutral | 1 |
| 51229 | Gate of the Sunken Temple (51229) | Dungeon | Neutral | 1 |
| 51230 | Gate of the Sunken Temple (51230) | Dungeon | Neutral | 1 |
| 51231 | Gate of the Sunken Temple (51231) | Dungeon | Neutral | 1 |
| 51232 | Gate of the Sunken Temple (51232) | Dungeon | Neutral | 1 |
| 51233 | Gate of the Sunken Temple (51233) | Dungeon | Neutral | 1 |
| 51234 | Gate of the Sunken Temple (51234) | Dungeon | Neutral | 1 |
| 51235 | Gate of the Sunken Temple (51235) | Dungeon | Neutral | 1 |
| 51236 | Gate of the Sunken Temple (51236) | Dungeon | Neutral | 1 |
| 51237 | Gate of the Sunken Temple (51237) | Dungeon | Neutral | 1 |
| 51238 | Gate of the Sunken Temple (51238) | Dungeon | Neutral | 1 |
| 51239 | Gate of the Sunken Temple (51239) | Dungeon | Neutral | 1 |
| 51240 | Gate of the Sunken Temple (51240) | Dungeon | Neutral | 1 |
| 51241 | Gate of the Sunken Temple (51241) | Dungeon | Neutral | 1 |
| 51242 | Gate of the Sunken Temple (51242) | Dungeon | Neutral | 1 |
| 51243 | Gate of the Sunken Temple (51243) | Dungeon | Neutral | 1 |
| 51244 | Gate of the Sunken Temple (51244) | Dungeon | Neutral | 1 |
| 51245 | Gate of the Sunken Temple (51245) | Dungeon | Neutral | 1 |
| 51246 | Gate of the Sunken Temple (51246) | Dungeon | Neutral | 1 |
| 51247 | Gate of the Sunken Temple (51247) | Dungeon | Neutral | 1 |
| 51248 | Gate of the Sunken Temple (51248) | Dungeon | Neutral | 1 |
| 51249 | Gate of the Sunken Temple (51249) | Dungeon | Neutral | 1 |
| 51250 | Gate of the Sunken Temple (51250) | Dungeon | Neutral | 1 |
| 51251 | Gate of the Sunken Temple (51251) | Dungeon | Neutral | 1 |
| 51271 | Prison Door of the Believers (51271) | Guild | Neutral | 1 |
| 51272 | Prison Door of the Labyrinth Practitioner (51272) | Guild | Neutral | 1 |
| 51273 | Prison Door of the Argon (51273) | Guild | Neutral | 1 |
| 51310 | Hidden Temple Gate (51310) | Dungeon | Neutral | 1 |
| 51311 | Hidden Temple Gate (51311) | Dungeon | Neutral | 1 |
| 51312 | Hidden Temple Gate (51312) | Dungeon | Neutral | 1 |
| 51313 | Hidden Temple Gate (51313) | Dungeon | Neutral | 1 |
| 51314 | Hidden Temple Gate (51314) | Dungeon | Neutral | 1 |
| 51315 | Hidden Temple Gate (51315) | Dungeon | Neutral | 1 |
| 51316 | Hidden Temple Gate (51316) | Dungeon | Neutral | 1 |
| 51317 | Hidden Temple Gate (51317) | Dungeon | Neutral | 1 |
| 51318 | Hidden Temple Gate (51318) | Dungeon | Neutral | 1 |
| 51319 | Hidden Temple Gate (51319) | Dungeon | Neutral | 1 |
| 51320 | Hidden Temple Gate (51320) | Dungeon | Neutral | 1 |
| 51321 | Hidden Temple Gate (51321) | Dungeon | Neutral | 1 |
| 51322 | Hidden Temple Gate (51322) | Dungeon | Neutral | 1 |
| 51323 | Hidden Temple Gate (51323) | Dungeon | Neutral | 1 |
| 51324 | Hidden Temple Gate (51324) | Dungeon | Neutral | 1 |
| 51325 | Hidden Temple Gate (51325) | Dungeon | Neutral | 1 |
| 51326 | Hidden Temple Gate (51326) | Dungeon | Neutral | 1 |
| 51327 | Hidden Temple Gate (51327) | Dungeon | Neutral | 1 |
| 51328 | Hidden Temple Gate (51328) | Dungeon | Neutral | 1 |
| 51329 | Hidden Temple Gate (51329) | Dungeon | Neutral | 1 |
| 51330 | Hidden Temple Gate (51330) | Dungeon | Neutral | 1 |
| 51331 | Hidden Temple Gate (51331) | Dungeon | Neutral | 1 |
| 51332 | Hidden Temple Gate (51332) | Dungeon | Neutral | 1 |
| 51333 | Hidden Temple Gate (51333) | Dungeon | Neutral | 1 |
| 51334 | Hidden Temple Gate (51334) | Dungeon | Neutral | 1 |
| 51335 | Hidden Temple Gate (51335) | Dungeon | Neutral | 1 |
| 51336 | Hidden Temple Gate (51336) | Dungeon | Neutral | 1 |
| 51337 | Hidden Temple Gate (51337) | Dungeon | Neutral | 1 |
| 51338 | Hidden Temple Gate (51338) | Dungeon | Neutral | 1 |
| 51339 | Hidden Temple Gate (51339) | Dungeon | Neutral | 1 |
| 51340 | Hidden Temple Gate (51340) | Dungeon | Neutral | 1 |
| 51341 | Hidden Temple Gate (51341) | Dungeon | Neutral | 1 |
| 51342 | Hidden Temple Gate (51342) | Dungeon | Neutral | 1 |
| 51343 | Prison Door of the Believers (51343) | Guild | Neutral | 1 |
| 51344 | Prison Door of the Labyrinth Practitioner (51344) | Guild | Neutral | 1 |
| 51345 | Prison Door of the Argon (51345) | Guild | Neutral | 1 |
| 51400 | Pujo InDun Prison Door (51400) | Instant Dungeon | Neutral | 1 |
| 51401 | Water Guardian (51401) | Spirit Stone | Neutral | 1 |
| 51402 | Water Guardian (51402) | Spirit Stone | Neutral | 1 |
| 51403 | Water Guardian (51403) | Spirit Stone | Neutral | 1 |
| 51404 | Water Guardian (51404) | Spirit Stone | Neutral | 1 |
| 51405 | Water Guardian (51405) | Spirit Stone | Neutral | 1 |
| 51406 | Water Guardian (51406) | Spirit Stone | Neutral | 1 |
| 51407 | Water Guardian (51407) | Spirit Stone | Neutral | 1 |
| 51408 | Guardian of Combat (51408) | Spirit Stone | Neutral | 1 |
