Holic2/Index/Monsters 6
Appearance
Part 6 of 7. Back to Holic2/Index/Monsters.
| ID | Monster | Level | HP | Rank | Aggressive | Spawns |
|---|---|---|---|---|---|---|
| 15245 | Chaotic Moai (15245) | 58 | 288834 | Normal | yes | 0 |
| 15256 | Cursed Moai (15256) | 58 | 288834 | Normal | yes | 0 |
| 15257 | Chaotic Moai (15257) | 58 | 288834 | Normal | yes | 0 |
| 15300 | Cursed Moai (15300) | 58 | 288834 | Normal | yes | 0 |
| 15301 | Chaotic Moai (15301) | 58 | 288834 | Normal | yes | 0 |
| 15665 | Cursed Skellpike (15665) | 58 | 288834 | Normal | yes | 36 |
| 15666 | Chaotic Skellpike (15666) | 58 | 288834 | Normal | yes | 36 |
| 15738 | Honorable Stump (15738) | 58 | 216636 | Normal | 0 | |
| 15753 | Magus of Hell (15753) | 58 | 131817 | Normal | yes | 0 |
| 15769 | Magus of Hell (15769) | 58 | 216636 | Normal | yes | 0 |
| 15795 | Magus Manes (15795) | 58 | 962787 | Normal | yes | 13 |
| 15797 | Magus Guardian (15797) | 58 | 962787 | Normal | yes | 8 |
| 15799 | Magus Yeti (15799) | 58 | 962787 | Normal | yes | 9 |
| 15801 | Magus Azure Yeti (15801) | 58 | 962787 | Normal | yes | 11 |
| 15803 | Magus Battle Yeti (15803) | 58 | 962787 | Normal | yes | 13 |
| 15807 | Magus Soul (15807) | 58 | 962787 | Normal | yes | 13 |
| 15809 | Magus Spirit (15809) | 58 | 962787 | Normal | yes | 13 |
| 15811 | Magus Rubish (15811) | 58 | 962787 | Normal | yes | 13 |
| 15813 | Magus Wolf (15813) | 58 | 962787 | Normal | yes | 15 |
| 15815 | Magus BattleWolf (15815) | 58 | 962787 | Normal | yes | 13 |
| 17205 | Homunculus : Cursed Moai (17205) | 58 | 375480 | Normal | yes | 0 |
| 17206 | Homunculus : Chaotic Moai (17206) | 58 | 375480 | Normal | yes | 0 |
| 17207 | Homunculus : Cursed Moai (17207) | 58 | 375480 | Normal | yes | 0 |
| 17208 | Homunculus : Chaotic Moai (17208) | 58 | 375480 | Normal | yes | 0 |
| 17605 | Alpha : Cursed Moai (17605) | 58 | 462126 | Normal | yes | 0 |
| 17606 | Alpha : Chaotic Moai (17606) | 58 | 462126 | Normal | yes | 0 |
| 17607 | Alpha : Cursed Moai (17607) | 58 | 462126 | Normal | yes | 0 |
| 17608 | Alpha : Chaotic Moai (17608) | 58 | 462126 | Normal | yes | 0 |
| 30890 | Baby Yeti (30890) | 58 | 216636 | Normal | yes | 17 |
| 635 | Ice Crystal (635) | 59 | 149184 | Normal | yes | 13 |
| 636 | Crystal Cabra (636) | 59 | 149184 | Normal | yes | 10 |
| 637 | Frostaxe Soldier (637) | 59 | 149184 | Normal | yes | 30 |
| 638 | Arpa (638) | 59 | 149184 | Normal | yes | 33 |
| 639 | Frost Mage (639) | 59 | 149184 | Normal | yes | 53 |
| 1810 | Lutona Messenger (1810) | 59 | 298368 | Normal | yes | 38 |
| 1811 | Lutona Guard (1811) | 59 | 298368 | Normal | yes | 48 |
| 1812 | Lutona Patrol (1812) | 59 | 298368 | Normal | yes | 33 |
| 1813 | Lutona Signalman (1813) | 59 | 298368 | Normal | yes | 80 |
| 1814 | Lutona Patrician (1814) | 59 | 298368 | Normal | yes | 45 |
| 1815 | Lutona Guide (1815) | 59 | 298368 | Normal | yes | 33 |
| 1820 | Boningboar (1820) | 59 | 298368 | Normal | yes | 37 |
| 1821 | Dark Nute (1821) | 59 | 298368 | Normal | yes | 52 |
| 1822 | Salamanderboar (1822) | 59 | 298368 | Normal | yes | 22 |
| 1823 | Nute (1823) | 59 | 298368 | Normal | yes | 30 |
| 1824 | Undine Boar (1824) | 59 | 298368 | Normal | yes | 21 |
| 1825 | Red Nute (1825) | 59 | 298368 | Normal | yes | 18 |
| 1830 | Haunted Baronsword (1830) | 59 | 298368 | Normal | yes | 30 |
| 1831 | Houkitus Blue (1831) | 59 | 298368 | Normal | yes | 39 |
| 1832 | Haunted Bastard (1832) | 59 | 298368 | Normal | yes | 52 |
| 1833 | Houkitus Blue (1833) | 59 | 298368 | Normal | yes | 38 |
| 1834 | Haunted Kalaborg (1834) | 59 | 298368 | Normal | yes | 20 |
| 1835 | Houkitus Purple (1835) | 59 | 298368 | Normal | yes | 18 |
| 1840 | Haunted Battleaxe (1840) | 59 | 298368 | Normal | yes | 20 |
| 1841 | Houkaron Blue (1841) | 59 | 298368 | Normal | yes | 17 |
| 1842 | Haunted Tokitopo (1842) | 59 | 298368 | Normal | yes | 22 |
| 1843 | Houkaron (1843) | 59 | 298368 | Normal | yes | 15 |
| 2018 | Lile (2018) | 59 | 77637 | Normal | yes | 2 |
| 2019 | Brahms (2019) | 59 | 77637 | Normal | yes | 2 |
| 7235 | Mutated Ice Crystal (7235) | 59 | 223776 | Normal | yes | 12 |
| 7236 | Mutated Crystal Cabra (7236) | 59 | 223776 | Normal | yes | 8 |
| 7237 | Mutated Frostaxe Soldier (7237) | 59 | 223776 | Normal | yes | 29 |
| 7238 | Mutated Arpa (7238) | 59 | 223776 | Normal | yes | 26 |
| 7239 | Mutated Frost Mage (7239) | 59 | 223776 | Normal | yes | 39 |
| 10047 | Giant Lutona Guard (10047) | 59 | 724920 | Normal | yes | 0 |
| 10048 | Great Nute (10048) | 59 | 1449840 | Normal | yes | 0 |
| 10064 | Icebird (10064) | 59 | 164661 | Normal | yes | 0 |
| 10130 | Giant Lutona Guard (10130) | 59 | 724920 | Normal | yes | 0 |
| 10131 | Great Nute (10131) | 59 | 1449840 | Normal | yes | 0 |
| 13011 | Ice Combat Magus (13011) | 59 | 149184 | Normal | yes | 94 |
| 13070 | Primus Guard Captain (13070) | 59 | 222894 | Normal | yes | 0 |
| 13170 | Ganav Guard Captain (13170) | 59 | 222894 | Normal | yes | 0 |
| 15012 | Houkaron Blue (15012) | 59 | 298368 | Normal | yes | 0 |
| 15013 | Houkaron (15013) | 59 | 298368 | Normal | yes | 0 |
| 15098 | Houkaron Blue (15098) | 59 | 298368 | Normal | yes | 0 |
| 15099 | Houkaron (15099) | 59 | 298368 | Normal | yes | 0 |
| 15124 | Houkaron Blue (15124) | 59 | 298368 | Normal | yes | 0 |
| 15125 | Houkaron (15125) | 59 | 298368 | Normal | yes | 0 |
| 15136 | Houkaron Blue (15136) | 59 | 298368 | Normal | yes | 0 |
| 15137 | Houkaron (15137) | 59 | 298368 | Normal | yes | 0 |
| 15182 | Houkaron Blue (15182) | 59 | 298368 | Normal | yes | 0 |
| 15183 | Houkaron (15183) | 59 | 298368 | Normal | yes | 0 |
| 15220 | Houkaron Blue (15220) | 59 | 298368 | Normal | yes | 0 |
| 15221 | Houkaron (15221) | 59 | 298368 | Normal | yes | 0 |
| 15276 | Houkaron Blue (15276) | 59 | 298368 | Normal | yes | 0 |
| 15277 | Houkaron (15277) | 59 | 298368 | Normal | yes | 0 |
| 15302 | Houkaron Blue (15302) | 59 | 298368 | Normal | yes | 0 |
| 15303 | Houkaron (15303) | 59 | 298368 | Normal | yes | 0 |
| 15669 | Cursed Goddess (15669) | 59 | 298368 | Normal | yes | 36 |
| 15670 | Chaotic Goddess (15670) | 59 | 298368 | Normal | yes | 36 |
| 15739 | Honorable Mammoth (15739) | 59 | 223776 | Normal | 0 | |
| 15754 | Cursed Moss Monster (15754) | 59 | 131817 | Normal | yes | 0 |
| 15755 | Giant Mutated Cabra (15755) | 59 | 149184 | Normal | yes | 0 |
| 15770 | Cursed Moss Monster (15770) | 59 | 223776 | Normal | yes | 0 |
| 15771 | Giant Mutated Cabra (15771) | 59 | 223776 | Normal | yes | 0 |
| 15820 | Guard Golem (15820) | 59 | 994560 | Normal | yes | 22 |
| 15821 | Combat Golem (15821) | 59 | 994560 | Normal | yes | 10 |
| 15822 | Scout Golem (15822) | 59 | 994560 | Normal | yes | 10 |
| 15823 | Administrator Golem (15823) | 59 | 994560 | Normal | yes | 10 |
| 17209 | Homunculus : Hukaron Blue (17209) | 59 | 387870 | Normal | yes | 0 |
| 17210 | Homunculus : Hukaron (17210) | 59 | 387870 | Normal | yes | 0 |
| 17211 | Homunculus : Hukaron Blue (17211) | 59 | 387870 | Normal | yes | 0 |
| 17212 | Homunculus : Hukaron (17212) | 59 | 387870 | Normal | yes | 0 |
| 17609 | Alpha : Hukaron Blue (17609) | 59 | 477393 | Normal | yes | 0 |
| 17610 | Alpha : Hukaron (17610) | 59 | 477393 | Normal | yes | 0 |
| 17611 | Alpha : Hukaron Blue (17611) | 59 | 477393 | Normal | yes | 0 |
| 17612 | Alpha : Hukaron (17612) | 59 | 477393 | Normal | yes | 0 |
| 30894 | Ice Apprentice (30894) | 59 | 223776 | Normal | yes | 22 |
| 640 | Orange Arpa (640) | 60 | 152607 | Normal | yes | 25 |
| 641 | Ice Arpa (641) | 60 | 152607 | Normal | yes | 28 |
| 642 | Moai (642) | 60 | 152607 | Normal | yes | 29 |
| 643 | Striped Ranpos (643) | 60 | 152607 | Normal | yes | 41 |
| 644 | White Ranpos (644) | 60 | 152607 | Normal | yes | 39 |
| 1844 | Haunted Inccubus (1844) | 60 | 305214 | Normal | yes | 43 |
| 1845 | Houkaron Purple (1845) | 60 | 305214 | Normal | yes | 18 |
| 1850 | Haunted Cross Tombstone (1850) | 60 | 305214 | Normal | yes | 22 |
| 1851 | Haunted Tombstone (1851) | 60 | 305214 | Normal | yes | 16 |
| 1852 | Burning Soul (1852) | 60 | 305214 | Normal | yes | 27 |
| 1853 | Darkness Soul (1853) | 60 | 305214 | Normal | yes | 12 |
| 1854 | Burning Torch (1854) | 60 | 305214 | Normal | yes | 28 |
| 1855 | Burning Candle (1855) | 60 | 305214 | Normal | yes | 12 |
| 1860 | Ergol (1860) | 60 | 305214 | Normal | yes | 18 |
| 1861 | Troy Golem (1861) | 60 | 305214 | Normal | yes | 17 |
| 1862 | Ergol Chaos (1862) | 60 | 305214 | Normal | yes | 10 |
| 1863 | Frost Ergol (1863) | 60 | 305214 | Normal | yes | 13 |
| 1864 | Frozen Troy Golem (1864) | 60 | 305214 | Normal | yes | 11 |
| 1865 | Cursed Troy Golem (1865) | 60 | 305214 | Normal | yes | 10 |
| 1870 | Mammon Clay (1870) | 60 | 305214 | Normal | yes | 32 |
| 1871 | Mammon Darkness (1871) | 60 | 305214 | Normal | yes | 26 |
| 1872 | Goldglove Behemoth (1872) | 60 | 305214 | Normal | yes | 32 |
| 1873 | Behemoth (1873) | 60 | 305214 | Normal | yes | 30 |
| 1874 | Dark Green Behemoth (1874) | 60 | 305214 | Normal | yes | 39 |
| 1875 | Clay Behemoth (1875) | 60 | 305214 | Normal | yes | 21 |
| 1880 | Cursed Aloken (1880) | 60 | 305214 | Normal | yes | 39 |
| 1881 | Neiard Aloken (1881) | 60 | 305214 | Normal | yes | 22 |
| 1882 | Aloken Spirit (1882) | 60 | 305214 | Normal | yes | 45 |
| 1883 | Aloken Eifreit (1883) | 60 | 305214 | Normal | yes | 12 |
| 1884 | Moai Commander (1884) | 60 | 305214 | Normal | yes | 52 |
| 1885 | Battle Moai (1885) | 60 | 305214 | Normal | yes | 44 |
| 1890 | Ice Cold Alastor (1890) | 60 | 305214 | Normal | yes | 16 |
| 1891 | Ancient Frozen Ergol (1891) | 60 | 305214 | Normal | yes | 21 |
| 1892 | Ancient Frozen Warrior (1892) | 60 | 305214 | Normal | yes | 14 |
| 1893 | Frozen Berserker (1893) | 60 | 305214 | Normal | yes | 12 |
| 1894 | Alastor of Death (1894) | 60 | 305214 | Normal | yes | 22 |
| 1895 | Alastor of Chaos (1895) | 60 | 305214 | Normal | yes | 21 |
| 2010 | Primus Guardian (2010) | 60 | 13530300 | Normal | yes | 0 |
| 2011 | Ganav Guardian (2011) | 60 | 13530300 | Normal | yes | 0 |
| 2012 | Primus Guardian (2012) | 60 | 13530300 | Normal | yes | 0 |
| 2013 | Ganav Guardian (2013) | 60 | 13530300 | Normal | yes | 0 |
| 2024 | Fallen Guard (2024) | 60 | 13530300 | Normal | yes | 8 |
| 2025 | Fallen Guard (2025) | 60 | 13530300 | Normal | yes | 10 |
| 7240 | Mutated Orange Arpa (7240) | 60 | 228921 | Normal | yes | 22 |
| 7241 | Mutated Ice Arpa (7241) | 60 | 228921 | Normal | yes | 16 |
| 7242 | Mutated Moai (7242) | 60 | 228921 | Normal | yes | 19 |
| 7243 | Mutated Striped Ranpos (7243) | 60 | 228921 | Normal | yes | 28 |
| 7244 | Mutated White Ranpos (7244) | 60 | 228921 | Normal | yes | 27 |
| 10010 | Seal Canceled Serephin (10010) | 60 | 610428 | Normal | yes | 0 |
| 10049 | Serephin Knight (10049) | 60 | 222894 | Normal | yes | 0 |
| 10050 | Frozen Serephin (10050) | 60 | 1485960 | Normal | yes | 0 |
| 10074 | Seal Canceled Serephin (10074) | 60 | 3052140 | Normal | yes | 0 |
| 10093 | Seal Canceled Serephin (10093) | 60 | 3052140 | Normal | yes | 0 |
| 10133 | Frozen Serephin (10133) | 60 | 1485960 | Normal | yes | 0 |
| 10184 | Serpin Guard (10184) | 60 | 1627815 | Normal | yes | 0 |
| 10194 | Seal Canceled Serephin (10194) | 60 | 2441712 | Normal | yes | 0 |
| 13071 | Primus Guard Captain (13071) | 60 | 222894 | Normal | yes | 0 |
| 13171 | Ganav Guard Captain (13171) | 60 | 222894 | Normal | yes | 0 |
| 15014 | Cursed Alastor (15014) | 60 | 305214 | Normal | yes | 0 |
| 15015 | Devil Alastor (15015) | 60 | 305214 | Normal | yes | 0 |
| 15060 | Cursed Alastor (15060) | 60 | 305214 | Normal | yes | 0 |
| 15061 | Devil Alastor (15061) | 60 | 305214 | Normal | yes | 0 |
| 15062 | Cursed Raptor (15062) | 60 | 305214 | Normal | yes | 0 |
| 15063 | Chaotic Raptor (15063) | 60 | 305214 | Normal | yes | 0 |
| 15064 | Cursed Glory of the Past (15064) | 60 | 305214 | Normal | yes | 0 |
| 15065 | Chaotic Scholar of the Past (15065) | 60 | 305214 | Normal | yes | 0 |
| 15100 | Cursed Alastor (15100) | 60 | 305214 | Normal | yes | 0 |
| 15101 | Devil Alastor (15101) | 60 | 305214 | Normal | yes | 0 |
| 15184 | Cursed Alastor (15184) | 60 | 305214 | Normal | yes | 0 |
| 15185 | Devil Alastor (15185) | 60 | 305214 | Normal | yes | 0 |
| 15186 | Cursed Raptor (15186) | 60 | 305214 | Normal | yes | 0 |
| 15187 | Chaotic Raptor (15187) | 60 | 305214 | Normal | yes | 0 |
| 15200 | Cursed Raptor (15200) | 60 | 305214 | Normal | yes | 0 |
| 15201 | Chaotic Raptor (15201) | 60 | 305214 | Normal | yes | 0 |
| 15202 | Cursed Glory of the Past (15202) | 60 | 305214 | Normal | yes | 0 |
| 15203 | Chaotic Scholar of the Past (15203) | 60 | 305214 | Normal | yes | 0 |
| 15278 | Cursed Alastor (15278) | 60 | 305214 | Normal | yes | 0 |
| 15279 | Devil Alastor (15279) | 60 | 305214 | Normal | yes | 0 |
| 15280 | Cursed Raptor (15280) | 60 | 305214 | Normal | yes | 0 |
| 15281 | Chaotic Raptor (15281) | 60 | 305214 | Normal | yes | 0 |
| 15304 | Cursed Alastor (15304) | 60 | 305214 | Normal | yes | 0 |
| 15305 | Devil Alastor (15305) | 60 | 305214 | Normal | yes | 0 |
| 15671 | Cursed Alastor (15671) | 60 | 305214 | Normal | yes | 36 |
| 15672 | Devil Alastor (15672) | 60 | 305214 | Normal | yes | 38 |
| 15673 | Cursed Skellpike (15673) | 60 | 305214 | Normal | yes | 36 |
| 15674 | Chaotic Skellpike (15674) | 60 | 305214 | Normal | yes | 36 |
| 15740 | Honorable Derubish (15740) | 60 | 228921 | Normal | 0 | |
| 15756 | Turbulent Moai (15756) | 60 | 144417 | Normal | yes | 0 |
| 15757 | Turbulent Moai Commander (15757) | 60 | 228921 | Normal | yes | 0 |
| 15772 | Turbulent Moai (15772) | 60 | 228921 | Normal | yes | 0 |
| 15773 | Turbulent Moai Commander (15773) | 60 | 228921 | Normal | yes | 0 |
| 15830 | Dominated Mammon (15830) | 60 | 1017387 | Normal | yes | 12 |
| 15831 | Enraged Mammon (15831) | 60 | 1017387 | Normal | yes | 14 |
| 15832 | Dominated Aloken (15832) | 60 | 1017387 | Normal | yes | 8 |
| 15833 | Enraged Aloken (15833) | 60 | 1017387 | Normal | yes | 12 |
| 17213 | Homunculus : Cursed Alastor (17213) | 60 | 396774 | Normal | yes | 0 |
| 17214 | Homunculus : Demonic Alastor (17214) | 60 | 396774 | Normal | yes | 0 |
| 17215 | Homunculus : Cursed Raptor (17215) | 60 | 396774 | Normal | yes | 0 |
| 17216 | Homunculus : Chaotic Raptor (17216) | 60 | 396774 | Normal | yes | 0 |
| 17217 | Homunculus : Cursed Glory of Past (17217) | 60 | 396774 | Normal | yes | 0 |
| 17218 | Homunculus : Chaotic Scholar of Past (17218) | 60 | 396774 | Normal | yes | 0 |
| 17613 | Alpha : Cursed Alastor (17613) | 60 | 488334 | Normal | yes | 0 |
| 17614 | Alpha : Demonic Alastor (17614) | 60 | 488334 | Normal | yes | 0 |
| 17615 | Alpha : Cursed Raptor (17615) | 60 | 488334 | Normal | yes | 0 |
| 17616 | Alpha : Chaotic Raptor (17616) | 60 | 488334 | Normal | yes | 0 |
| 17617 | Alpha : Cursed Glory of Past (17617) | 60 | 488334 | Normal | yes | 0 |
| 17618 | Alpha : Chaotic Scholar of Past (17618) | 60 | 488334 | Normal | yes | 0 |
| 19057 | (GM)Er (19057) | 60 | 152607 | Normal | yes | 0 |
| 20004 | Combat Domination Lv.4 (20004) | 60 | 37149 | Normal | yes | 0 |
| 20013 | Ice Snare Lv.3 (20013) | 60 | 525 | Normal | yes | 0 |
| 30863 | DemogonPatrol (30863) | 60 | 13530300 | Normal | yes | 4 |
| 30864 | DemogonPatrol (30864) | 60 | 13530300 | Normal | yes | 0 |
| 30868 | Aloken Guardian (30868) | 60 | 13530300 | Normal | yes | 4 |
| 30869 | Aloken Guardian (30869) | 60 | 13530300 | Normal | yes | 0 |
| 30872 | Soul of Derubishi (30872) | 60 | 13530300 | Normal | yes | 4 |
| 30873 | Soul of Derubishi (30873) | 60 | 13530300 | Normal | yes | 0 |
| 30876 | Laton Guard (30876) | 60 | 13530300 | Normal | yes | 3 |
| 30877 | Laton Guard (30877) | 60 | 13530300 | Normal | yes | 0 |
| 30881 | Bugs Guard (30881) | 60 | 13530300 | Normal | yes | 1 |
| 30882 | Bugs Guard (30882) | 60 | 13530300 | Normal | yes | 0 |
| 30886 | Azure Guardian (30886) | 60 | 13530300 | Normal | yes | 1 |
| 30887 | Azure Guardian (30887) | 60 | 13530300 | Normal | yes | 0 |
| 30891 | Ice Elite Guard (30891) | 60 | 13530300 | Normal | yes | 2 |
| 30892 | Ice Elite Guard (30892) | 60 | 13530300 | Normal | yes | 0 |
| 39014 | Ganav Guard (39014) | 60 | 1526070 | Normal | yes | 9 |
| 39016 | Ganav Guard (39016) | 60 | 1526070 | Normal | yes | 6 |
| 39017 | Primus Guard (39017) | 60 | 1526070 | Normal | yes | 9 |
| 39019 | Primus Guard (39019) | 60 | 1526070 | Normal | yes | 6 |
| 39550 | Ganav Guard (39550) | 60 | 1526070 | Normal | yes | 15 |
| 39552 | Ganav Guard (39552) | 60 | 1526070 | Normal | yes | 6 |
| 39553 | Primus Guard (39553) | 60 | 1526070 | Normal | yes | 15 |
| 39555 | Primus Guard (39555) | 60 | 1526070 | Normal | yes | 6 |
| 39556 | Ganav Guard (39556) | 60 | 1526070 | Normal | yes | 9 |
| 39558 | Ganav Guard (39558) | 60 | 1526070 | Normal | yes | 6 |
| 39559 | Primus Guard (39559) | 60 | 1526070 | Normal | yes | 9 |
| 39561 | Primus Guard (39561) | 60 | 1526070 | Normal | yes | 6 |
| 39562 | Ganav Guard (39562) | 60 | 1526070 | Normal | yes | 9 |
| 39564 | Ganav Guard (39564) | 60 | 1526070 | Normal | yes | 6 |
| 39565 | Primus Guard (39565) | 60 | 1526070 | Normal | yes | 9 |
| 39567 | Primus Guard (39567) | 60 | 1526070 | Normal | yes | 6 |
| 39586 | Ganav Patrol (39586) | 60 | 1526070 | Normal | yes | 0 |
| 39588 | Ganav Patrol (39588) | 60 | 1526070 | Normal | yes | 0 |
| 39589 | Primus Patrol (39589) | 60 | 1526070 | Normal | yes | 0 |
| 39591 | Primus Patrol (39591) | 60 | 1526070 | Normal | yes | 0 |
| 43806 | Phantom Horse (43806) | 60 | 152607 | Normal | yes | 80 |
| 44045 | Laton Guard (44045) | 60 | 13530300 | Normal | yes | 0 |
| 44046 | Bugs Guard (44046) | 60 | 13530300 | Normal | yes | 0 |
| 44047 | Azure Guardian (44047) | 60 | 13530300 | Normal | yes | 0 |
| 701 | Fire Munk (701) | 61 | 157185 | Normal | yes | 28 |
| 2100 | Curse of the Dead (2100) | 61 | 235788 | Normal | yes | 36 |
| 2101 | Rage of the Dead (2101) | 61 | 235788 | Normal | yes | 24 |
| 2102 | Torch of Demon (2102) | 61 | 235788 | Normal | yes | 46 |
| 7301 | Mutated Fire Munk (7301) | 61 | 235788 | Normal | yes | 28 |
| 10143 | Fire Munk (10143) | 61 | 0 | Normal | 0 | |
| 13072 | Primus Guard Captain (13072) | 61 | 222894 | Normal | yes | 0 |
| 13172 | Ganav Guard Captain (13172) | 61 | 222894 | Normal | yes | 0 |
| 15840 | Kranos Murderer (15840) | 61 | 1047900 | Normal | 29 | |
| 15841 | Kranos Follower (15841) | 61 | 1047900 | Normal | yes | 20 |
| 15842 | Kranos Elite (15842) | 61 | 1047900 | Normal | yes | 16 |
| 15843 | Kranos Commander (15843) | 61 | 1047900 | Normal | yes | 18 |
| 17219 | Homunculus : Fire Munk (17219) | 61 | 408681 | Normal | yes | 0 |
| 17619 | Alpha : Fire Munk (17619) | 61 | 502992 | Normal | yes | 0 |
| 17801 | Fire Munk (17801) | 61 | 314370 | Normal | yes | 0 |
| 18000 | Rapire (18000) | 61 | 314370 | Normal | yes | 84 |
| 702 | Amberich (702) | 62 | 161910 | Normal | yes | 21 |
| 2103 | Amoreman (2103) | 62 | 242865 | Normal | yes | 19 |
| 2104 | Amoreman of Darkness (2104) | 62 | 242865 | Normal | yes | 28 |
| 2105 | Amoreman of Destruction (2105) | 62 | 242865 | Normal | yes | 35 |
| 7302 | Mutated Amberich (7302) | 62 | 242865 | Normal | yes | 21 |
| 10144 | Amberich (10144) | 62 | 0 | Normal | 0 | |
| 13073 | Primus Guard Captain (13073) | 62 | 222894 | Normal | yes | 0 |
| 13173 | Ganav Guard Captain (13173) | 62 | 222894 | Normal | yes | 0 |
| 15850 | Mummy (15850) | 62 | 1079400 | Normal | yes | 30 |
| 15851 | Mummy Leader (15851) | 62 | 1079400 | Normal | yes | 2 |
| 15852 | Furious Mummy (15852) | 62 | 1079400 | Normal | yes | 20 |
| 15853 | Enraged Mummy Leader (15853) | 62 | 1079400 | Normal | yes | 2 |
| 15854 | Rageous Mummy (15854) | 62 | 1079400 | Normal | yes | 27 |
| 15855 | Rageous Mummy Leader (15855) | 62 | 1079400 | Normal | yes | 2 |
| 17220 | Homunculus : Amberich (17220) | 62 | 420966 | Normal | yes | 0 |
| 17620 | Alpha : Amberich (17620) | 62 | 518112 | Normal | yes | 0 |
| 17802 | Amberich (17802) | 62 | 323820 | Normal | yes | 0 |
| 18001 | Flame Rapire (18001) | 62 | 323820 | Normal | yes | 50 |
| 703 | Lava Beetle (703) | 63 | 166761 | Normal | yes | 25 |
| 2106 | Soul Breaker (2106) | 63 | 250152 | Normal | yes | 24 |
| 2107 | Darkness Caller (2107) | 63 | 250152 | Normal | yes | 30 |
| 2108 | Destruction Caller (2108) | 63 | 250152 | Normal | yes | 18 |
| 7303 | Mutated Lava Beetle (7303) | 63 | 250152 | Normal | yes | 25 |
| 10145 | Magma Beetle (10145) | 63 | 0 | Normal | 0 | |
| 13074 | Primus Guard Captain (13074) | 63 | 222894 | Normal | yes | 0 |
| 13174 | Ganav Guard Captain (13174) | 63 | 222894 | Normal | yes | 0 |
| 15856 | Nivas (15856) | 63 | 1111740 | Normal | yes | 25 |
| 15857 | Big Nivas (15857) | 63 | 1111740 | Normal | yes | 5 |
| 15858 | Dark Nivas (15858) | 63 | 1111740 | Normal | yes | 21 |
| 15859 | Big Dark Nivas (15859) | 63 | 1111740 | Normal | yes | 5 |
| 15860 | Destructive Nivas (15860) | 63 | 1111740 | Normal | yes | 20 |
| 15861 | Big Destructive Nivas (15861) | 63 | 1111740 | Normal | yes | 6 |
| 17221 | Homunculus : Magma Beetle (17221) | 63 | 433587 | Normal | yes | 0 |
| 17621 | Alpha : Magma Beetle (17621) | 63 | 533631 | Normal | yes | 0 |
| 17803 | Magma Beetle (17803) | 63 | 333522 | Normal | yes | 0 |
| 18002 | Furious Rapire (18002) | 63 | 333522 | Normal | yes | 70 |
| 704 | Pigni Warrior (704) | 64 | 171759 | Normal | yes | 25 |
| 2111 | Orias (2111) | 64 | 257649 | Normal | yes | 35 |
| 2112 | Mutated Orias (2112) | 64 | 257649 | Normal | yes | 24 |
| 3128 | Devils Armor Status (3128) | 64 | 1079400 | Normal | yes | 1 |
| 7304 | Rageous Pigni Warrior (7304) | 64 | 257649 | Normal | yes | 26 |
| 10146 | Pigni Warrior (10146) | 64 | 0 | Normal | 0 | |
| 13075 | Primus Guard Captain (13075) | 64 | 222894 | Normal | yes | 0 |
| 13175 | Ganav Guard Captain (13175) | 64 | 222894 | Normal | yes | 0 |
| 15863 | Devils Armor (15863) | 64 | 3435180 | Normal | yes | 0 |
| 15864 | Devils Armor Avatar (15864) | 64 | 1145067 | Normal | yes | 0 |
| 15865 | Morakus (15865) | 64 | 1145067 | Normal | yes | 19 |
| 15866 | Evil Morakus (15866) | 64 | 1145067 | Normal | yes | 29 |
| 15867 | Big Morakus (15867) | 64 | 1145067 | Normal | yes | 2 |
| 15868 | Big Evil Morakus (15868) | 64 | 1145067 | Normal | yes | 4 |
| 17222 | Homunculus : Pigni Warrior (17222) | 64 | 446565 | Normal | yes | 0 |
| 17622 | Alpha : Pigni Warrior (17622) | 64 | 549633 | Normal | yes | 0 |
| 17804 | Pigni Warrior (17804) | 64 | 343518 | Normal | yes | 0 |
| 18003 | Chaotic Rapire (18003) | 64 | 343518 | Normal | yes | 28 |
| 705 | Pigni Chef (705) | 65 | 176904 | Normal | yes | 38 |
| 2115 | Orias of Death (2115) | 65 | 265356 | Normal | yes | 20 |
| 2116 | Orias of Destruction (2116) | 65 | 265356 | Normal | yes | 30 |
| 2121 | Antis Trooper (2121) | 65 | 353808 | Normal | yes | 42 |
| 2122 | Antis Sentinel (2122) | 65 | 353808 | Normal | yes | 32 |
| 2123 | Antis Guard (2123) | 65 | 353808 | Normal | yes | 42 |
| 2124 | Antis Knight (2124) | 65 | 353808 | Normal | yes | 26 |
| 3129 | Viprons Casket (3129) | 65 | 3644340 | Normal | yes | 1 |
| 7305 | Crude Pigni Chef (7305) | 65 | 265356 | Normal | yes | 39 |
| 10147 | Antis Guard (10147) | 65 | 0 | Normal | 0 | |
| 10167 | Unsealed Orias Commander (10167) | 65 | 3538080 | Normal | yes | 0 |
| 10168 | Orias Commander Escort (10168) | 65 | 132678 | Normal | yes | 0 |
| 10195 | Unsealed Orias Commander (10195) | 65 | 2830464 | Normal | yes | 0 |
| 10198 | Orias Commander Escort (10198) | 65 | 1886976 | Normal | yes | 0 |
| 13076 | Primus Guard Captain (13076) | 65 | 222894 | Normal | yes | 0 |
| 13176 | Ganav Guard Captain (13176) | 65 | 222894 | Normal | yes | 0 |
| 15869 | Dark Morakus (15869) | 65 | 1179360 | Normal | yes | 24 |
| 15870 | Rageous Morakus (15870) | 65 | 1179360 | Normal | yes | 21 |
