Holic2/Index/Monsters 3
Appearance
Part 3 of 7. Back to Holic2/Index/Monsters.
| ID | Monster | Level | HP | Rank | Aggressive | Spawns |
|---|---|---|---|---|---|---|
| 3012 | Primus Treasurebox (3012) | 33 | 3150 | Normal | 13 | |
| 3013 | Ganav Treasurebox (3013) | 33 | 3150 | Normal | 13 | |
| 3014 | Ganav Treasurebox (3014) | 33 | 3150 | Normal | 13 | |
| 3019 | Primus Spirit (3019) | 33 | 4914 | Normal | yes | 0 |
| 3020 | Primus Spirit (3020) | 33 | 4914 | Normal | yes | 0 |
| 3148 | Magic Box (3148) | 33 | 7182 | Normal | 0 | |
| 7057 | Lost Orclude (7057) | 33 | 9828 | Normal | yes | 0 |
| 7058 | Mutated Orc Doctor (7058) | 33 | 9828 | Normal | yes | 0 |
| 7059 | Enlarged Orc Warrior (7059) | 33 | 9828 | Normal | yes | 0 |
| 10019 | Giant Kurus (10019) | 33 | 14742 | Normal | yes | 0 |
| 10054 | Bat Watcher (10054) | 33 | 34125 | Normal | yes | 0 |
| 10102 | Giant Kurus (10102) | 33 | 14742 | Normal | yes | 0 |
| 13008 | Beetlepod (13008) | 33 | 38346 | Normal | yes | 182 |
| 13044 | Primus Guard Captain (13044) | 33 | 222894 | Normal | yes | 0 |
| 13144 | Ganav Guard Captain (13144) | 33 | 222894 | Normal | yes | 0 |
| 15398 | Chaotic Snow Flower (15398) | 33 | 14364 | Normal | yes | 0 |
| 15403 | Chaotic Pingino Adventurer (15403) | 33 | 14364 | Normal | yes | 0 |
| 15609 | Ice Lizardman (15609) | 33 | 14364 | Normal | yes | 76 |
| 15713 | Honorable Maimi (15713) | 33 | 9828 | Normal | 0 | |
| 17143 | Homunculus : Chaotic Snow Flower (17143) | 33 | 18669 | Normal | yes | 0 |
| 17148 | Homunculus : Chaotic Pingino Adventurer (17148) | 33 | 18669 | Normal | yes | 0 |
| 17543 | Alpha : Chaotic Snow Flower (17543) | 33 | 22974 | Normal | yes | 0 |
| 17548 | Alpha : Chaotic Pingino Adventurer (17548) | 33 | 22974 | Normal | yes | 0 |
| 19042 | (GM)GooL (19042) | 33 | 7182 | Normal | yes | 0 |
| 30730 | Arrow Spike Puffer (30730) | 33 | 7182 | Normal | yes | 1 |
| 30731 | Arrow Spike Puffer (30731) | 33 | 7182 | Normal | yes | 0 |
| 30732 | Arrow Spike Puffer (30732) | 33 | 7182 | Normal | yes | 0 |
| 30733 | Arrow Spike Puffer (30733) | 33 | 7182 | Normal | yes | 0 |
| 30734 | Arrow Spike Puffer (30734) | 33 | 7182 | Normal | yes | 0 |
| 30735 | Arrow Spike Puffer (30735) | 33 | 7182 | Normal | yes | 0 |
| 30736 | Arrow Spike Puffer (30736) | 33 | 7182 | Normal | yes | 0 |
| 30737 | Arrow Spike Puffer (30737) | 33 | 7182 | Normal | yes | 0 |
| 30738 | Arrow Spike Puffer (30738) | 33 | 7182 | Normal | yes | 0 |
| 30739 | Arrow Spike Puffer (30739) | 33 | 7182 | Normal | yes | 0 |
| 30740 | Arrow Spike Puffer (30740) | 33 | 7182 | Normal | yes | 0 |
| 30741 | Arrow Spike Puffer (30741) | 33 | 7182 | Normal | yes | 0 |
| 30742 | Arrow Spike Puffer (30742) | 33 | 7182 | Normal | yes | 0 |
| 30743 | Arrow Spike Puffer (30743) | 33 | 7182 | Normal | yes | 0 |
| 30744 | Arrow Spike Puffer (30744) | 33 | 7182 | Normal | yes | 0 |
| 30745 | Arrow Spike Puffer (30745) | 33 | 7182 | Normal | yes | 0 |
| 30746 | Arrow Spike Puffer (30746) | 33 | 7182 | Normal | yes | 0 |
| 30747 | Arrow Spike Puffer (30747) | 33 | 7182 | Normal | yes | 0 |
| 30748 | Arrow Spike Puffer (30748) | 33 | 7182 | Normal | yes | 0 |
| 30749 | Arrow Spike Puffer (30749) | 33 | 7182 | Normal | yes | 0 |
| 30750 | Arrow Spike Puffer (30750) | 33 | 7182 | Normal | yes | 0 |
| 30751 | Arrow Spike Puffer (30751) | 33 | 7182 | Normal | yes | 0 |
| 30752 | Arrow Spike Puffer (30752) | 33 | 7182 | Normal | yes | 0 |
| 30753 | Arrow Spike Puffer (30753) | 33 | 7182 | Normal | yes | 0 |
| 30754 | Arrow Spike Puffer (30754) | 33 | 7182 | Normal | yes | 0 |
| 30755 | Arrow Spike Puffer (30755) | 33 | 7182 | Normal | yes | 0 |
| 30756 | Giant Arrow Spike Puffer (30756) | 33 | 7182 | Normal | yes | 0 |
| 30757 | Arrow Spike Puffer (30757) | 33 | 7182 | Normal | yes | 0 |
| 30758 | Arrow Spike Puffer (30758) | 33 | 7182 | Normal | yes | 0 |
| 30759 | Arrow Spike Puffer (30759) | 33 | 7182 | Normal | yes | 0 |
| 30760 | Arrow Spike Puffer (30760) | 33 | 7182 | Normal | yes | 0 |
| 30761 | Arrow Spike Puffer (30761) | 33 | 7182 | Normal | yes | 0 |
| 30762 | Arrow Spike Puffer (30762) | 33 | 7182 | Normal | yes | 0 |
| 30763 | Arrow Spike Puffer (30763) | 33 | 7182 | Normal | yes | 0 |
| 30764 | Arrow Spike Puffer (30764) | 33 | 7182 | Normal | yes | 0 |
| 30765 | Arrow Spike Puffer (30765) | 33 | 7182 | Normal | yes | 0 |
| 30766 | Arrow Spike Puffer (30766) | 33 | 7182 | Normal | yes | 0 |
| 30767 | Arrow Spike Puffer (30767) | 33 | 7182 | Normal | yes | 0 |
| 30768 | Arrow Spike Puffer (30768) | 33 | 7182 | Normal | yes | 0 |
| 30769 | Arrow Spike Puffer (30769) | 33 | 7182 | Normal | yes | 0 |
| 30770 | Arrow Spike Puffer (30770) | 33 | 7182 | Normal | yes | 0 |
| 30771 | Giant Arrow Spike Puffer (30771) | 33 | 7182 | Normal | yes | 0 |
| 30852 | Lycan (30852) | 33 | 7182 | Normal | yes | 0 |
| 30853 | Muloc (30853) | 33 | 7182 | Normal | yes | 0 |
| 30854 | Cursed Muloc (30854) | 33 | 7182 | Normal | yes | 0 |
| 30855 | Blackmane Lycan (30855) | 33 | 7182 | Normal | yes | 0 |
| 30856 | Enraged Muloc (30856) | 33 | 7182 | Normal | yes | 0 |
| 30857 | Red Muloc (30857) | 33 | 7182 | Normal | yes | 0 |
| 39054 | Ice Flower (39054) | 33 | 58800 | Normal | yes | 32 |
| 39055 | Ice Dominator (39055) | 33 | 1050000 | Normal | yes | 2 |
| 406 | Biamima (406) | 34 | 8085 | Normal | yes | 0 |
| 407 | Cobunis (407) | 34 | 8085 | Normal | yes | 50 |
| 408 | Giant Guard (408) | 34 | 8085 | Normal | yes | 74 |
| 1140 | Combat Orc (1140) | 34 | 8085 | Normal | yes | 48 |
| 1141 | Combat Orc Mage (1141) | 34 | 8085 | Normal | yes | 72 |
| 1142 | Demon (1142) | 34 | 8085 | Normal | yes | 64 |
| 3117 | Death Cross Tombstone (3117) | 34 | 218400 | Normal | yes | 0 |
| 3118 | Korshare Spirit (3118) | 34 | 218400 | Normal | yes | 0 |
| 3119 | Black Lion (3119) | 34 | 218400 | Normal | yes | 0 |
| 3120 | Anubis Guardian (3120) | 34 | 218400 | Normal | yes | 0 |
| 3149 | Horn Box (3149) | 34 | 8085 | Normal | 0 | |
| 7060 | Enlarged Biamima (7060) | 34 | 10920 | Normal | yes | 0 |
| 7061 | Enlarged Cobunis (7061) | 34 | 10920 | Normal | yes | 52 |
| 7062 | Mutated Giant Sentinel (7062) | 34 | 10920 | Normal | yes | 72 |
| 13045 | Primus Guard Captain (13045) | 34 | 222894 | Normal | yes | 0 |
| 13145 | Ganav Guard Captain (13145) | 34 | 222894 | Normal | yes | 0 |
| 15399 | Chaotic Green Lizard (15399) | 34 | 16170 | Normal | yes | 0 |
| 15404 | Chaotic Flame Aura Pupa (15404) | 34 | 16170 | Normal | yes | 0 |
| 15610 | Mammmoth Ice Statue (15610) | 34 | 16170 | Normal | yes | 90 |
| 15714 | Honorable Manust (15714) | 34 | 10920 | Normal | 0 | |
| 17144 | Homunculus : Chaotic Green Lizard (17144) | 34 | 21021 | Normal | yes | 0 |
| 17149 | Homunculus : Chaotic Flame Aura Pupa (17149) | 34 | 21021 | Normal | yes | 0 |
| 17544 | Alpha : Chaotic Green Lizard (17544) | 34 | 25872 | Normal | yes | 0 |
| 17549 | Alpha : Chaotic Flame Aura Pupa (17549) | 34 | 25872 | Normal | yes | 0 |
| 19043 | (GM)GooL (19043) | 34 | 8085 | Normal | yes | 0 |
| 30772 | Cobunis (30772) | 34 | 8085 | Normal | yes | 1 |
| 30773 | Cobunis (30773) | 34 | 8085 | Normal | yes | 0 |
| 30774 | Cobunis (30774) | 34 | 8085 | Normal | yes | 0 |
| 30858 | Cobunis (30858) | 34 | 8085 | Normal | yes | 0 |
| 30859 | Giant Guard (30859) | 34 | 8085 | Normal | yes | 0 |
| 39400 | Skull Spearman (39400) | 34 | 16170 | Normal | yes | 20 |
| 39401 | Red Skull Spearman (39401) | 34 | 16170 | Normal | yes | 20 |
| 39402 | Red Pharaoh Knight (39402) | 34 | 16170 | Normal | yes | 20 |
| 39403 | Pharaoh Knight (39403) | 34 | 16170 | Normal | yes | 20 |
| 39420 | Stone (39420) | 34 | 16170 | Normal | yes | 0 |
| 39421 | Electricity (39421) | 34 | 16170 | Normal | yes | 0 |
| 39422 | Fireball (39422) | 34 | 16170 | Normal | yes | 4 |
| 39423 | Electricball (39423) | 34 | 16170 | Normal | yes | 4 |
| 39500 | Anubis (39500) | 34 | 5460 | Normal | yes | 4 |
| 39501 | Anubis (39501) | 34 | 5460 | Normal | yes | 2 |
| 39502 | Anubis (39502) | 34 | 5460 | Normal | yes | 2 |
| 39503 | Anubis (39503) | 34 | 5460 | Normal | yes | 6 |
| 39504 | Anubis (39504) | 34 | 5460 | Normal | yes | 2 |
| 39505 | Anubis (39505) | 34 | 5460 | Normal | yes | 2 |
| 39520 | Anubis (39520) | 34 | 5460 | Normal | yes | 4 |
| 39521 | Anubis (39521) | 34 | 5460 | Normal | yes | 2 |
| 39522 | Anubis (39522) | 34 | 5460 | Normal | yes | 2 |
| 39523 | Anubis (39523) | 34 | 5460 | Normal | yes | 6 |
| 39524 | Anubis (39524) | 34 | 5460 | Normal | yes | 2 |
| 39525 | Anubis (39525) | 34 | 5460 | Normal | yes | 2 |
| 39530 | Anubis (39530) | 34 | 5460 | Normal | yes | 4 |
| 39531 | Anubis (39531) | 34 | 5460 | Normal | yes | 2 |
| 39532 | Anubis (39532) | 34 | 5460 | Normal | yes | 2 |
| 39533 | Anubis (39533) | 34 | 5460 | Normal | yes | 6 |
| 39534 | Anubis (39534) | 34 | 5460 | Normal | yes | 2 |
| 39535 | Anubis (39535) | 34 | 5460 | Normal | yes | 2 |
| 39540 | Anubis (39540) | 34 | 5460 | Normal | yes | 4 |
| 39541 | Anubis (39541) | 34 | 5460 | Normal | yes | 2 |
| 39542 | Anubis (39542) | 34 | 5460 | Normal | yes | 2 |
| 39543 | Anubis (39543) | 34 | 5460 | Normal | yes | 6 |
| 39544 | Anubis (39544) | 34 | 5460 | Normal | yes | 2 |
| 39545 | Anubis (39545) | 34 | 5460 | Normal | yes | 2 |
| 39546 | Tombstone of Death (39546) | 34 | 5460 | Normal | yes | 0 |
| 39549 | Anubis (39549) | 34 | 5460 | Normal | yes | 0 |
| 39576 | Remnant (39576) | 34 | 8085 | Normal | yes | 0 |
| 39577 | Remnant (39577) | 34 | 8085 | Normal | yes | 0 |
| 409 | Giant Patrol (409) | 35 | 8820 | Normal | yes | 32 |
| 410 | Beetleton (410) | 35 | 8820 | Normal | yes | 76 |
| 411 | Giant Lieutenant (411) | 35 | 8820 | Normal | yes | 76 |
| 1150 | Red Combat Orc (1150) | 35 | 11760 | Normal | yes | 110 |
| 1151 | Red Combat Orc Mage (1151) | 35 | 11760 | Normal | yes | 220 |
| 1152 | Bloodbathed Demon (1152) | 35 | 11760 | Normal | yes | 150 |
| 2008 | Paladin (2008) | 35 | 13530300 | Normal | yes | 14 |
| 2009 | Paladin (2009) | 35 | 13530300 | Normal | yes | 14 |
| 3015 | Primus Jewelbox (3015) | 35 | 4200 | Normal | 10 | |
| 3016 | Primus Jewelbox (3016) | 35 | 4200 | Normal | 10 | |
| 3017 | Ganav Jewelbox (3017) | 35 | 4200 | Normal | 10 | |
| 3018 | Ganav Jewelbox (3018) | 35 | 4200 | Normal | 10 | |
| 3021 | Primus Guardian Deity (3021) | 35 | 5880 | Normal | yes | 0 |
| 3022 | Ganav Guardian Deity (3022) | 35 | 5880 | Normal | yes | 0 |
| 3150 | Box with Firewood (3150) | 35 | 8820 | Normal | 0 | |
| 3151 | Goblin Lieutenant (3151) | 35 | 8820 | Normal | yes | 0 |
| 7063 | Mutated Giant Patrol (7063) | 35 | 11760 | Normal | yes | 26 |
| 7064 | Mutated Beetleton (7064) | 35 | 11760 | Normal | yes | 44 |
| 7065 | Mutated Giant Lieutenant (7065) | 35 | 11760 | Normal | yes | 64 |
| 10005 | Seal Canceled Wild Bear (10005) | 35 | 35280 | Normal | yes | 0 |
| 10061 | Demogon (10061) | 35 | 0 | Normal | yes | 0 |
| 10069 | Seal Canceled Wild Bear (10069) | 35 | 176400 | Normal | yes | 0 |
| 10079 | Grim Reaper Lucipel (10079) | 35 | 10000011 | Normal | yes | 0 |
| 10082 | Grim Reaper Lucipel (10082) | 35 | 10000011 | Normal | yes | 0 |
| 10088 | Seal Canceled Wild Bear (10088) | 35 | 176400 | Normal | yes | 0 |
| 10106 | Gunster Cactus (10106) | 35 | 51282 | Normal | yes | 0 |
| 10179 | Wild Bear Guard (10179) | 35 | 94080 | Normal | yes | 0 |
| 10189 | Seal Canceled Wild Bear (10189) | 35 | 141120 | Normal | yes | 0 |
| 10245 | Halloween No.1 (10245) | 35 | 583800 | Normal | yes | 0 |
| 10246 | Halloween No.2 (10246) | 35 | 583800 | Normal | yes | 0 |
| 10247 | Halloween No.3 (10247) | 35 | 583800 | Normal | yes | 0 |
| 10248 | Halloween No.4 (10248) | 35 | 583800 | Normal | yes | 0 |
| 13046 | Primus Guard Captain (13046) | 35 | 222894 | Normal | yes | 0 |
| 13146 | Ganav Guard Captain (13146) | 35 | 222894 | Normal | yes | 0 |
| 15400 | Chaotic Wild Crimson Snow Hare (15400) | 35 | 17640 | Normal | yes | 0 |
| 15405 | Chaotic Dark Aura Pupa (15405) | 35 | 17640 | Normal | yes | 0 |
| 15611 | Manes Guardian (15611) | 35 | 17640 | Normal | yes | 112 |
| 15715 | Honorable Dumanus (15715) | 35 | 11760 | Normal | 0 | |
| 17145 | Homunculus : Chaotic Wild Red Eye Rabbit (17145) | 35 | 22932 | Normal | yes | 0 |
| 17150 | Homunculus : Chaotic Dark Aura Pupa (17150) | 35 | 22932 | Normal | yes | 0 |
| 17545 | Alpha : Chaotic Wild Red Eye Rabbit (17545) | 35 | 28224 | Normal | yes | 0 |
| 17550 | Alpha : Chaotic Dark Aura Pupa (17550) | 35 | 28224 | Normal | yes | 0 |
| 19044 | (GM)GooL (19044) | 35 | 8820 | Normal | yes | 0 |
| 19052 | (GM)Kkabo (19052) | 35 | 8820 | Normal | yes | 0 |
| 20006 | Deadly Poison Trap Lv.1 (20006) | 35 | 5880 | Normal | yes | 0 |
| 30860 | Giant Lieutenant (30860) | 35 | 8820 | Normal | yes | 0 |
| 30861 | Giant Patrol (30861) | 35 | 8820 | Normal | yes | 0 |
| 30862 | Beetleton (30862) | 35 | 8820 | Normal | yes | 0 |
| 36003 | Offensive Side Guard (36003) | 35 | 117600 | Normal | yes | 0 |
| 36006 | Defensive Side Guard (36006) | 35 | 117600 | Normal | yes | 0 |
| 36007 | Ganav Guard (36007) | 35 | 117600 | Normal | yes | 0 |
| 36009 | Primus Guard (36009) | 35 | 117600 | Normal | yes | 0 |
| 39003 | Offensive Side Guard (39003) | 35 | 117600 | Normal | yes | 6 |
| 39006 | Defensive Side Guard (39006) | 35 | 117600 | Normal | yes | 6 |
| 39010 | Ganav Guard (39010) | 35 | 117600 | Normal | yes | 28 |
| 39012 | Primus Guard (39012) | 35 | 117600 | Normal | yes | 28 |
| 39077 | Remnant (39077) | 35 | 8820 | Normal | yes | 0 |
| 39078 | Remnant (39078) | 35 | 8820 | Normal | yes | 0 |
| 39093 | Remnant (39093) | 35 | 8820 | Normal | yes | 0 |
| 39094 | Remnant (39094) | 35 | 8820 | Normal | yes | 0 |
| 39416 | Blue Raptor (39416) | 35 | 35280 | Normal | yes | 12 |
| 39417 | Blue Raptor (39417) | 35 | 35280 | Normal | yes | 0 |
| 39418 | Blue Raptor (39418) | 35 | 35280 | Normal | yes | 0 |
| 39419 | Blue Raptor (39419) | 35 | 35280 | Normal | yes | 0 |
| 39570 | Remnant (39570) | 35 | 8820 | Normal | yes | 0 |
| 39571 | Remnant (39571) | 35 | 8820 | Normal | yes | 0 |
| 39594 | Remnant (39594) | 35 | 8820 | Normal | yes | 0 |
| 39595 | Remnant (39595) | 35 | 8820 | Normal | yes | 0 |
| 51003 | Ganav East Defense Tower (51003) | 35 | 5880 | Normal | 0 | |
| 51004 | Ganav Central Defense Tower (51004) | 35 | 5880 | Normal | 0 | |
| 51005 | Ganav West Defense Tower (51005) | 35 | 5880 | Normal | 0 | |
| 51006 | Primus East Defense Tower (51006) | 35 | 5880 | Normal | 0 | |
| 51007 | Primus Central Defense Tower (51007) | 35 | 5880 | Normal | 0 | |
| 51008 | Primus West Defense Tower (51008) | 35 | 5880 | Normal | 0 | |
| 500 | Draconian (500) | 36 | 9261 | Normal | yes | 70 |
| 501 | Blue Draconian (501) | 36 | 9261 | Normal | yes | 79 |
| 1200 | Moss Monster (1200) | 36 | 18690 | Normal | yes | 24 |
| 1201 | Evolved Moss Monster (1201) | 36 | 18690 | Normal | yes | 20 |
| 3103 | Draconian Egg (3103) | 36 | 6153 | Normal | 0 | |
| 7100 | Enlarged Draconian (7100) | 36 | 12474 | Normal | yes | 68 |
| 7101 | Enlarged Blue Draconian (7101) | 36 | 12474 | Normal | yes | 77 |
| 7250 | Little Azure Draconian (7250) | 36 | 12474 | Normal | yes | 0 |
| 10022 | Draconian Dominator (10022) | 36 | 246120 | Normal | yes | 0 |
| 10105 | Draconian Dominator (10105) | 36 | 246120 | Normal | yes | 0 |
| 13047 | Primus Guard Captain (13047) | 36 | 222894 | Normal | yes | 0 |
| 13147 | Ganav Guard Captain (13147) | 36 | 222894 | Normal | yes | 0 |
| 15000 | Cursed Bat Scout (15000) | 36 | 18690 | Normal | yes | 0 |
| 15001 | Chaotic Bat Watcher (15001) | 36 | 18690 | Normal | yes | 0 |
| 15078 | Cursed Bat Scout (15078) | 36 | 18690 | Normal | yes | 0 |
| 15079 | Chaotic Bat Watcher (15079) | 36 | 18690 | Normal | yes | 0 |
| 15156 | Cursed Bat Scout (15156) | 36 | 18690 | Normal | yes | 0 |
| 15157 | Chaotic Bat Watcher (15157) | 36 | 18690 | Normal | yes | 0 |
| 15614 | Frozen Warrior (15614) | 36 | 18690 | Normal | yes | 76 |
| 15716 | Honorable Alboness (15716) | 36 | 12474 | Normal | 0 | |
| 17151 | Homunculus : Cursed Bat Patrol (17151) | 36 | 24297 | Normal | yes | 0 |
| 17152 | Homunculus : Chaotic Bat Watcher (17152) | 36 | 24297 | Normal | yes | 0 |
| 17551 | Alpha : Cursed Bat Patrol (17551) | 36 | 29904 | Normal | yes | 0 |
| 17552 | Alpha : Chaotic Bat Watcher (17552) | 36 | 29904 | Normal | yes | 0 |
| 19002 | Buddhist Prayer Ghost (19002) | 36 | 6153 | Normal | yes | 0 |
| 30866 | DemogonSafeguard (30866) | 36 | 11760 | Normal | yes | 12 |
| 30867 | Demogoras (30867) | 36 | 11760 | Normal | yes | 16 |
| 30895 | Enlarged Draconian (30895) | 36 | 12474 | Normal | yes | 1 |
| 30896 | Enlarged Blue Draconian (30896) | 36 | 12474 | Normal | yes | 0 |
| 39081 | Primus Rogue (39081) | 36 | 9345 | Normal | yes | 18 |
| 39082 | Primus Monk (39082) | 36 | 9345 | Normal | yes | 18 |
| 39083 | Primus Hunter (39083) | 36 | 9345 | Normal | yes | 18 |
| 39084 | Primus Warrior (39084) | 36 | 9345 | Normal | yes | 18 |
| 39085 | Primus Magician (39085) | 36 | 9345 | Normal | yes | 18 |
| 39086 | Ganav Rogue (39086) | 36 | 9345 | Normal | yes | 18 |
| 39087 | Ganav Monk (39087) | 36 | 9345 | Normal | yes | 18 |
| 39088 | Ganav Hunter (39088) | 36 | 9345 | Normal | yes | 18 |
| 39089 | Ganav Warrior (39089) | 36 | 9345 | Normal | yes | 18 |
| 39090 | Ganav Magician (39090) | 36 | 9345 | Normal | yes | 18 |
| 39404 | Giant Red Skull Spearman (39404) | 36 | 37380 | Normal | yes | 3 |
| 39405 | Giant Skull Spearman (39405) | 36 | 37380 | Normal | yes | 3 |
| 39406 | Giant Pharaoh Knight (39406) | 36 | 37380 | Normal | yes | 3 |
| 39407 | Giant Red Pharaoh Knight (39407) | 36 | 37380 | Normal | yes | 3 |
| 39800 | Korshare Primus Rogue (39800) | 36 | 9261 | Normal | yes | 0 |
| 39801 | Korshare Primus Monk (39801) | 36 | 9261 | Normal | yes | 0 |
| 39802 | Korshare Primus Hunter (39802) | 36 | 9261 | Normal | yes | 0 |
| 39803 | Korshare Primus Warrior (39803) | 36 | 9261 | Normal | yes | 0 |
| 39804 | Korshare Primus Magician (39804) | 36 | 9261 | Normal | yes | 0 |
| 39805 | Korshare Ganav Rogue (39805) | 36 | 9261 | Normal | yes | 0 |
| 39806 | Korshare Ganav Monk (39806) | 36 | 9261 | Normal | yes | 0 |
| 39807 | Korshare Ganav Hunter (39807) | 36 | 9261 | Normal | yes | 0 |
| 39808 | Korshare Ganav Warrior (39808) | 36 | 9261 | Normal | yes | 0 |
| 39809 | Korshare Ganav Magician (39809) | 36 | 9261 | Normal | yes | 0 |
| 39810 | Matska Primus Rogue (39810) | 36 | 9261 | Normal | yes | 0 |
| 39811 | Matska Primus Monk (39811) | 36 | 9261 | Normal | yes | 0 |
| 39812 | Matska Primus Hunter (39812) | 36 | 9261 | Normal | yes | 0 |
| 39813 | Matska Primus Warrior (39813) | 36 | 9261 | Normal | yes | 0 |
| 39814 | Matska Primus Magician (39814) | 36 | 9261 | Normal | yes | 0 |
| 39815 | Matska Ganav Rogue (39815) | 36 | 9261 | Normal | yes | 0 |
| 39816 | Matska Ganav Monk (39816) | 36 | 9261 | Normal | yes | 0 |
| 39817 | Matska Ganav Hunter (39817) | 36 | 9261 | Normal | yes | 0 |
| 39818 | Matska Ganav Warrior (39818) | 36 | 9261 | Normal | yes | 0 |
| 39819 | Matska Ganav Magician (39819) | 36 | 9261 | Normal | yes | 0 |
| 502 | Demogon (502) | 37 | 9723 | Normal | yes | 60 |
| 503 | Red Draconian (503) | 37 | 9723 | Normal | yes | 98 |
| 1202 | Monsterized Tree (1202) | 37 | 21294 | Normal | yes | 14 |
| 1203 | Evolved Monsterized Tree (1203) | 37 | 21294 | Normal | yes | 16 |
| 2155 | Red Guardian Spearman (2155) | 37 | 70980 | Normal | yes | 70 |
| 2160 | Treasure Theif (2160) | 37 | 425880 | Normal | yes | 0 |
| 2161 | Treasure Theif (2161) | 37 | 425880 | Normal | yes | 0 |
| 3102 | Demogon Egg (3102) | 37 | 6909 | Normal | 0 | |
| 7102 | Enlarged Demogon (7102) | 37 | 13335 | Normal | yes | 53 |
| 7103 | Enlarged Red Draconian (7103) | 37 | 13335 | Normal | yes | 89 |
| 7251 | Little Demogon (7251) | 37 | 13335 | Normal | yes | 0 |
| 10021 | Giant Tree Monster (10021) | 37 | 41454 | Normal | yes | 0 |
| 10104 | Giant Tree Monster (10104) | 37 | 41454 | Normal | yes | 0 |
| 13048 | Primus Guard Captain (13048) | 37 | 222894 | Normal | yes | 0 |
| 13148 | Ganav Guard Captain (13148) | 37 | 222894 | Normal | yes | 0 |
| 15002 | Cursed Senekue (15002) | 37 | 21294 | Normal | yes | 0 |
| 15003 | Chaotic Senekue (15003) | 37 | 21294 | Normal | yes | 0 |
| 15080 | Cursed Senekue (15080) | 37 | 21294 | Normal | yes | 0 |
| 15081 | Chaotic Senekue (15081) | 37 | 21294 | Normal | yes | 0 |
| 15158 | Cursed Senekue (15158) | 37 | 21294 | Normal | yes | 0 |
| 15159 | Chaotic Senekue (15159) | 37 | 21294 | Normal | yes | 0 |
| 15615 | Avengeful Spirit of Ice Particles (15615) | 37 | 21294 | Normal | yes | 94 |
| 15717 | Honorable Kobunis (15717) | 37 | 13335 | Normal | 0 | |
| 17153 | Homunculus : Cursed Senek (17153) | 37 | 27678 | Normal | yes | 0 |
| 17154 | Homunculus : Chaotic Senek (17154) | 37 | 27678 | Normal | yes | 0 |
| 17553 | Alpha : Cursed Senek (17553) | 37 | 34062 | Normal | yes | 0 |
| 17554 | Alpha : Chaotic Senek (17554) | 37 | 34062 | Normal | yes | 0 |
| 30897 | Enlarged Demogon (30897) | 37 | 13335 | Normal | yes | 0 |
| 30898 | Enlarged Red Draconian (30898) | 37 | 13335 | Normal | yes | 0 |
| 39408 | Grandmaster of Red Pharaoh Kights (39408) | 37 | 212940 | Normal | yes | 1 |
| 39409 | Grandmaster of Pharaoh Kights (39409) | 37 | 212940 | Normal | yes | 1 |
| 39410 | Captain of Skull Spearman (39410) | 37 | 212940 | Normal | yes | 1 |
| 39411 | Captain of Red Skull Spearman (39411) | 37 | 212940 | Normal | yes | 1 |
| 39424 | Giant Steelskin Raptor (39424) | 37 | 42588 | Normal | yes | 0 |
| 39425 | Sphinx Guardian (39425) | 37 | 425880 | Normal | yes | 0 |
| 51037 | Offensive Side Headquarter Tower (51037) | 37 | 1800015 | Normal | 1 | |
| 51041 | Defensive Side Headquarter Tower (51041) | 37 | 1800015 | Normal | 1 | |
| 504 | Pioneer Cactus (504) | 38 | 10311 | Normal | yes | 134 |
| 505 | Smallthorn Cactus (505) | 38 | 10311 | Normal | yes | 151 |
| 1210 | Red Demogon (1210) | 38 | 23898 | Normal | yes | 26 |
| 1211 | Combat Fox (1211) | 38 | 23898 | Normal | yes | 22 |
| 2156 | Blue Guardian Spearman (2156) | 38 | 79653 | Normal | yes | 32 |
| 3101 | Seed Cactus (3101) | 38 | 7665 | Normal | 0 | |
| 7104 | Mutated Pioneer Cactus (7104) | 38 | 14406 | Normal | yes | 125 |
| 7105 | Mutated Smallthorn Cactus (7105) | 38 | 14406 | Normal | yes | 181 |
| 7252 | Injured Cactus (7252) | 38 | 14406 | Normal | yes | 0 |
| 13049 | Primus Guard Captain (13049) | 38 | 222894 | Normal | yes | 0 |
| 13149 | Ganav Guard Captain (13149) | 38 | 222894 | Normal | yes | 0 |
| 15034 | Cursed Senekuesse (15034) | 38 | 23898 | Normal | yes | 0 |
| 15035 | Chaotic Senekuesse (15035) | 38 | 23898 | Normal | yes | 0 |
| 15082 | Cursed Senekuesse (15082) | 38 | 23898 | Normal | yes | 0 |
| 15083 | Chaotic Senekuesse (15083) | 38 | 23898 | Normal | yes | 0 |
| 15160 | Cursed Senekuesse (15160) | 38 | 23898 | Normal | yes | 0 |
| 15161 | Chaotic Senekuesse (15161) | 38 | 23898 | Normal | yes | 0 |
| 15188 | Cursed Senekuesse (15188) | 38 | 23898 | Normal | yes | 0 |
| 15189 | Chaotic Senekuesse (15189) | 38 | 23898 | Normal | yes | 0 |
