Jump to content

Holic2/Index/Items/Weapons 6

From Holic Wiki

Part 6 of 6. Back to Holic2/Index/Items/Weapons.

ID Item Kind Level Buy Sell
110218043 Fame: Carriere (110218043) 8 43 — —
110218049 Fame: Sigma Rod (110218049) 8 49 — —
110218055 Fame: Thunder Rod (110218055) 8 55 — —
110218061 Fame: Flame Rod (110218061) 8 61 — —
110218067 Fame: Crystal Rod (110218067) 8 67 — —
110218073 Fame: Lucas Rod (110218073) 8 73 — —
110218079 Fame: Chaos Rod (110218079) 8 79 — —
110218085 Fame: Eye of Sun (110218085) 8 85 — —
110218091 Fame: Alykyrie Rod (110218091) 8 91 — —
110218097 Fame: Horus (110218097) 8 97 — —
110228001 Fame: Banal Rod (110228001) 9 1 — —
110228007 Fame: Cotton Rod (110228007) 9 7 — —
110228013 Fame: Hoeroa (110228013) 9 13 — —
110228019 Fame: Secret Rod (110228019) 9 19 — —
110228025 Fame: Blade Rod (110228025) 9 25 — —
110228031 Fame: Blessing Rod (110228031) 9 31 — —
110228037 Fame: Knife Rod (110228037) 9 37 — —
110228043 Fame: Silence Rod (110228043) 9 43 — —
110228049 Fame: Bakgoro (110228049) 9 49 — —
110228055 Fame: Protection Rod (110228055) 9 55 — —
110228061 Fame: Wing Grande (110228061) 9 61 — —
110228067 Fame: Temptation Rod (110228067) 9 67 — —
110228073 Fame: Cosmos Rod (110228073) 9 73 — —
110228079 Fame: Judge Rod (110228079) 9 79 — —
110228085 Fame: Samsara (110228085) 9 85 — —
110228091 Fame: Alistor Rod (110228091) 9 91 — —
110228097 Fame: Tessla (110228097) 9 97 — —
110318001 Fame: Wood Bow (110318001) 13 1 — —
110318007 Fame: Hunters Bow (110318007) 13 7 — —
110318013 Fame: Ranger Bow (110318013) 13 13 — —
110318019 Fame: Uta (110318019) 13 19 — —
110318025 Fame: Kamsa (110318025) 13 25 — —
110318031 Fame: Ancient Bow (110318031) 13 31 — —
110318037 Fame: Dark Shining Bow (110318037) 13 37 — —
110318043 Fame: Square Bow (110318043) 13 43 — —
110318049 Fame: Rapid Bow (110318049) 13 49 — —
110318055 Fame: Zendawa (110318055) 13 55 — —
110318061 Fame: Round Bow (110318061) 13 61 — —
110318067 Fame: Qooza Bow (110318067) 13 67 — —
110318073 Fame: Abid Bow (110318073) 13 73 — —
110318079 Fame: Penil Bow (110318079) 13 79 — —
110318085 Fame: Skimitale Bow (110318085) 13 85 — —
110318091 Fame: Marute Bow (110318091) 13 91 — —
110318097 Fame: Suria Bow (110318097) 13 97 — —
110328001 Fame: Tachshe (110328001) 14 1 — —
110328007 Fame: Hawk Pistol (110328007) 14 7 — —
110328013 Fame: Sniper (110328013) 14 13 — —
110328019 Fame: Aquare (110328019) 14 19 — —
110328025 Fame: Everlist (110328025) 14 25 — —
110328031 Fame: Windless Pistol (110328031) 14 31 — —
110328037 Fame: Gasprah (110328037) 14 37 — —
110328043 Fame: percussion Rock Pistol (110328043) 14 43 — —
110328049 Fame: Snapuns Rock Pistol (110328049) 14 49 — —
110328055 Fame: Drill Gun (110328055) 14 55 — —
110328061 Fame: Shotgun (110328061) 14 61 — —
110328067 Fame: Kaskara Pistol (110328067) 14 67 — —
110328073 Fame: Pampard Pistol (110328073) 14 73 — —
110328079 Fame: Temptare Pistol (110328079) 14 79 — —
110328085 Fame: Crisis Pistol (110328085) 14 85 — —
110328091 Fame: Gubiara Pistol (110328091) 14 91 — —
110328097 Fame: Okun Pistol (110328097) 14 97 — —
110418001 Fame: Guardian Knuckle (110418001) 3 1 — —
110418007 Fame: Black Owl Knuckle (110418007) 3 7 — —
110418013 Fame: Ursa Knuckle (110418013) 3 13 — —
110418019 Fame: Chain Knuckle (110418019) 3 19 — —
110418025 Fame: Hora (110418025) 3 25 — —
110418031 Fame: Mail Claw (110418031) 3 31 — —
110418037 Fame: Halfmoon Knuckle (110418037) 3 37 — —
110418043 Fame: Bagnaw (110418043) 3 43 — —
110418049 Fame: Scissors Knuckle (110418049) 3 49 — —
110418055 Fame: Kwon (110418055) 3 55 — —
110418061 Fame: Sharp Bat (110418061) 3 61 — —
110418067 Fame: Fierce Knuckle (110418067) 3 67 — —
110418073 Fame: Reblood (110418073) 3 73 — —
110418079 Fame: Toledo Knuckle (110418079) 3 79 — —
110418085 Fame: Billiom Knuckle (110418085) 3 85 — —
110418091 Fame: Toledo Knuckle (110418091) 3 91 — —
110418097 Fame: Billiom Knuckle (110418097) 3 97 — —
110428001 Fame: Beppanis (110428001) 6 1 — —
110428007 Fame: Sap (110428007) 6 7 — —
110428013 Fame: Sanctus Hammer (110428013) 6 13 — —
110428019 Fame: Uras (110428019) 6 19 — —
110428025 Fame: Holy Mace (110428025) 6 25 — —
110428031 Fame: Needlerain (110428031) 6 31 — —
110428037 Fame: Jagnol (110428037) 6 37 — —
110428043 Fame: Tungi (110428043) 6 43 — —
110428049 Fame: Tokipoto (110428049) 6 49 — —
110428055 Fame: Kaltis (110428055) 6 55 — —
110428061 Fame: Spaz Hammer (110428061) 6 61 — —
110428067 Fame: Morganshuteron (110428067) 6 67 — —
110428073 Fame: Kaltis (110428073) 6 73 — —
110428079 Fame: Zazail Hammer (110428079) 6 79 — —
110428085 Fame: Gluck Hammer (110428085) 6 85 — —
110428091 Fame: Zazail Hammer (110428091) 6 91 — —
110428097 Fame: Gluck Hammer (110428097) 6 97 — —
110518001 Fame: Wooden Stick (110518001) 8 1 — —
110518007 Fame: Bubble Cane (110518007) 8 7 — —
110518013 Fame: Thick Cane (110518013) 8 13 — —
110518019 Fame: Hermit Stick (110518019) 8 19 — —
110518025 Fame: Banded Stick (110518025) 8 25 — —
110518031 Fame: Pitiful Cane (110518031) 8 31 — —
110518037 Fame: Genius (110518037) 8 37 — —
110518043 Fame: Heavy Cane (110518043) 8 43 — —
110518049 Fame: Ganvantein (110518049) 8 49 — —
110518055 Fame: Chaplain Cane (110518055) 8 55 — —
110518061 Fame: Kaduseus (110518061) 8 61 — —
110518067 Fame: Ahora (110518067) 8 67 — —
110518073 Fame: Banargand (110518073) 8 73 — —
110518079 Fame: Illuminati (110518079) 8 79 — —
110518085 Fame: Levatein (110518085) 8 85 — —
110518091 Fame: Starseeker Cane (110518091) 8 91 — —
110518097 Fame: Mardgeer (110518097) 8 97 — —
110528001 Fame: Soft Staff (110528001) 9 1 — —
110528007 Fame: Plain Wand (110528007) 9 7 — —
110528013 Fame: Common Staff (110528013) 9 13 — —
110528019 Fame: Wind Wand (110528019) 9 19 — —
110528025 Fame: Scary Wand (110528025) 9 25 — —
110528031 Fame: Gridabore (110528031) 9 31 — —
110528037 Fame: Deadly Staff (110528037) 9 37 — —
110528043 Fame: Arons Wand (110528043) 9 43 — —
110528049 Fame: Goose Foot Wand (110528049) 9 49 — —
110528055 Fame: Ijolt (110528055) 9 55 — —
110528061 Fame: Marble Monster (110528061) 9 61 — —
110528067 Fame: Caricaeon (110528067) 9 67 — —
110528073 Fame: Gabriel (110528073) 9 73 — —
110528079 Fame: Unbreakable Justice (110528079) 9 79 — —
110528085 Fame: Jormungand (110528085) 9 85 — —
110528091 Fame: Judgement Wand (110528091) 9 91 — —
110528097 Fame: Lecues Staff (110528097) 9 97 — —
110618001 Fame: Hunter (110618001) 5 1 — —
110618007 Fame: Alaska (110618007) 5 7 — —
110618013 Fame: Fox (110618013) 5 13 — —
110618019 Fame: Sunny (110618019) 5 19 — —
110618025 Fame: Screw (110618025) 5 25 — —
110618031 Fame: Factory X (110618031) 5 31 — —
110618037 Fame: Blood Moon (110618037) 5 37 — —
110618043 Fame: Death Blow (110618043) 5 43 — —
110618049 Fame: Phoenix (110618049) 5 49 — —
110618055 Fame: Dragon Eye (110618055) 5 55 — —
110618061 Fame: Pierce (110618061) 5 61 — —
110618067 Fame: Death Blow (110618067) 5 67 — —
110618073 Fame: Shashibe Dagger (110618073) 5 73 — —
110618079 Fame: Big Needle (110618079) 5 79 — —
110618085 Fame: Black Jack Dagger (110618085) 5 85 — —
110618091 Fame: Big Needle (110618091) 5 91 — —
110618097 Fame: Black JackDagger (110618097) 5 97 — —
110628001 Fame: Estoc (110628001) 4 1 — —
110628007 Fame: Sabre (110628007) 4 7 — —
110628013 Fame: Fleuret (110628013) 4 13 — —
110628019 Fame: Silver Spear (110628019) 4 19 — —
110628025 Fame: Dirk (110628025) 4 25 — —
110628031 Fame: Blue Sky (110628031) 4 31 — —
110628037 Fame: Schiavona (110628037) 4 37 — —
110628043 Fame: Dark Moon Rapier (110628043) 4 43 — —
110628049 Fame: Musketeer (110628049) 4 49 — —
110628055 Fame: Cruel (110628055) 4 55 — —
110628061 Fame: Donki (110628061) 4 61 — —
110628067 Fame: Epheh (110628067) 4 67 — —
110628073 Fame: Castan (110628073) 4 73 — —
110628079 Fame: Sinclair Sabre (110628079) 4 79 — —
110628085 Fame: Anjuril (110628085) 4 85 — —
110628091 Fame: Shashibe (110628091) 4 91 — —
110628097 Fame: Revelation (110628097) 4 97 — —
210117037 Fame: Kelly Sword (210117037) 0 37 17s 20c 2s 86c
210117043 Fame: Firangi (210117043) 0 43 23s 20c 3s 86c
210117049 Fame: Dark Sword (210117049) 0 49 30s 10c 5s 1c
210117055 Fame: Scimitar (210117055) 0 55 44s 20c 6s 31c
210127037 Fame: Scikara (210127037) 1 37 34s 30c 5s 71c
210127043 Fame: Gigas Sword (210127043) 1 43 46s 30c 7s 71c
210127049 Fame: Bloodsinger (210127049) 1 49 60s 10c 10s 1c
210127055 Fame: Pain Natan (210127055) 1 55 88s 30c 12s 61c
210217037 Fame: Cloud Rod (210217037) 8 37 17s 20c 2s 86c
210217043 Fame: Carriere (210217043) 8 43 23s 20c 3s 86c
210217049 Fame: Sigma Rod (210217049) 8 49 30s 10c 5s 1c
210217055 Fame: Thunder Rod (210217055) 8 55 44s 20c 6s 31c
210227037 Fame: Knife Rod (210227037) 9 37 34s 30c 5s 71c
210227043 Fame: Silence Rod (210227043) 9 43 46s 30c 7s 71c
210227049 Fame: Bakgoro (210227049) 9 49 60s 10c 10s 1c
210227055 Fame: Protection Rod (210227055) 9 55 88s 30c 12s 61c
210317037 Fame: Dark Shining Bow (210317037) 13 37 34s 30c 5s 71c
210317043 Glory: Square Bow (210317043) 13 43 46s 30c 7s 71c
210317049 Glory: Rapid Bow (210317049) 13 49 60s 10c 10s 1c
210317055 Glory: Zendawa (210317055) 13 55 88s 30c 12s 61c
210327037 Glory: Gasprah (210327037) 14 37 34s 30c 5s 71c
210327043 Glory: Percussion Rock Pistol (210327043) 14 43 46s 30c 7s 71c
210327049 Glory: Snapuns Rock Pistol (210327049) 14 49 60s 10c 10s 1c
210327055 Glory: Drill Pistol (210327055) 14 55 88s 30c 12s 61c
210417037 Glory: Harpoon Knuckle (210417037) 3 37 34s 30c 5s 71c
210417043 Glory: Bagnaw (210417043) 3 43 46s 30c 7s 71c
210417049 Glory: Siegers Knuckle (210417049) 3 49 60s 10c 10s 1c
210417055 Glory: Combat Knuckle (210417055) 3 55 88s 30c 12s 61c
210427037 Glory: Jagnol (210427037) 6 37 17s 20c 2s 86c
210427043 Glory: Tunkey (210427043) 6 43 23s 20c 3s 86c
210427049 Glory: Tokipoto (210427049) 6 49 30s 10c 5s 1c
210427055 Glory: Kaltis (210427055) 6 55 44s 20c 6s 31c
210517037 Glory: Genius (210517037) 8 37 17s 20c 2s 86c
210517043 Glory: Heavy Cane (210517043) 8 43 23s 20c 3s 86c
210517049 Glory: Ganvantein (210517049) 8 49 30s 10c 5s 1c
210517055 Glory: Chaplain Cane (210517055) 8 55 44s 20c 6s 31c
210527037 Glory: Deadly Staff (210527037) 9 37 34s 30c 5s 71c
210527043 Glory: Arons Wand (210527043) 9 43 46s 30c 7s 71c
210527049 Glory: Goose Foot Wand (210527049) 9 49 60s 10c 10s 1c
210527055 Glory: Ijolt (210527055) 9 55 88s 30c 12s 61c
210617037 Glory: Blood Moon (210617037) 5 37 17s 20c 2s 86c
210617043 Glory: Death Blow (210617043) 5 43 23s 20c 3s 86c
210617049 Glory: Phoenix (210617049) 5 49 30s 10c 5s 1c
210617055 Glory: Dragon Eye (210617055) 5 55 44s 20c 6s 31c
210627037 Glory: Schiavona (210627037) 4 37 34s 30c 5s 71c
210627043 Glory: Dark Moon Rapier (210627043) 4 43 46s 30c 7s 71c
210627049 Glory: Muskeeteer (210627049) 4 49 60s 10c 10s 1c
210627055 Glory: Cruel (210627055) 4 55 88s 30c 12s 61c

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.