Holic2/Index/Bosses
Appearance
| ID | Monster | Level | HP | Rank | Aggressive | Spawns |
|---|---|---|---|---|---|---|
| 9000 | Great Bellamama (9000) | 11 | 1638 | Boss | yes | 2 |
| 9001 | Great Wolf (9001) | 12 | 1911 | Boss | yes | 2 |
| 9002 | Great Mud Doll (9002) | 13 | 2331 | Boss | yes | 2 |
| 9003 | Great Air Beetle (9003) | 14 | 2772 | Boss | yes | 2 |
| 9004 | Great Dondero (9004) | 15 | 3108 | Boss | yes | 2 |
| 15411 | Destructive Dondero (15411) | 15 | 30240 | Boss | yes | 0 |
| 17000 | Homunculus : Destructive Dondero (17000) | 15 | 39312 | Boss | yes | 0 |
| 17020 | Alpha : Destructive Dondero (17020) | 15 | 48384 | Boss | yes | 0 |
| 9005 | Mutated Mongoose King (9005) | 16 | 3549 | Boss | yes | 2 |
| 9100 | Easter Rabbit l (9100) | 16 | 68880 | Boss | 0 | |
| 9006 | Curse of Water (9006) | 17 | 4074 | Boss | yes | 2 |
| 9007 | Curse of Fire (9007) | 18 | 4578 | Boss | yes | 2 |
| 9008 | Giant Gazelle (9008) | 19 | 5544 | Boss | yes | 2 |
| 13002 | Azure Queen Beetle (13002) | 19 | 3948 | Boss | yes | 2 |
| 13003 | Crimson Queen Beetle (13003) | 19 | 3948 | Boss | yes | 2 |
| 13004 | Golden Queen Beetle (13004) | 19 | 3948 | Boss | yes | 2 |
| 9009 | Evolving Gazelle (9009) | 20 | 6048 | Boss | yes | 2 |
| 15412 | Destructive Gazel (15412) | 20 | 58800 | Boss | yes | 0 |
| 17001 | Homunculus : Destructive Gazelle (17001) | 20 | 76440 | Boss | yes | 0 |
| 17021 | Alpha : Destructive Gazelle (17021) | 20 | 94080 | Boss | yes | 0 |
| 9010 | Evolved Gazelle (9010) | 21 | 8316 | Boss | yes | 2 |
| 10200 | Bellamama Elder (10200) | 21 | 200697 | Boss | yes | 0 |
| 10209 | King Earth Doll Elder (10209) | 21 | 267582 | Boss | yes | 0 |
| 10218 | Giant Dondero Elder (10218) | 21 | 334488 | Boss | yes | 0 |
| 10227 | Mutated Fox King Elder (10227) | 21 | 535185 | Boss | yes | 0 |
| 10236 | Fire Cursed Elder (10236) | 21 | 668997 | Boss | yes | 0 |
| 9011 | Looter (9011) | 22 | 9513 | Boss | yes | 2 |
| 9101 | Easter Rabbit ll (9101) | 22 | 184800 | Boss | 0 | |
| 2154 | Tarantula Commander (2154) | 23 | 143472 | Boss | yes | 2 |
| 9012 | Giant Tree Monster (9012) | 23 | 10563 | Boss | yes | 2 |
| 9013 | Giant Moth Monster (9013) | 24 | 11508 | Boss | yes | 2 |
| 9014 | Thorn Combatwolf (9014) | 25 | 13419 | Boss | yes | 2 |
| 15413 | Destructive Battle Wolf (15413) | 25 | 130200 | Boss | yes | 0 |
| 17002 | Homunculus : Destructive Battle Wolf (17002) | 25 | 169260 | Boss | yes | 0 |
| 17022 | Alpha : Destructive Battle Wolf (17022) | 25 | 208320 | Boss | yes | 0 |
| 39709 | Glory of Earthborn (39709) | 25 | 65100 | Sub-boss | yes | 0 |
| 39710 | Scholar of Earthborn (39710) | 25 | 65100 | Sub-boss | yes | 0 |
| 39711 | Traveler of Earthborn (39711) | 25 | 65100 | Sub-boss | yes | 0 |
| 39714 | Drywood Ghost (39714) | 25 | 130200 | Boss | yes | 0 |
| 39726 | Korshare Commander (39726) | 25 | 65100 | Sub-boss | yes | 0 |
| 39727 | Senekue Commander (39727) | 25 | 65100 | Sub-boss | yes | 0 |
| 39728 | Senekuesse Dominator (39728) | 25 | 65100 | Sub-boss | yes | 0 |
| 39729 | Korshare Dominator (39729) | 25 | 65100 | Sub-boss | yes | 0 |
| 39730 | Senekue Dominator (39730) | 25 | 65100 | Sub-boss | yes | 0 |
| 39733 | Railer Slegend (39733) | 25 | 130200 | Boss | yes | 0 |
| 39742 | Great Lutona Guard (39742) | 25 | 65100 | Sub-boss | yes | 0 |
| 39743 | Great Lutona Messenger (39743) | 25 | 65100 | Sub-boss | yes | 0 |
| 39745 | Great War Mammoth (39745) | 25 | 130200 | Boss | yes | 0 |
| 39758 | Giant Salamanderboar (39758) | 25 | 65100 | Sub-boss | yes | 0 |
| 39759 | Great Nute (39759) | 25 | 65100 | Sub-boss | yes | 0 |
| 39760 | Great Undine Boar (39760) | 25 | 65100 | Sub-boss | yes | 0 |
| 39761 | Great Red Nute (39761) | 25 | 65100 | Sub-boss | yes | 0 |
| 39762 | Great Boningboar (39762) | 25 | 65100 | Sub-boss | yes | 0 |
| 39763 | Great Dark Nute (39763) | 25 | 65100 | Sub-boss | yes | 0 |
| 39765 | Lucipel the Grim Reaper (39765) | 25 | 130200 | Boss | yes | 0 |
| 9015 | Thunder Combatwolf (9015) | 26 | 15225 | Boss | yes | 2 |
| 9102 | Easter Rabbit lll (9102) | 26 | 295680 | Boss | 0 | |
| 10201 | Evolved Gazelle Elder (10201) | 26 | 293391 | Boss | yes | 0 |
| 10210 | Moss Beast Elder (10210) | 26 | 391188 | Boss | yes | 0 |
| 10219 | Fallen Guard Elder (10219) | 26 | 488985 | Boss | yes | 0 |
| 10228 | Devourer Elder (10228) | 26 | 782397 | Boss | yes | 0 |
| 10237 | Battle Draconian Assualt Elder (10237) | 26 | 977991 | Boss | yes | 0 |
| 9016 | Air Combatwolf (9016) | 27 | 16779 | Boss | yes | 1 |
| 13007 | Wolf Commander (13007) | 27 | 18270 | Boss | yes | 2 |
| 9017 | Dragonkin Spearman (9017) | 28 | 17997 | Boss | yes | 2 |
| 9018 | Devourerer (9018) | 29 | 19551 | Boss | yes | 2 |
| 9019 | Blue Devourerer (9019) | 30 | 22323 | Boss | yes | 2 |
| 9103 | Easter Rabbit lV (9103) | 30 | 433440 | Boss | 0 | |
| 15414 | Destructive Devourer (15414) | 30 | 216720 | Boss | yes | 0 |
| 15606 | Astaroth Blue (15606) | 30 | 10836 | Boss | yes | 2 |
| 17003 | Homunculus : Destructive Devourer (17003) | 30 | 281736 | Boss | yes | 0 |
| 17023 | Alpha : Destructive Devourer (17023) | 30 | 346752 | Boss | yes | 0 |
| 9020 | Dragonkin Charger (9020) | 31 | 25704 | Boss | yes | 2 |
| 10202 | Battle Yeti Elder (10202) | 31 | 393288 | Boss | yes | 0 |
| 10211 | Jonbuyermoon Elder (10211) | 31 | 524391 | Boss | yes | 0 |
| 10220 | Battle Draconian Captain Elder (10220) | 31 | 655494 | Boss | yes | 0 |
| 10229 | Draconian Ruler Elder (10229) | 31 | 1048782 | Boss | yes | 0 |
| 10238 | Wood Spirit Elder (10238) | 31 | 1310988 | Boss | yes | 0 |
| 9021 | Dragonkin Captain (9021) | 32 | 27426 | Boss | yes | 1 |
| 9022 | Wild Bear (9022) | 33 | 29589 | Boss | yes | 1 |
| 9023 | Striped Wildbeaer (9023) | 34 | 33306 | Boss | yes | 2 |
| 9104 | Easter Rabbit V (9104) | 34 | 646800 | Boss | 0 | |
| 9024 | Combat Wild Bear (9024) | 35 | 36330 | Boss | yes | 2 |
| 9105 | Super Easter Rabbit (9105) | 35 | 705600 | Boss | 0 | |
| 15415 | Destructive Wild Bear (15415) | 35 | 352800 | Boss | yes | 0 |
| 15613 | Manes Dominator (15613) | 35 | 17640 | Boss | yes | 2 |
| 17004 | Homunculus : Destructive Wild Bear (17004) | 35 | 458640 | Boss | yes | 0 |
| 17024 | Alpha : Destructive Wild Bear (17024) | 35 | 564480 | Boss | yes | 0 |
| 9025 | Draconian Dominator (9025) | 36 | 373800 | Boss | yes | 2 |
| 10203 | Librarian Books Elder (10203) | 36 | 718200 | Boss | yes | 0 |
| 10212 | Natro Emperor Elder (10212) | 36 | 957600 | Boss | yes | 0 |
| 10221 | Pumpkin Belladon Elder (10221) | 36 | 1197000 | Boss | yes | 0 |
| 10230 | King Dao Elder (10230) | 36 | 1915200 | Boss | yes | 0 |
| 10239 | King Battle Mammoth Elder (10239) | 36 | 2394000 | Boss | yes | 0 |
| 15331 | Ravaging Draconian (15331) | 36 | 373800 | Boss | yes | 0 |
| 9026 | John Boyermoon (9026) | 37 | 425880 | Boss | yes | 2 |
| 15332 | Ravaging Baier (15332) | 37 | 425880 | Boss | yes | 0 |
| 17005 | Homunculus : Destructive Buyer (17005) | 37 | 553644 | Boss | yes | 0 |
| 17025 | Alpha : Destructive Buyer (17025) | 37 | 681408 | Boss | yes | 0 |
| 9027 | Damak Wood (9027) | 38 | 477960 | Boss | yes | 2 |
| 15333 | Ravaging Damakwood (15333) | 38 | 477960 | Boss | yes | 0 |
| 9028 | Kirinas the Destroyer (9028) | 39 | 517440 | Boss | yes | 2 |
| 15334 | Ravaging Jakirinas (15334) | 39 | 517440 | Boss | yes | 0 |
| 2159 | Guardian Commander (2159) | 40 | 765576 | Boss | yes | 2 |
| 9029 | Great Stump (9029) | 40 | 546840 | Boss | yes | 2 |
| 15335 | Ravaging Stump (15335) | 40 | 546840 | Boss | yes | 0 |
| 15620 | Manes Dominator (15620) | 40 | 27342 | Boss | yes | 2 |
| 39609 | Glory of Earthborn (39609) | 40 | 273420 | Sub-boss | yes | 1 |
| 39610 | Scholar of Earthborn (39610) | 40 | 273420 | Sub-boss | yes | 1 |
| 39611 | Traveler of Earthborn (39611) | 40 | 273420 | Sub-boss | yes | 1 |
| 39614 | Drywood Ghost (39614) | 40 | 546840 | Boss | yes | 1 |
| 39626 | Korshare Commander (39626) | 40 | 273420 | Sub-boss | yes | 1 |
| 39627 | Senekue Commander (39627) | 40 | 273420 | Sub-boss | yes | 1 |
| 39628 | Senekuesse Dominator (39628) | 40 | 273420 | Sub-boss | yes | 1 |
| 39629 | Korshare Dominator (39629) | 40 | 273420 | Sub-boss | yes | 1 |
| 39630 | Senekue Dominator (39630) | 40 | 273420 | Sub-boss | yes | 1 |
| 39633 | Railer Slegend (39633) | 40 | 546840 | Boss | yes | 1 |
| 39642 | Great Lutona Guard (39642) | 40 | 273420 | Sub-boss | yes | 1 |
| 39643 | Great Lutona Messenger (39643) | 40 | 273420 | Sub-boss | yes | 1 |
| 39645 | Great War Mammoth (39645) | 40 | 546840 | Boss | yes | 1 |
| 39658 | Giant Salamanderboar (39658) | 40 | 273420 | Sub-boss | yes | 1 |
| 39659 | Great Nute (39659) | 40 | 273420 | Sub-boss | yes | 1 |
| 39660 | Great Undine Boar (39660) | 40 | 273420 | Sub-boss | yes | 2 |
| 39661 | Great Red Nute (39661) | 40 | 273420 | Sub-boss | yes | 1 |
| 39662 | Great Boningboar (39662) | 40 | 273420 | Sub-boss | yes | 1 |
| 39663 | Great Dark Nute (39663) | 40 | 273420 | Sub-boss | yes | 1 |
| 39665 | Lucipel the Grim Reaper (39665) | 40 | 546840 | Boss | yes | 1 |
| 9030 | Halloween Pum Leader (9030) | 41 | 583800 | Boss | yes | 2 |
| 10204 | Secret Cipaqus Elder (10204) | 41 | 1196622 | Boss | yes | 0 |
| 10213 | Tiadance Elder (10213) | 41 | 1595517 | Boss | yes | 0 |
| 10222 | Darkness Sheep Elder (10222) | 41 | 1994391 | Boss | yes | 0 |
| 10231 | Dried Wood Evil Spirit Elder (10231) | 41 | 3191034 | Boss | yes | 0 |
| 10240 | Baupas Elder (10240) | 41 | 3988782 | Boss | yes | 0 |
| 15336 | Ravaging Haloween Pum (15336) | 41 | 583800 | Boss | yes | 0 |
| 15441 | Captain of Labyrinth Guards (15441) | 41 | 583800 | Boss | yes | 1 |
| 17006 | Homunculus : Destructive Halloween Pum (17006) | 41 | 758940 | Boss | yes | 0 |
| 17026 | Alpha : Destructive Halloween Pum (17026) | 41 | 934080 | Boss | yes | 0 |
| 9031 | Great Orc Golem (9031) | 42 | 656880 | Boss | yes | 2 |
| 15337 | Ravaging Orc Golem (15337) | 42 | 656880 | Boss | yes | 0 |
| 15442 | Great Raton (15442) | 42 | 656880 | Boss | yes | 1 |
| 9032 | Vulpes Dominator (9032) | 43 | 754320 | Boss | yes | 1 |
| 15338 | Ravaging Dominator (15338) | 43 | 754320 | Boss | yes | 0 |
| 15443 | Sixth Rite of Passage (15443) | 43 | 754320 | Boss | yes | 1 |
| 15628 | Sphinx Guardian (15628) | 43 | 37716 | Boss | yes | 2 |
| 17007 | Homunculus : Destructive Ruler (17007) | 43 | 980616 | Boss | yes | 0 |
| 17027 | Alpha : Destructive Ruler (17027) | 43 | 1206912 | Boss | yes | 0 |
| 1280 | Giant Red Skull Spearman (1280) | 44 | 395640 | Sub-boss | yes | 3 |
| 1281 | Giant Skull Spearman (1281) | 44 | 395640 | Sub-boss | yes | 3 |
| 1284 | Grandmaster of Red Pharaoh Kights (1284) | 44 | 395640 | Sub-boss | yes | 1 |
| 1285 | Grandmaster of Pharaoh Kights (1285) | 44 | 395640 | Sub-boss | yes | 1 |
| 1288 | Red Pharaoh Guardian (1288) | 44 | 395640 | Sub-boss | 1 | |
| 1289 | Pharaoh Guardian (1289) | 44 | 395640 | Sub-boss | 1 | |
| 1292 | Blue Raptor (1292) | 44 | 395640 | Sub-boss | yes | 12 |
| 9033 | Yamorri Dominator (9033) | 44 | 791280 | Boss | yes | 1 |
| 15339 | Ravaging Yamori (15339) | 44 | 791280 | Boss | yes | 0 |
| 15444 | Natro Emperor (15444) | 44 | 791280 | Boss | yes | 1 |
| 1282 | Giant Pharaoh Knight (1282) | 45 | 422100 | Sub-boss | yes | 3 |
| 1283 | Giant Red Pharaoh Knight (1283) | 45 | 422100 | Sub-boss | yes | 3 |
| 1286 | Captain of Skull Spearman (1286) | 45 | 422100 | Sub-boss | yes | 1 |
| 1287 | Captain of Red Skull Spearman (1287) | 45 | 422100 | Sub-boss | yes | 1 |
| 1290 | Skull Guardian (1290) | 45 | 422100 | Sub-boss | 1 | |
| 1291 | Red Skull Guardian (1291) | 45 | 422100 | Sub-boss | 1 | |
| 9034 | Sphinx Guardian (9034) | 45 | 844200 | Boss | yes | 0 |
| 15340 | Ravaging Sphinx (15340) | 45 | 844200 | Boss | yes | 0 |
| 15445 | Great Raton Technician (15445) | 45 | 844200 | Boss | yes | 1 |
| 17008 | Homunculus : Destructive Sphinx (17008) | 45 | 1097460 | Boss | yes | 0 |
| 17028 | Alpha : Destructive Sphinx (17028) | 45 | 1350720 | Boss | yes | 0 |
| 1300 | Faded Giant Golem (1300) | 46 | 499380 | Sub-boss | yes | 3 |
| 1301 | Giant Honed Golem (1301) | 46 | 499380 | Sub-boss | yes | 3 |
| 1304 | Cursed Golem Leader (1304) | 46 | 499380 | Sub-boss | yes | 1 |
| 1305 | Mammoth Golem Leader (1305) | 46 | 499380 | Sub-boss | yes | 1 |
| 1308 | Cursed Golem Guardian (1308) | 46 | 499380 | Sub-boss | 1 | |
| 1309 | Mammoth Golem Guardian (1309) | 46 | 499380 | Sub-boss | 1 | |
| 1312 | Purple Comodore (1312) | 46 | 499380 | Sub-boss | yes | 8 |
| 9035 | Great Comodore (9035) | 46 | 998760 | Boss | yes | 1 |
| 10205 | Frozen King Kong Elder (10205) | 46 | 1500114 | Boss | yes | 0 |
| 10214 | Manes Ruler Elder (10214) | 46 | 2000145 | Boss | yes | 0 |
| 10223 | Frozen Serephin Elder (10223) | 46 | 2500197 | Boss | yes | 0 |
| 10232 | Salamander Elder (10232) | 46 | 4000311 | Boss | yes | 0 |
| 10241 | Aloken Elder (10241) | 46 | 5000394 | Boss | yes | 0 |
| 15341 | Ravaging Comodore (15341) | 46 | 998760 | Boss | yes | 0 |
| 15446 | Chief Librarian Books (15446) | 46 | 998760 | Boss | yes | 1 |
| 15636 | Sphinx Guardian (15636) | 46 | 49938 | Boss | yes | 2 |
| 1302 | Giant Mammoth Golem (1302) | 47 | 548520 | Sub-boss | yes | 3 |
| 1303 | Cursed Giant Golem (1303) | 47 | 548520 | Sub-boss | yes | 3 |
| 1306 | Honed Golem Leader (1306) | 47 | 548520 | Sub-boss | yes | 1 |
| 1307 | Faded Golem Leader (1307) | 47 | 548520 | Sub-boss | yes | 1 |
| 1310 | Honed Golem Guardian (1310) | 47 | 548520 | Sub-boss | 1 | |
| 1311 | Faded Golem Guardian (1311) | 47 | 548520 | Sub-boss | 1 | |
| 9036 | Old Stone Fun Trick (9036) | 47 | 1097040 | Boss | yes | 1 |
| 15342 | Ravaging Funtrick (15342) | 47 | 1097040 | Boss | yes | 0 |
| 15471 | Followers of Blue Powers (15471) | 47 | 548520 | Sub-boss | yes | 1 |
| 15479 | Great Terryfing Grimoire (15479) | 47 | 1097040 | Boss | yes | 1 |
| 17009 | Homunculus : Destructive Funtrick (17009) | 47 | 1426152 | Boss | yes | 0 |
| 17029 | Alpha : Destructive Funtrick (17029) | 47 | 1755264 | Boss | yes | 0 |
| 9037 | Leopard Master (9037) | 48 | 1148280 | Boss | yes | 1 |
| 15343 | Ravaging Leopard (15343) | 48 | 1148280 | Boss | yes | 0 |
| 15467 | Giant Labyrinth Follower (15467) | 48 | 574140 | Sub-boss | yes | 4 |
| 15469 | Tiarake Captain (15469) | 48 | 574140 | Sub-boss | yes | 1 |
| 15472 | Labyrinth Trainee Captain (15472) | 48 | 574140 | Sub-boss | yes | 1 |
| 15480 | Labyrinth Follower Captain (15480) | 48 | 574140 | Boss | yes | 1 |
| 9038 | Shaftin of Flames (9038) | 49 | 1297800 | Boss | yes | 1 |
| 15344 | Ravaging Shaftin (15344) | 49 | 1297800 | Boss | yes | 0 |
| 15481 | Sad Grimoire Captain (15481) | 49 | 1297800 | Boss | yes | 1 |
| 15644 | Sphinx Guardian (15644) | 49 | 64890 | Boss | yes | 2 |
| 17010 | Homunculus : Destructive Shaftin (17010) | 49 | 1687140 | Boss | yes | 0 |
| 17030 | Alpha : Destructive Shaftin (17030) | 49 | 2076480 | Boss | yes | 0 |
| 9039 | Railer Slegend (9039) | 50 | 1452360 | Boss | yes | 2 |
| 15345 | Ravaging Slegend (15345) | 50 | 1452360 | Boss | yes | 0 |
| 15468 | Giant Labyrinth Monk (15468) | 50 | 145236 | Sub-boss | yes | 5 |
| 15470 | Monk of Blue Powers (15470) | 50 | 726180 | Sub-boss | yes | 1 |
| 15473 | Grimoire Argon (15473) | 50 | 726180 | Sub-boss | yes | 1 |
| 15474 | Gatekeeper Argon (15474) | 50 | 726180 | Sub-boss | yes | 1 |
| 15482 | Baupas (15482) | 50 | 1452360 | Boss | yes | 1 |
| 1549 | Captain of Labyrinth Guards (1549) | 51 | 871500 | Sub-boss | yes | 1 |
| 1550 | Great Raton (1550) | 51 | 871500 | Sub-boss | yes | 1 |
| 9040 | Natro Emperor (9040) | 51 | 1743000 | Boss | yes | 1 |
| 10206 | Mammon Clay Elder (10206) | 51 | 1892520 | Boss | yes | 0 |
| 10215 | Cardius Elder (10215) | 51 | 2523360 | Boss | yes | 0 |
| 10224 | Manager Giant Golem Elder (10224) | 51 | 3154200 | Boss | yes | 0 |
| 10233 | Channel Master Elder (10233) | 51 | 5046720 | Boss | yes | 0 |
| 10242 | Evil Wolf Elder (10242) | 51 | 6308400 | Boss | yes | 0 |
| 15346 | Ravaging Natro (15346) | 51 | 1743000 | Boss | yes | 0 |
| 15494 | Shadowy Puppa (15494) | 51 | 871500 | Sub-boss | yes | 1 |
| 17011 | Homunculus : Destructive Natro (17011) | 51 | 2265900 | Boss | yes | 0 |
| 17031 | Alpha : Destructive Natro (17031) | 51 | 2788800 | Boss | yes | 0 |
| 1551 | Great Raton Technician (1551) | 52 | 1045800 | Sub-boss | yes | 1 |
| 1565 | Great Terryfing Grimoire (1565) | 52 | 1045800 | Sub-boss | yes | 1 |
| 1566 | Tiarake Captain (1566) | 52 | 1045800 | Sub-boss | yes | 1 |
| 1570 | Followers of Blue Powers (1570) | 52 | 1045800 | Sub-boss | yes | 1 |
| 9041 | Chief Librarian Books (9041) | 52 | 2091600 | Boss | yes | 1 |
| 15347 | Ravaging Books (15347) | 52 | 2091600 | Boss | yes | 0 |
| 15496 | Ice Goldbeak (15496) | 52 | 1045800 | Sub-boss | yes | 1 |
| 15500 | Frozen King Kong (15500) | 52 | 2091600 | Boss | yes | 1 |
| 15524 | Baby King Kong (15524) | 52 | 52290 | Boss | yes | 0 |
| 15652 | Ravaging Baupas (15652) | 52 | 88893 | Boss | yes | 2 |
| 1567 | Labyrinth Follower Captain (1567) | 53 | 1254960 | Sub-boss | yes | 1 |
| 1568 | Sad Grimoire Captain (1568) | 53 | 1254960 | Sub-boss | yes | 1 |
| 1569 | Monk of Blue Powers (1569) | 53 | 1254960 | Sub-boss | yes | 1 |
| 1571 | Labyrinth Trainee Captain (1571) | 53 | 1254960 | Sub-boss | yes | 1 |
| 1572 | Grimoire Argon (1572) | 53 | 1254960 | Sub-boss | yes | 1 |
| 9042 | Baupas (9042) | 53 | 2509920 | Boss | yes | 1 |
| 15348 | Ravaging Baupas (15348) | 53 | 2509920 | Boss | yes | 0 |
| 15498 | Axetiakers (15498) | 53 | 1254960 | Sub-boss | yes | 1 |
| 15502 | Astaroth Blue (15502) | 53 | 2509920 | Boss | yes | 1 |
| 15525 | Astaroth Follower (15525) | 53 | 62748 | Boss | yes | 0 |
| 17012 | Homunculus : Destructive Baupas (17012) | 53 | 3262896 | Boss | yes | 0 |
| 17032 | Alpha : Destructive Baupas (17032) | 53 | 4015872 | Boss | yes | 0 |
| 1583 | Glory of Earthborn (1583) | 54 | 1505700 | Sub-boss | yes | 1 |
| 1584 | Scholar of Earthborn (1584) | 54 | 1505700 | Sub-boss | yes | 1 |
| 1585 | Traveler of Earthborn (1585) | 54 | 1505700 | Sub-boss | yes | 1 |
| 9043 | Drywood Ghost (9043) | 54 | 3011400 | Boss | yes | 1 |
| 15349 | Ravaging Drywood (15349) | 54 | 3011400 | Boss | yes | 0 |
| 15516 | Great Platypus Gnome (15516) | 54 | 1505700 | Sub-boss | yes | 1 |
| 15517 | Great Tury Golem (15517) | 54 | 1505700 | Sub-boss | yes | 1 |
| 17013 | Homunculus : Destructive Dried Wood (17013) | 54 | 3914820 | Boss | yes | 0 |
| 17033 | Alpha : Destructive Dried Wood (17033) | 54 | 4818240 | Boss | yes | 0 |
| 1595 | Korshare Commander (1595) | 55 | 1806840 | Sub-boss | yes | 1 |
| 1596 | Senekue Commander (1596) | 55 | 1806840 | Sub-boss | yes | 1 |
| 1597 | Senekuesse Dominator (1597) | 55 | 1806840 | Sub-boss | yes | 1 |
| 1598 | Korshare Dominator (1598) | 55 | 1806840 | Sub-boss | yes | 1 |
| 1599 | Senekue Dominator (1599) | 55 | 1806840 | Sub-boss | yes | 1 |
| 9044 | Verros (9044) | 55 | 3613680 | Boss | yes | 1 |
| 15350 | Ravaging Raton (15350) | 55 | 3613680 | Boss | yes | 0 |
| 15518 | Great Platypus Undin (15518) | 55 | 1806840 | Sub-boss | yes | 1 |
| 15519 | Great Ruby Tury Golem (15519) | 55 | 1806840 | Sub-boss | yes | 1 |
| 15660 | Ravaging Baupas (15660) | 55 | 180684 | Boss | yes | 2 |
| 17014 | Homunculus : Destructive Raton (17014) | 55 | 4697784 | Boss | yes | 0 |
| 17034 | Alpha : Destructive Raton (17034) | 55 | 5781888 | Boss | yes | 0 |
| 9045 | Frozen King Kong (9045) | 56 | 4336080 | Boss | yes | 1 |
| 10207 | Outrageous Mummy Elder (10207) | 56 | 3464622 | Boss | yes | 0 |
| 10216 | Devils Armor Elder (10216) | 56 | 4619517 | Boss | yes | 0 |
| 10225 | Orias Elder (10225) | 56 | 5774391 | Boss | yes | 0 |
| 10234 | Cerberus Elder (10234) | 56 | 9239034 | Boss | yes | 0 |
| 10243 | Golden Armor Behemoth Elder (10243) | 56 | 11548782 | Boss | yes | 0 |
| 15351 | Ravaging Kingkong (15351) | 56 | 4336080 | Boss | yes | 0 |
| 15520 | Great Platypus Mender (15520) | 56 | 2168040 | Sub-boss | yes | 1 |
| 15521 | Great Amethyst Tury Golem (15521) | 56 | 2168040 | Sub-boss | yes | 1 |
| 15523 | Great War Mammoth (15523) | 56 | 4336080 | Boss | yes | 1 |
| 15526 | Baby Mammoth (15526) | 56 | 108402 | Boss | yes | 0 |
| 17015 | Homunculus : Destructive King Kong (17015) | 56 | 5636904 | Boss | yes | 0 |
| 17035 | Alpha : Destructive King Kong (17035) | 56 | 6937728 | Boss | yes | 0 |
| 9046 | Astaroth Blue (9046) | 57 | 5272680 | Boss | yes | 1 |
| 15352 | Ravaing Astaroth (15352) | 57 | 5272680 | Boss | yes | 0 |
| 17016 | Homunculus : Destructive Astarot (17016) | 57 | 6854484 | Boss | yes | 0 |
| 17036 | Alpha : Destructive Astarot (17036) | 57 | 8436288 | Boss | yes | 0 |
| 1906 | Great Platypus Gnome (1906) | 58 | 5776680 | Boss | yes | 2 |
| 1907 | Great Tury Golem (1907) | 58 | 5776680 | Boss | yes | 2 |
| 1908 | Great Platypus Undin (1908) | 58 | 5776680 | Boss | yes | 2 |
| 1909 | Great Ruby Tury Golem (1909) | 58 | 5776680 | Boss | yes | 2 |
| 1910 | Great Platypus Mender (1910) | 58 | 5776680 | Boss | yes | 2 |
| 1911 | Great Amethyst Tury Golem (1911) | 58 | 5776680 | Boss | yes | 2 |
| 9047 | Manes Dominator (9047) | 58 | 5776680 | Boss | yes | 1 |
| 15353 | Ravaging Manes (15353) | 58 | 5776680 | Boss | yes | 0 |
| 15668 | Ravaging Baupas (15668) | 58 | 288834 | Boss | yes | 2 |
| 15796 | Bulky Magus Manes (15796) | 58 | 962787 | Sub-boss | yes | 2 |
| 15798 | Bulky Magus Guardian (15798) | 58 | 962787 | Sub-boss | yes | 2 |
| 15800 | Bulky Magus Yeti (15800) | 58 | 962787 | Sub-boss | yes | 2 |
| 15802 | Bulky Magus Azure Yeti (15802) | 58 | 962787 | Sub-boss | yes | 2 |
| 15804 | Bulky Magus Battle Yeti (15804) | 58 | 962787 | Sub-boss | yes | 2 |
| 15806 | Berserker (15806) | 58 | 962787 | Boss | yes | 1 |
| 15808 | Evil Soul (15808) | 58 | 962787 | Sub-boss | yes | 4 |
| 15810 | Evil Spirit (15810) | 58 | 962787 | Sub-boss | yes | 4 |
| 15812 | Evil Rubish (15812) | 58 | 962787 | Sub-boss | yes | 4 |
| 15814 | Evil Wolf (15814) | 58 | 962787 | Sub-boss | yes | 4 |
| 15816 | Evil BattleWolf (15816) | 58 | 962787 | Sub-boss | yes | 4 |
| 15817 | Chanel Master (15817) | 58 | 962787 | Boss | yes | 1 |
| 17017 | Homunculus : Destructive Manes (17017) | 58 | 7509684 | Boss | yes | 0 |
| 17037 | Alpha : Destructive Manes (17037) | 58 | 9242688 | Boss | yes | 0 |
| 1914 | Great Lutona Guard (1914) | 59 | 5967360 | Boss | yes | 2 |
| 1915 | Great Lutona Messenger (1915) | 59 | 5967360 | Boss | yes | 2 |
| 1922 | Giant Salamanderboar (1922) | 59 | 5967360 | Boss | yes | 2 |
| 1923 | Great Nute (1923) | 59 | 5967360 | Boss | yes | 2 |
| 1924 | Great Undine Boar (1924) | 59 | 5967360 | Boss | yes | 2 |
| 1925 | Great Red Nute (1925) | 59 | 5967360 | Boss | yes | 2 |
| 1926 | Great Boningboar (1926) | 59 | 5967360 | Boss | yes | 2 |
| 1927 | Great Dark Nute (1927) | 59 | 5967360 | Boss | yes | 2 |
| 1930 | Great Houkitus (1930) | 59 | 5967360 | Boss | yes | 2 |
